Thomas Elliott (footballer)
Thomas William Elliott (6 April 1890 – 4 May 1955) was an English professional footballer who made over 200 appearances as a forward in the Football League for Huddersfield Town, Brentford, Nottingham Forest, Durham City, Crewe Alexandra and Gainsborough Trinity.[1] Either side of his League career, he played in non-League football.[3][4][5][6]
![]() Elliott while with Brentford in 1921. | |||
| Personal information | |||
|---|---|---|---|
| Full name | Thomas William Elliott[1] | ||
| Date of birth | 6 April 1890[2] | ||
| Place of birth | Annfield Plain, England | ||
| Date of death | 4 May 1955 (aged 65)[2] | ||
| Place of death | Ryton, England[2] | ||
| Position(s) | Inside right, centre forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Annfield Plain | |||
| 1906–1907 | Felling Equal Rights | ||
| 1908 | Wallsend Park Villa | ||
| 1908–1909 | Pelaw | ||
| 1909 | West Stanley | ||
| 1909 | Felling Equal Rights | ||
| 1910 | Gainsborough Trinity | 9 | (0) |
| 1910–1912 | West Stanley | ||
| 1912–1919 | Huddersfield Town | 72 | (18) |
| 1919 | Grimsby Town | 0 | (0) |
| 1920–1921 | Nottingham Forest | 28 | (7) |
| 1921–1923 | Brentford | 49 | (8) |
| 1923–1924 | Durham City | 27 | (13) |
| 1924 | Crewe Alexandra | 16 | (4) |
| Annfield Plain | |||
| Crawcrook Albion | |||
| Newcastle Tramways | |||
| Total | 203 | (50) | |
| * Senior club appearances and goals counted for the domestic league only | |||
Career statistics
| Club | Season | League | FA Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Huddersfield Town | 1912–13[8] | Second Division | 34 | 9 | 1 | 2 | 35 | 11 |
| 1913–14[8] | 27 | 9 | 2 | 0 | 29 | 9 | ||
| 1914–15[8] | 10 | 0 | 0 | 0 | 10 | 0 | ||
| 1919–20[8] | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Total | 72 | 18 | 3 | 2 | 75 | 20 | ||
| Nottingham Forest | 1920–21[9] | First Division | 28 | 7 | 0 | 0 | 28 | 7 |
| Brentford | 1921–22[10] | Third Division South | 39 | 8 | 3 | 1 | 42 | 9 |
| 1922–23[10] | 10 | 0 | 3 | 0 | 13 | 0 | ||
| Total | 49 | 8 | 6 | 1 | 55 | 9 | ||
| Career total | 149 | 33 | 9 | 3 | 158 | 36 | ||
References
- Joyce, Michael (2012). Football League Players' Records 1888 to 1939. Nottingham: Tony Brown. p. 92. ISBN 978-1905891610.
- "In Memoriam". The Huddersfield Town Collection. 14 January 2018. Retrieved 21 February 2020.
- "Elliott Tom Nottingham Forest 1920". Vintage Footballers. Retrieved 6 January 2019.
- "The Football Association – Season 1906–07 – Summary Of Professional Registrations". Sky is Blue – The Chesterfield FC history resource. Retrieved 2 January 2021.
{{cite web}}: CS1 maint: url-status (link) - "The Football Association – Season 1907–08 – Summary Of Professional Registrations". Sky is Blue – The Chesterfield FC history resource. Retrieved 2 January 2021.
{{cite web}}: CS1 maint: url-status (link) - "The Football Association – Season 1908–09 – Summary Of Professional Registrations". Sky is Blue – The Chesterfield FC history resource. Retrieved 2 January 2021.
{{cite web}}: CS1 maint: url-status (link) - Haynes, Graham; Coumbe, Frank (2006). Timeless Bees: Brentford F.C. Who's Who 1920–2006. Yore Publications. p. 53. ISBN 978-0955294914.
- "Players – Player Profile". Huddersfield Town AFC Archive. Retrieved 31 July 2020.
- "Tom Elliott". The City Ground. Retrieved 14 July 2019.
- White, Eric, ed. (1989). 100 Years Of Brentford. Brentford FC. pp. 366–367. ISBN 0951526200.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
