Teo Mikelić
Teo Mikelić (born 22 August 1992) is a Croatian kickboxer fighting out of Pula, Croatia. He was multiple champion of Croatia and bronze on European amateur championship. He has fought in World version W5 and Glory promotion.
| Teo Mikelić | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Teo Mikelić August 22, 1992 Pula, Croatia | |||||||||||||
| Nationality | Croatian | |||||||||||||
| Height | 1.73 m (5 ft 8 in) | |||||||||||||
| Weight | 70 kg (154 lb; 11 st 0 lb) | |||||||||||||
| Division | Lightweight | |||||||||||||
| Style | Kickboxing | |||||||||||||
| Fighting out of | Pula, Croatia | |||||||||||||
| Team | Trojan Pula | |||||||||||||
| Trainer | Zelg Galešić | |||||||||||||
| Kickboxing record | ||||||||||||||
| Total | 28 | |||||||||||||
| Wins | 17 | |||||||||||||
| By knockout | 7 | |||||||||||||
| Losses | 11 | |||||||||||||
| By knockout | 3 | |||||||||||||
Medal record
| ||||||||||||||
From July to October, 2017 he was ranked #8 lightweight world kickboxer by Liverkick.com.[1]
Titles
- Kombat League European Lightweight Champion -70 kg
Kickboxing record
| Date | Result | Opponent | Event | Location | Method | Round | Time | Record |
|---|---|---|---|---|---|---|---|---|
| 2022-03-19 | Loss | KOK Mega Series 2022 | Vilnius, Lithuania | KO | 1 | 17-11 | ||
| 2021-11-20 | Win | KOK 96 Mega Battle | Vilnius, Lithuania | KO (Cut from Knee) | 2 | 17-10 | ||
| 2020-02-22 | Win | Gladijator Fight Night 4 | Pula, Croatia | KO (High Kick) | 1 | 16-10 | ||
| 2019-03-16 | Loss | Megdan 4 | Novi Sad, Serbia | Decision (Unanimous) | 3 | 3:00 | 15-10 | |
| For Megdan Lightweight Championship -70 kg. | ||||||||
| 2018-11-03 | Loss | FFC 33 | Las Vegas, Nevada, USA | Decision (Split) | 3 | 3:00 | 15-9 | |
| 2018-04-12 | Loss | CFL 2, Semi FInals | Belgrade, Serbia | Decision (Unanimous) | 3 | 3:00 | 15-8 | |
| 2017-11-17 | Win | Iron Fighter [2] | Pordenone, Italia | Decision (Unanimous) | 5 | 3:00 | 15-7 | |
| 2017-10-21 | Win | FFC30: Linz | Linz, Austria | Decision (Unanimous) | 3 | 3:00 | 14-7 | |
| 2017-10-14 | Win | Petrosyanmania | Monza, Italy | KO | 1 | 0:67 | 13-7 | |
| 2017-05-20 | Loss | The King Of Martial Arts, Semi Finals | Trieste, Italy | Decision | 3 | 3:00 | 12-7 | |
| 2017-05-20 | Win | The King Of Martial Arts, Quarter Finals | Trieste, Italy | Decision | 3 | 3:00 | 12-6 | |
| 2017-04-08 | Win | W5 Undefeated 40 | Dubrovnik, Croatia | Decision (Unanimous) | 3 | 3:00 | 11-6 | |
| 2017-03-22 | Loss | Tatneft Cup 2017 - 1st selection 1/8 final | Kazan, Russia | Decision (Unanimous) | 3 | 3:00 | 10-6 | |
| 2016-05-21 | Win | Trieste Boxing Day 4 [3] | Trieste, Italy | KO (Left uppercut) | 3 | 10-5 | ||
| Wins Kombat League European Lightweight Championship -70 kg. | ||||||||
| 2015-11-06 | Loss | Glory 25: Milan | Monza, Italy | Decision (Unanimous) | 3 | 3:00 | 9-5 | |
| 2015-09-18 | Loss | FFC 19 - Linz | Linz, Austria | KO | 3 | 2:40 | 9-4 | |
| 2015-06-20 | Win | TTS Open Fight [4] | Varaždin, Croatia | KO (High kick) | 2 | 9-3 | ||
| 2015-04-17 | Win | FFC18: Ljubljana[5][6][7] | Ljubljana, Slovenia | Ext. R. Decision (Majority) | 4 | 3:00 | 8-3 | |
| 2014-10-03 | Loss | FFC14: Petje vs. Mikelić | Ljubljana, Slovenia | KO (Right high kick) | 1 | 1:05 | 7-3 | |
| For Vacant FFC Lightweight Championship -70 kg. | ||||||||
| 2014-06-29 | Loss | Qabala Fight Series #1, Semi Finals [8] | Qabala, Azerbaijan | Ext. R. Decision | 3 | 3:00 | 7-2 | |
| 2014-06-29 | Win | Qabala Fight Series #1, Quarter Finals | Qabala, Azerbaijan | Decision | 3 | 3:00 | 7-1 | |
| 2014-04-25 | Win | FFC12: Fabjan vs. Daley | Ljubljana, Slovenia | TKO (Cut) | 1 | 1:23 | 6-1 | |
| 2014-03-08 | Win | Glory 14: Zagreb | Zagreb, Croatia | TKO (cut) | 1 | 3:00 | 5-1 | |
| 2013-12-13 | Win | FFC10: Rodriguez vs. Batzelas | Skopje, Macedonia | Decision (Unanimous) | 3 | 3:00 | 5-0 | |
| 2013-06-14 | Win | FFC06: Jurković vs. Poturak | Poreč, Croatia | Decision (Unanimous) | 3 | 2:00 | 4-0 | |
| 2012-07-21 | Win | Mega Fight [9] | Umag, Croatia | Decision (Unanimous) | 3 | 2:00 | ||
| 2011-02-20 | Win | Opatija Fight Night 3 [10] | Opatija, Croatia | KO (Kick) | 1 | |||
| Date | Result | Opponent | Event | Location | Method | Round | Time | |
|---|---|---|---|---|---|---|---|---|
| 2014-04-12 | Win | Croatian Kickboxing Championship, K-1 Final -75 kg | Poreč, Croatia | Decision (Split) | 3 | 2:00 | ||
| Wins Croatian Kickboxing Championship K-1 Gold Medal -75 kg.[11] | ||||||||
| 2014-04-12 | Win | Croatian Kickboxing Championship, K-1 Semi Finals -75 kg | Poreč, Croatia | Decision (Unanimous) | 3 | 2:00 | ||
| 2014-04-12 | Win | Croatian Kickboxing Championship, K-1 Quarter Finals -75 kg | Poreč, Croatia | Decision (Unanimous) | 3 | 2:00 | ||
| 2013-03-23 | Loss | Croatian Kickboxing Championship, Full-Cotact Final -75 kg | Split, Croatia | Decision (Unanimous) | 3 | 2:00 | ||
| Wins Croatian Kickboxing Championship Full-Cotact Silver Medal -75 kg.[12] | ||||||||
| 2013-03-23 | Win | Croatian Kickboxing Championship, Full-Cotact Final -75 kg | Split, Croatia | Decision (Split) | 3 | 2:00 | ||
| 2012-11 | Loss | W.A.K.O European Championships 2012, Full-Contact Semi Finals -75 kg[13] | Bucharest, Romania | Decision (Unanimous) | 3 | 2:00 | ||
| Wins W.A.K.O. European Championship '12 Full-Contact Bronze Medal -75 kg. | ||||||||
| 2012-11-29 | Win | W.A.K.O European Championships 2012, Full-Contact Quarter Finals -75 kg[14] | Bucharest, Romania | Decision (Unanimous) | 3 | 2:00 | ||
| 2012-11-27 | Win | W.A.K.O European Championships 2012, Full-Contact Second Round -75 kg | Bucharest, Romania | |||||
| 2012-11-27 | Win | W.A.K.O European Championships 2012, Full-Contact First Round -75 kg[15] | Bucharest, Romania | Decision (Unanimous) | 3 | 2:00 | ||
| 2010-09 | Loss | W.A.K.O Junior European Championships 2010, Low-Kick Quarter Finals -75 kg | Belgrade, Serbia | |||||
| 2010-09 | Win | W.A.K.O Junior European Championships 2010, Low-Kick First Round -75 kg | Belgrade, Serbia | |||||
| Legend: Win Loss Draw/No contest Notes | ||||||||
See also
References
- LiverKick Rankings Update for 7/24/2017: Things Change, Also Stay the Same
- Mikelić i Vitasović na Iron Fighteru, Mikelić lovi nastup na Bellatoru(in Croatian)
- Teo Mikelić nokautom osvojio Kombat League naslov (in Croatian)
- Goran Borović slavio u oproštajnom meču(in Croatian)
- FFC 18 u Ljubljani: Brestovac i Petje brane titule, debi Igora "The Duke" Pokrajca!(in Croatian)
- Problemi za FFC: U posljednji trenutak otpao Petjeov izazivač i poljski "ubojica favorita"(in Croatian)
- FFC 18 Kickboks: Petje low kickovima uništio Rybalka, Brestovac završio Georgea u pola minute(in Croatian)
- Qabala Fight Series #1 Results
- IZVJEŠTAJ SA MEGA FIGHTA(in Croatian)
- Opatija fight night 3: Očekivanja su ispunjena
- HRVATSKO PRVENSTVO K-1 Style (juniori, seniori), KL (juniori, seniori)(in Croatian)
- HRVATSKO PRVENSTVO PF-SKAD, FC-SEN(in Croatian)
- Nives Radić se plasirala u finale, Teo Mikelić ne(in Croatian)
- Drugi dan europskog seniorskog prvenstva u Bukureštu(in Croatian)
- Prvi dan europskog seniorskog prvenstva u Bukureštu(in Croatian)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.