Syed Ibrahim Syed Ahmad
Syed Ibrahim bin Syed Ahmad is a Malaysian politician and currently serves as Pahang State Executive Councillor.
Syed Ibrahim Syed Ahmad | |
|---|---|
| سيد إبراهيم بن سيد أحمد | |
| Exco roles (Pahang) | |
| 2013–2018 | Chairman of the Islamic Da'wah and Special Tasks |
| 2018– | Chairman of the Islamic Religious Affairs, Education and Health |
| Faction represented in Pahang State Legislative Assembly | |
| 2011– | Barisan Nasional |
| Personal details | |
| Born | Pahang, Malaysia |
| Citizenship | Malaysian |
| Political party | United Malays National Organisation (UMNO) |
| Other political affiliations | Barisan Nasional (BN) Perikatan Nasional (PN) Muafakat Nasional (MN) |
| Occupation | Politician |
Election Results
| Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | N28 Kerdau, P087 Kuala Krau | Syed Ibrahim Syed Ahmad (UMNO) | 5,060 | 68.42% | Hassanuddin Salim (PAS) | 2,336 | 31.58% | 7,487 | 2,724 | 83.20% | ||
| 2013 | Syed Ibrahim Syed Ahmad (UMNO) | 5,912 | 58.42% | Kamal Ashaari (PAS) | 3,399 | 41.58% | 9,479 | 2,513 | 88.10% | |||
| 2018 | Syed Ibrahim Syed Ahmad (UMNO) | 5,255 | 52.41% | Aireroshairi Roslan (PAS) | 3,321 | 31.21% | 10,058 | 1,934 | 84.00% | |||
| Adnan Abdul Manaf (AMANAH) | 1,298 | 16.38% | ||||||||||
References
- "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Retrieved 17 May 2018. Percentage figures based on total turnout.
- "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.