Swissvale station
Swissvale is a station on the East Busway,[3] located in Swissvale near Rankin.
Swissvale | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||||
Coordinates | 40.4152°N 79.8788°W | |||||||||||||||||||||
Operated by | Port Authority of Allegheny County | |||||||||||||||||||||
Line(s) | ||||||||||||||||||||||
Construction | ||||||||||||||||||||||
Parking | 163 spaces[1] | |||||||||||||||||||||
Passengers | ||||||||||||||||||||||
2018 | 1,015[2] (weekday boardings) | |||||||||||||||||||||
Services | ||||||||||||||||||||||
| ||||||||||||||||||||||
Former services | ||||||||||||||||||||||
|
There is a park and ride lot by the station.[1]
References
![]() |
Wikimedia Commons has media related to Swissvale (PAT station). |
- http://www.portauthority.org/paac/RiderServices/ParkandRideLots/ParkandRideLotInformation/tabid/81/pnrid/46/Default.aspx
- "System Map Winter 2018". Port Authority.
{{cite web}}
: CS1 maint: url-status (link) - "Martin Luther King JR. East Busway" (PDF).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.