Sung Shuo-yun
Sung Shuo-yun (Chinese: 宋碩芸; pinyin: Sòng Shuòyún; born 15 June 1997) is a Taiwanese badminton player.[1][2] She won her first international title at the 2019 Norwegian International.
| Sung Shuo-yun | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||
| Country | Republic of China (Taiwan) | ||||||||||||||||||||||
| Born | 15 June 1997 | ||||||||||||||||||||||
| Height | 1.65 m (5 ft 5 in) | ||||||||||||||||||||||
| Weight | 57 kg (126 lb) | ||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||
| Women's singles & doubles | |||||||||||||||||||||||
| Highest ranking | 43 (WS 28 June 2018) 128 (WD 9 July 2019) 91 (XD 21 June 2018) | ||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||
Achievements
BWF International Challenge/Series (1 title, 4 runners-up)
Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2015 | Auckland International | 14–21, 17–21 | ||
| 2016 | Welsh International | 16–21, 21–7, 19–21 | ||
| 2016 | Irish Open | 18–21, 18–21 | ||
| 2019 | Norwegian International | 21–16, 21–18 | ||
| 2019 | Scottish Open | 21–17, 20–22, 12–21 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- "Players: Shuo Yun Sung". bwfbadminton.com. Badminton World Federation. Retrieved 4 December 2016.
- "羽壇亮點 宋碩芸超齡殺". www.appledaily.com.tw (in Chinese). Apple Daily. Retrieved 4 December 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.