Smart-Maynilad Net Spikers
The Smart-Maynilad Net Spikers was a professional women's volleyball club playing in the Shakey's V-League. The team is owned by Smart Communications and Maynilad Water Services.[1][2]
| Short name | Smart-Maynilad | ||
|---|---|---|---|
| Nickname | Net Spikers | ||
| Founded | 2013 | ||
| Dissolved | 2013 | ||
| Captain | Rubie De Leon (NU) | ||
| League | Shakey's V-League | ||
| 2013 SVL Open Conference | 2nd place | ||
| Uniforms | |||
| |||
Current roster
| Smart-Maynilad Net Spikers | ||||
|---|---|---|---|---|
| Number | Player | Position | Height | Birth date |
| 1 | Setter | 1.69 m (5 ft 7 in) | July 26, 1980 | |
| 2 | Outside Hitter | 1.75 m (5 ft 9 in) | June 29, 1993 | |
| 3 | Opposite Hitter | 1.78 m (5 ft 10 in) | July 17, 1985 | |
| 5 | Outside Hitter | 1.73 m (5 ft 8 in) | September 9, 1995 | |
| 7 | Opposite Hitter | 1.70 m (5 ft 7 in) | March 2, 1993 | |
| 8 | Middle Blocker | 1.73 m (5 ft 8 in) | October 14, 1985 | |
| 9 | Libero | 1.60 m (5 ft 3 in) | October 22, 1991 | |
| 11 | Middle Blocker | 1.82 m (6 ft 0 in) | ||
| 12 | Setter | 1.57 m (5 ft 2 in) | December 12, 1991 | |
| 16 | Middle Blocker | 1.88 m (6 ft 2 in) | September 26, 1993 | |
| 17 | Outside Hitter | 1.70 m (5 ft 7 in) | June 21, 1990 | |
| 18 | Middle Blocker | 1.78 m (5 ft 10 in) | ||
|
Coaching staff
|
Honors
Individual
| Season | Conference | Award | Name | Source |
|---|---|---|---|---|
| 2013 | Open | Best Digger | Melissa Gohing | [4] |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.