Skywalker 1999
Skywalker 1999 is Kai Tracid's first artist album, released on 4 January 1999.
| Skywalker 1999 | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | January 4, 1999 | |||
| Genre | Trance | |||
| Label | Sony Dance Division | |||
| Producer | Kai Franz | |||
| Kai Tracid chronology | ||||
| ||||
| Singles from Skywalker 1999 | ||||
| ||||
Track listing
| No. | Title | Length |
|---|---|---|
| 1. | "Intro (feat. Simone Laifle)" | 0:53 |
| 2. | "I Can Read Your Mind (feat. Simone Laifle)" | 7:14 |
| 3. | "Liquid Skies (feat. Jade 4U)" | 3:55 |
| 4. | "Skywalker" | 7:15 |
| 5. | "Dawn of Time (feat. Simone Laifle)" | 6:26 |
| 6. | "Your Own Reality (feat. Ruth Perry)" | 4:38 |
| 7. | "Making Friends (feat. Simone Laifle)" | 7:00 |
| 8. | "Dance For Eternity (feat. Ruth Perry)" | 4:01 |
| 9. | "So Simple (feat. Simone Laifle)" | 7:01 |
| 10. | "Sync Source" | 6:54 |
| 11. | "Destructions (feat. Simone Laifle)" | 7:57 |
| 12. | "180° Bassdrum (feat. Daniel Kristofic)" | 6:34 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
