Siero
Siero is a municipality of the province and autonomous community of Asturias, in northern Spain. Its capital is Pola de Siero.
Siero | |
|---|---|
![]() The town hall at Pola de Siero | |
![]() Flag ![]() Coat of arms | |
![]() Location of Siero | |
![]() Siero Location in Spain | |
| Coordinates: 43°23′N 5°39′W | |
| Country | |
| Autonomous community | |
| Province | Asturias |
| Comarca | Oviedo |
| Capital | Pola de Siero |
| Government | |
| • Alcalde | Ángel García González (PSOE) |
| Area | |
| • Total | 211.60 km2 (81.70 sq mi) |
| Elevation | 0 m (0 ft) |
| Population (2018)[1] | |
| • Total | 51,662 |
| • Density | 240/km2 (630/sq mi) |
| Demonym(s) | sierense |
| Time zone | UTC+1 (CET) |
| • Summer (DST) | UTC+2 (CEST) |
| Postal code | 33510 |
| Official language(s) | Asturian |
| Website | Official website |
Parishes
|
|
Politics
| Party/List | 1979 | 1983 | 1987[2] | 1991[2] | 1995[2] | 1999[2] | 2003[2] | 2007[2] | 2011[3] | 2015 |
| FSA-PSOE | 9 | 14 | 10 | 10 | 6 | 8 | 8 | 8 | 7 | 7 |
| FAC | 6 | 5 | ||||||||
| Somos | 4 | |||||||||
| CD / AP / PP | 4 | 4 | 4 | 10 | 10 | 10 | 8 | 6 | 3 | |
| PCE / IU-BA | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 3 | 3 |
| PVF | 1 | 2 | 1 | |||||||
| C's | 1 | |||||||||
| PINSI | 2 | 1 | ||||||||
| CAC | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| UCD / CDS | 8 | 4 | 1 | |||||||
| Independents | 1 | |||||||||
| Total | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 25 | 25 |
References
- Municipal Register of Spain 2018. National Statistics Institute.
- Dirección General de Política Interior
- Elecciones Locales 2011
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_-_Ayuntamiento.jpg.webp)



