List of Boston Bruins award winners
This is a list of Boston Bruins award winners.
League awards
Team trophies
Award | Description | Times won | Seasons | References |
---|---|---|---|---|
Stanley Cup | NHL championship | 6 | 1928–29, 1938–39, 1940–41, 1969–70, 1971–72, 2010–11 | [1][2] |
O'Brien Cup | NHL championship runner-up (1938–50) | 2 | 1942–43, 1945–46 | [3] |
Prince of Wales Trophy | American Division regular season champions (1927–38) | 7 | 1927–28, 1928–29, 1929–30, 1930–31, 1932–33, 1934–35, 1937–38 | [4] |
Regular season championship (1938–67) | 3 | 1938–39, 1939–40, 1940–41 | ||
East Division champions (1967–74) | 3 | 1970–71, 1971–72, 1973–74 | ||
Wales/Eastern Conference playoff championship (1981–present) | 5 | 1987–88, 1989–90, 2010–11, 2012–13, 2018–19 | ||
Presidents' Trophy | Most regular season points | 3 | 1989–90, 2013–14, 2019–20 | [5][6] |
Individual awards
All-Stars
NHL First and Second Team All-Stars
The NHL First and Second Team All-Stars consists of the top players at each position as voted on by the Professional Hockey Writers' Association.
NHL All-Rookie Team
The NHL All-Rookie Team consists of the top rookies at each position as voted on by the Professional Hockey Writers' Association.[38]
Player | Position | Season |
---|---|---|
Brad Boyes | Forward | 2005–06 |
Nick Boynton | Defense | 2001–02 |
Ken Hodge, Jr. | Forward | 1990–91 |
Joe Juneau | Forward | 1992–93 |
Torey Krug | Defense | 2013–14 |
Charlie McAvoy | Defense | 2017–18 |
Kyle McLaren | Defense | 1995–96 |
Andrew Raycroft | Goaltender | 2003–04 |
Sergei Samsonov | Forward | 1997–98 |
Glen Wesley | Defense | 1987–88 |
All-Star Game selections
The National Hockey League All-Star Game is a mid-season exhibition game held annually between many of the top players of each season. Sixty-four All-Star Games have been held since 1947, with at least one player chosen to represent the Bruins in each year. The All-Star game has not been held in various years: 1979 and 1987 due to the 1979 Challenge Cup and Rendez-vous '87 series between the NHL and the Soviet national team, respectively, 1995, 2005, and 2013 as a result of labor stoppages, 2006, 2010, and 2014 because of the Winter Olympic Games, and 2021 as a result of the COVID-19 pandemic.[39] Boston has hosted two of the games. The 24th took place at the Boston Garden and 46th took place at TD Garden, then known as the FleetCenter.
All-Star benefit games
Prior to the institution of the National Hockey League All-Star Game the league held three different benefit games featuring teams of all-stars. The first was the Ace Bailey Benefit Game, held in 1934, after a violent collision with Boston's Eddie Shore left Ace Bailey of the Toronto Maple Leafs hospitalized and unable to continue his playing career.[111] In 1937 the Howie Morenz Memorial Game was held to raise money for the family of Howie Morenz of the Montreal Canadiens who died from complications after being admitted to the hospital for a broken leg.[112] The Babe Siebert Memorial Game was held in 1939 to raise funds for the family of the Canadiens' Babe Siebert who drowned shortly after he retired from playing.[113]
Game | Year | Name | Position | References |
---|---|---|---|---|
Ace Bailey Benefit Game | 1934 | Eddie Shore | Defense | [111] |
Nels Stewart | Center | |||
Howie Morenz Memorial Game | 1937 | Dit Clapper | Defense | [112] |
Eddie Shore | Defense | |||
Tiny Thompson | Goaltender | |||
Babe Siebert Memorial Game | 1939 | Bobby Bauer | Right Wing | [113] |
Frank Brimsek | Goaltender | |||
Dit Clapper | Defense | |||
Art Ross | Coach | |||
Eddie Shore | Defense |
All-Star Game replacement events
Event | Year | Name | Position | References |
---|---|---|---|---|
Challenge Cup | 1979 | Gerry Cheevers | Goaltender | [114] |
Don Marcotte | Left Wing | |||
Rendez-vous '87 | 1987 | Ray Bourque | Defense | [115] |
Career achievements
Hockey Hall of Fame
The following is a list of Boston Bruins who have been enshrined in the Hockey Hall of Fame.[116][117]
Individual | Category | Year inducted | Years with Bruins in category | References |
---|---|---|---|---|
Charles Adams | Builder | 1960 | 1924–1936 | [118] |
Weston Adams | Builder | 1972 | 1936–1951, 1964–1969 | [119] |
Dave Andreychuk | Player | 2017 | 1999–2000 | [120] |
Marty Barry | Player | 1965 | 1929–1935 | [121] |
Bobby Bauer | Player | 1996 | 1935–1942, 1945–1947, 1951–1952 | [122] |
Leo Boivin | Player | 1986 | 1954–1966 | [123] |
Ray Bourque | Player | 2004 | 1979–2000 | [124] |
Frank Brimsek | Player | 1966 | 1938–1949 | [125] |
Walter Brown | Builder | 1962 | 1951–1964 | [126] |
Johnny Bucyk | Player | 1981 | 1957–1978 | [127] |
Billy Burch | Player | 1974 | 1932–1933 | [128] |
Pat Burns | Builder | 2014 | 1997–2000 | [129] |
Gerry Cheevers | Player | 1985 | 1965–1972, 1975–1980 | [130] |
Dit Clapper | Player | 1947 | 1927–1947 | [131] |
Sprague Cleghorn | Player | 1958 | 1925–1928 | [132] |
Paul Coffey | Player | 2004 | 2000–2001 | [133] |
Roy Conacher | Player | 1998 | 1938–1942, 1945–1946 | [134] |
Bun Cook | Player | 1995 | 1936–1937 | [135] |
Bill Cowley | Player | 1968 | 1935–1947 | [136] |
Cy Denneny | Player | 1959 | 1928–1929 | [137] |
Woody Dumart | Player | 1992 | 1935–1942, 1945–1954 | [138] |
Phil Esposito | Player | 1984 | 1967–1976 | [139] |
Fernie Flaman | Player | 1990 | 1945–1952, 1954–1956 | [140] |
Frank Fredrickson | Player | 1958 | 1926–1929 | [141] |
Jarome Iginla | Player | 2020 | 2013–2014 | [142] |
Busher Jackson | Player | 1971 | 1941–1944 | [143] |
Jeremy Jacobs | Builder | 2017 | 1975–present | [144] |
Tom Johnson | Player | 1970 | 1963–1965 | [145] |
Duke Keats | Player | 1958 | 1926–1927 | [146] |
Guy Lapointe | Player | 1993 | 1983–1984 | [147] |
Brian Leetch | Player | 2009 | 2005–2006 | [148] |
Harry Lumley | Player | 1980 | 1957–1960 | [149] |
Mickey MacKay | Player | 1952 | 1928–1930 | [150] |
Sylvio Mantha | Player | 1960 | 1936–1937 | [151] |
Joe Mullen | Player | 2000 | 1995–1996 | [152] |
Cam Neely | Player | 2005 | 1986–1996 | [153] |
Willie O'Ree | Builder | 2018 | 1958, 1960–1961 | [154] |
Adam Oates | Player | 2012 | 1992–1997 | [155] |
Harry Oliver | Player | 1967 | 1926–1934 | [156] |
Bobby Orr | Player | 1979 | 1966–1976 | [157] |
Bernie Parent | Player | 1984 | 1965–1967 | [158] |
Brad Park | Player | 1988 | 1975–1983 | [159] |
Jacques Plante | Player | 1978 | 1972–1973 | [160] |
Babe Pratt | Player | 1966 | 1946–1947 | [161] |
Bill Quackenbush | Player | 1976 | 1949–1956 | [162] |
Jean Ratelle | Player | 1985 | 1975–1981 | [163] |
Mark Recchi | Player | 2017 | 2009–2011 | [164] |
Terry Sawchuk | Player | 1971 | 1955–1957 | [165] |
Milt Schmidt | Player | 1961 | 1936–1942, 1946–1955 | [166] |
Eddie Shore | Player | 1945 | 1926–1940 | [167] |
Babe Siebert | Player | 1964 | 1933–1936 | [168] |
Harry Sinden | Builder | 1983 | 1966–1970, 1972–present | [169] |
Hooley Smith | Player | 1972 | 1936–1937 | [170] |
Allan Stanley | Player | 1981 | 1956–1958 | [171] |
Nels Stewart | Player | 1962 | 1932–1935, 1936–1937 | [172] |
Tiny Thompson | Player | 1959 | 1928–1939 | [173] |
Rogie Vachon | Player | 2016 | 1980–1982 | [174] |
Cooney Weiland | Player | 1971 | 1928–1939 | [175] |
Foster Hewitt Memorial Award
Two members of the Boston Bruins organization have been honored with the Foster Hewitt Memorial Award. The award is presented by the Hockey Hall of Fame to members of the radio and television industry who make outstanding contributions to their profession and the game of ice hockey during their broadcasting career.[176]
Individual | Year honored | Years with Bruins as broadcaster | References |
---|---|---|---|
Fred Cusick | 1984 | 1952–1967, 1969–1997 | [176] |
Bob Wilson | 1987 | 1964–1969, 1971–1994 | [176] |
Lester Patrick Trophy
The Lester Patrick Trophy has been presented by the National Hockey League and USA Hockey since 1966 to honor a recipient's contribution to ice hockey in the United States.[177] This list includes all personnel who have ever been employed by the Boston Bruins in any capacity and have also received the Lester Patrick Trophy.
Individual | Year honored | Years with Bruins | References |
---|---|---|---|
Charles Adams | 1967 | 1924–1936 | [7] |
Weston Adams | 1974 | 1936–1969 | [7] |
Walter Brown | 1968 | 1946–1964 | [7] |
Johnny Bucyk | 1977 | 1957–1978 | [7] |
Fred Cusick | 1988 | 1952–1967, 1969–1997 | [7] |
Phil Esposito | 1978 | 1967–1975 | [177] |
Jeremy Jacobs | 2015 | 1975–present | [178] |
Cam Neely | 2010 | 1986–1996 | [7] |
Bobby Orr | 1979 | 1966–1976 | [177] |
Art Ross | 1984 | 1924–1954 | [7] |
Milt Schmidt | 1996 | 1936–1942, 1945–1955 | [7] |
Eddie Shore | 1970 | 1926–1940 | [7] |
Harry Sinden | 1999 | 1966–1970, 1972–present | [7] |
Cooney Weiland | 1972 | 1928–1932, 1935–1939 | [7] |
United States Hockey Hall of Fame
Individual | Year inducted | Years with Bruins | References |
---|---|---|---|
Frank Brimsek | 1973 | 1938–1949 | [179] |
Walter Brown | 1973 | 1951–1964 | [180] |
Bobby Carpenter | 2007 | 1988–1992 | [181] |
Dave Christian | 2001 | 1989–1991 | [182] |
Brian Gionta | 2019 | 2018 | [183] |
Bill Guerin | 2013 | 2000–2002 | [184] |
Hago Harrington | 2018 | 1925–1928 | [185] |
Craig Janney | 2016 | 1988–1992 | [186] |
Myles Lane | 1973 | 1928–1930, 1933–1934 | [187] |
Reed Larson | 1996 | 1985–1988 | [188] |
Brian Leetch | 2008 | 2005–2006 | [189] |
Mike Milbury | 2006 | 1975–1987 | [190] |
Joe Mullen | 1998 | 1995–1996 | [191] |
George Owen | 1973 | 1928–1933 | [192] |
Gordie Roberts | 1999 | 1992–1994 | [193] |
Tim Thomas | 2019 | 2002–2003, 2005–2012 | [183] |
Cliff Thompson | 1973 | 1941–1942, 1948–1949 | [194] |
Tom Williams | 1981 | 1961–1969 | [195] |
Ken Yackel | 1986 | 1958–1959 | [196] |
Retired numbers
The Boston Bruins have retired twelve of their jersey numbers. Also out of circulation is the number 99 which was retired league-wide for Wayne Gretzky on February 6, 2000.[197] Gretzky did not play for the Bruins during his 20-year NHL career and no Bruins player had ever worn the number 99 prior to its retirement.[198][199]
Number | Player | Position | Years with Bruins as a player | Date of retirement ceremony | References |
---|---|---|---|---|---|
2 | Eddie Shore | Defense | 1926–1940 | January 1, 1947 | [200] |
3 | Lionel Hitchman | Defense | 1925–1934 | February 22, 1934 | [200] |
4 | Bobby Orr | Defense | 1966–1976 | January 9, 1979 | [200] |
5 | Dit Clapper | Right Wing, Defense | 1927–1947 | February 12, 1947 | [200] |
7 | Phil Esposito | Center | 1967–1975 | December 3, 1987 | [200] |
8 | Cam Neely | Right Wing | 1986–1996 | January 12, 2004 | [201] |
9 | Johnny Bucyk | Left Wing | 1957–1978 | March 13, 1980 | [201] |
15 | Milt Schmidt | Center | 1936–1955 | March 13, 1980 | [201] |
16 | Rick Middleton | Right Wing | 1976–1988 | November 29, 2018 | [202] |
22 | Willie O'Ree | Left Wing | 1958–1959 1960–1961 |
January 18, 2022 | [203] |
24 | Terry O'Reilly | Right Wing | 1972–1985 | October 24, 2002 | [201] |
77 | Ray Bourque | Defense | 1979–2000 | October 4, 2001 | [201] |
Team awards
Eddie Shore Award
The Eddie Shore Award, named for Bruins great Eddie Shore, is an annual award established in 1942 given to the player "demonstrating exceptional hustle and determination" throughout the season as determined by the "Gallery Gods", an informal fan organization originally composed of season ticket holders in the old second balcony of Boston Garden[204]