Sergey Andreyev
Sergey Vasilyevich Andreyev (Russian: Сергей Васильевич Андреев; born 16 May 1956 in Luhansk) is a football manager and a former Soviet and Russian player.
| Personal information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Sergey Vasilyevich Andreyev | ||||||||||||
| Date of birth | 16 May 1956 | ||||||||||||
| Place of birth | Luhansk, Ukrainian SSR, Soviet Union | ||||||||||||
| Height | 1.72 m (5 ft 8 in) | ||||||||||||
| Position(s) | Striker | ||||||||||||
| Senior career* | |||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||
| 1973–1977 | FC Zorya Luhansk | 95 | (13) | ||||||||||
| 1978–1985 | FC SKA Rostov-on-Don | 261 | (167) | ||||||||||
| 1986–1988 | FC Rostselmash Rostov-on-Don | 100 | (43) | ||||||||||
| 1989–1990 | Östers IF | 43 | (15) | ||||||||||
| 1991–1993 | Mjällby AIF | 61 | (17) | ||||||||||
| 1993–1995 | FC Rostselmash Rostov-on-Don | 57 | (21) | ||||||||||
| Total | 617 | (276) | |||||||||||
| National team | |||||||||||||
| 1979–1983 | Soviet Union | 26 | (8) | ||||||||||
| Teams managed | |||||||||||||
| 1995–2000 | FC Rostselmash Rostov-on-Don | ||||||||||||
| 2001 | FC Chernomorets Novorossiysk | ||||||||||||
| 2002–2005 | FC Salyut-Energia Belgorod | ||||||||||||
| 2006 | FC SKA Rostov-on-Don | ||||||||||||
| 2006–2007 | FC Nika Krasny Sulin | ||||||||||||
| 2008 | FC Atyrau | ||||||||||||
| 2014–2015 | FK Vardar | ||||||||||||
| 2016 | FC MITOS Novocherkassk | ||||||||||||
Honours
|} | |||||||||||||
| * Senior club appearances and goals counted for the domestic league only | |||||||||||||
Honors
- Olympic bronze: 1980.
- Olympic tournament top scorer: 1980, 5 goals.
- Soviet Cup winner: 1981.
- Soviet Top League top scorer: 1980 (20 goals), 1984 (19 goals).
- Top 33 players year-end list: four times.
- Grigory Fedotov club member.
International career
He earned 26 caps and scored 8 goals for the USSR national football team, and participated in the 1982 FIFA World Cup. He also won a bronze medal in football at the 1980 Summer Olympics, scoring a hat trick against Cuba.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.