Secretary of Environment and Natural Resources
The secretary of environment and natural resources (Filipino: Kalihim ng Kapaligiran at Likas na Yaman) is the head of the Department of Environment and Natural Resources of the Philippines.
| Secretary of Environment and Natural Resources of the Philippines | |
|---|---|
| Kalihim ng Kapaligiran at Likas na Yaman | |
![]() Official seal of the Department of Environment and Natural Resources | |
Incumbent Jim Sampluna since February 18, 2022 | |
| Style | Mister/Madam Secretary (informal) The Honorable (formal) |
| Member of | The Cabinet |
| Reports to | The President |
| Seat | Visayas Avenue, Diliman, Quezon City |
| Appointer | The President with the consent of the Commission on Appointments |
| Term length | No fixed term |
| Inaugural holder | Galicano Apacible |
| Formation | January 1, 1917 |
| Website | denr.gov.ph |
The post is currently headed by Jim Sampluna, who currently holds the position as acting secretary after the resignation of Roy Cimatu on February 18, 2022.
List
- (*) Acting Capacity
- (**) Ad Interim
| # | Name | Term Began | Term Ended | President |
|---|---|---|---|---|
| Secretaries of Agriculture and Natural Resources | ||||
| 1 | Galicano Apacible | 1917 | 1921 | NA (American occupation) |
| 2 | Rafael Corpus | 1921 | 1923 | |
| 3 | Silvestre Apostol | 1923 | 1928 | |
| 4 | Rafael Alunan, Sr. | 1928 | 1932 | |
| 5 | Mariano Garchitorena | 1947 | April 15, 1948 | Manuel Roxas[1] |
| April 15, 1948 | September 1948 | Elpidio Quirino[2] | ||
| 6 | Plácido L. Mapa | September 21, 1948 | 1950 | |
| 7 | Fernando López[A] | December 14, 1950 | 1953 | |
| 8 | Plácido L. Mapa | 1953 | 1953 | |
| 9 | Salvador Z. Araneta | March 10, 1954 | 1955 | Ramon Magsaysay[3] |
| 10 | Juan G. Rodríguez | April 12, 1956 | March 17, 1957 | |
| March 18, 1957 | August 1960 | Carlos P. García[4] | ||
| 11 | César Fortich | 1960 | 1961 | |
| 12 | Jose C. Locsin | September 1961 | December 30, 1961 | |
| December 30, 1961 | 1962 | Diosdado Macapagal[5] | ||
| 13 | Benjamin M. Gozon | 1962 | 1963 | |
| 14 | José Y. Feliciano | 1963 | 1965 | |
| 15 | Fernando López[A] | December 30, 1965 | 1971 | Ferdinand E. Marcos[6] |
| 16 | Arturo R. Tanco, Jr. | 1971 | May 17, 1974 | |
| Secretary of Natural Resources | ||||
| 17 | Jose J. Leido, Jr. | May 17, 1974 | June 1978 | Ferdinand E. Marcos |
| Ministers of Natural Resources | ||||
| Jose J. Leido, Jr. | June 1978 | July 26, 1981 | Ferdinand E. Marcos | |
| 18 | Teodoro Q. Peña | July 27, 1981 | June 30, 1984 | |
| 19 | Rodolfo P. Del Rosario | July 18, 1984 | February 25, 1986 | |
| 20 | Ernesto M. Maceda | February 26, 1986 | March 25, 1986 | Corazon Aquino[7] |
| Secretaries of Environment and Natural Resources | ||||
| Ernesto M. Maceda | March 25, 1986 | December 1, 1986 | Corazon Aquino | |
| 21 | Carlos G. Dominguez | December 2, 1986 | March 9, 1987 | |
| 22 | Fulgencio S. Factoran | March 10, 1987 | June 30, 1992 | |
| * | Ricardo M. Umali [8] | July 1, 1992 | August 31, 1992 | Fidel V. Ramos[9] |
| 23 | Angel C. Alcala | September 8, 1992 | June 30, 1995 | |
| 24 | Victor O. Ramos | July 1, 1995 | June 30, 1998 | |
| 25 | Antonio H. Cerilles | June 30, 1998 | January 20, 2001 | Joseph Ejercito Estrada[10] |
| January 20, 2001 | January 25, 2001 | Gloria Macapagal Arroyo[11] | ||
| * | Joemari D. Gerochi | January 25, 2001 | March 28, 2001 | |
| 26 | Heherson T. Alvarez | March 29, 2001 | December 13, 2002 | |
| 27 | Elisea G. Gozun | December 13, 2002 | August 31, 2004 | |
| 28 | Michael T. Defensor | August 31, 2004 | February 15, 2006 | |
| 29 | Ret. Gen. Angelo Reyes, AFP | February 15, 2006 | July 31, 2007 | |
| 30 | Jose L. Atienza, Jr. | July 31, 2007 | December 28, 2009 | |
| * | Eleazar P. Quinto | January 4, 2010 | February 12, 2010 | |
| * | Horacio C. Ramos | February 12, 2010 | June 30, 2010 | |
| 31 | Ramon Jesus P. Paje | June 30, 2010 | June 30, 2016 | Benigno S. Aquino III[12] |
| ** | Regina Paz L. López | June 30, 2016 | May 3, 2017[13] | Rodrigo Roa Duterte |
| 32 | Ret. Gen. Roy Cimatu, AFP | May 8, 2017 | February 18, 2022 | |
| * | Jim Sampluna | February 18, 2022 | Incumbent | |
Notes:
- A in concurrent capacity as Vice President
References
- "Manuel Roxas - Presidential Museum and Library".
- "Elpidio Quirino - Presidential Museum and Library".
- "Ramon Magsaysay - Presidential Museum and Library".
- "Carlos P. Garcia - Presidential Museum and Library".
- "Diosdado Macapagal - Presidential Museum and Library".
- "Ferdinand E. Marcos - Presidential Museum and Library".
- "Corazon C. Aquino - Presidential Museum and Library".
- "Re-inventing the forestry agencies of the Department of Environment and Natural Resources, Philippines: a case study". www.fao.org. Retrieved 2018-08-17.
- "Fidel V. Ramos - Presidential Museum and Library".
- "Joseph Ejercito Estrada - Presidential Museum and Library".
- "Gloria Macapagal-Arroyo - Presidential Museum and Library".
- "Benigno S. Aquino III - Presidential Museum and Library".
- "CA panel rejects Gina Lopez' appointment". Philippine Daily Inquirer. 3 May 2017. Retrieved 3 May 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
