Sanderstead (ward)
Sanderstead is a ward in the London Borough of Croydon.[1][2] The ward received boundary changes in 2018, gaining territory from Croham ward, but losing Riddlesdown to Purley Oaks and Riddlesdown ward. The first election with new boundaries was 3 May 2018.
| Sanderstead | |
|---|---|
| ward for Croydon Council | |
|  Boundary of Sanderstead in Croydon  from 2002. | |
| County | Greater London | 
| Current ward | |
| Created | 1978 | 
| Councillor | Lynne Hale (Conservative) | 
| Councillor | Yvette Hopley (Conservative) | 
| Councillor | Tim Pollard (Conservative) | 
| Number of councillors | Three (2002-Present), Two (1978-2002) | 
| Created from | Sanderstead and Selsdon | 
| UK Parliament constituency | Croydon South | 
List of Councillors
    
| Election | Councillor | Party | Councillor | Party | Councillor | Party | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | Ward created | |||||||||||
| 2018 | Lynne Hale | Conservative | Yvette Hopley | Conservative | Tim Pollard | Conservative | ||||||
Ward Results
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Lynne Carol Hale | 3,971 | 24.26 | ||
| Conservative | Yvette Rose Hopley | 3,954 | 24.15 | ||
| Conservative | Timothy Stuart Pollard | 3,844 | 23.48 | ||
| Labour | Paul Wyn Ednyfed Ainscough | 908 | 5.55 | ||
| Labour | Lynda Graham | 904 | 5.52 | ||
| Labour | Joshua Jeremy Jack Andrew | 853 | 5.21 | ||
| Liberal Democrats | John Malcolm Jefkins | 498 | 3.04 | ||
| Liberal Democrats | Annie Samantha Jordan | 462 | 2.82 | ||
| Liberal Democrats | Keith Miller | 357 | 2.18 | ||
| Green | Matt Bullock | 334 | 2.04 | ||
| Green | Hanna Caroline Short | 285 | 1.74 | ||
| Majority | 2,936 | 17.94 | |||
| Turnout | |||||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
References
    
- "Final recommendations on the new electoral arrangements for Croydon Borough of Croydon" (PDF). Retrieved 10 April 2018.
- legislation.gov.uk -The London Borough of Croydon (Electoral Changes) Order 2017. Retrieved on 10 April 2018.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.