Sâmia Lima
Sâmia Raquel Passos Lima (born 8 June 2000) is a Brazilian badminton player.[1] As a junior player, she won the U-17 2016 Pan Am Junior Badminton Championships in the girls' and mixed doubles event.[2] She won her first senior international title at the Brazil International Challenge tournament partnered with Jaqueline Lima.[3] She was a bronze medalist in the women's doubles event at the 2019 Lima Pan American Games.[4]
| Sâmia Lima | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth name | Sâmia Raquel Passos Lima | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 8 June 2000 Teresina, Piauí, Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Campinas, São Paulo, Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's singles & doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 128 (WS 18 February 2020) 49 (WD with Jaqueline Lima 25 February 2020) 157 (XD with Francielton Farias 25 February 2020) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 141 (WS) 54 (WD with Jaqueline Lima) 172 (XD with Francielton Farias) (15 June 2021) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements
    
    Pan American Games
    
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2019 | Polideportivo 3, Lima, Peru |  Jaqueline Lima |  Keui-Ya Chen  Jamie Hsu | 21–17, 12–21, 18–21 |  Bronze | 
Pan Am Championships
    
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2019 | Gimnasio Olímpico, Aguascalientes, Mexico |  Jaqueline Lima | .svg.png.webp) Rachel Honderich .svg.png.webp) Kristen Tsai | 17–21, 8–21 |  Bronze | 
Pan Am Junior Championships
    
Girls' doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2018 | Centro Pan-Americano de Judô, Salvador, Brazil |  Jaqueline Lima | .svg.png.webp) Crystal Lai .svg.png.webp) Wendy Zhang | 11–21, 15–21 |  Bronze | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2017 | Markham Pan Am Centre, Markham, Canada |  Fabricio Farias | .svg.png.webp) Brian Yang .svg.png.webp) Katie Ho-Shue | 14–21, 11–21 |  Silver | 
BWF International Challenge/Series (7 titles, 8 runners-up)
    
Women's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 2021 | Dominican Open |  Juliana Viana Vieira | 9–21, 17–21 |  Runner-up | 
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2017 | Brazil International |  Jaqueline Lima |  Thalita Correa  Paloma Eduarda da Silva | 14–21, 21–19, 21–15 |  Winner | 
| 2017 | Peru International |  Jaqueline Lima |  Daniela Macías  Dánica Nishimura | 19–21, 20–22 |  Runner-up | 
| 2019 | Peru International |  Jaqueline Lima |  Diana Corleto Soto  Nikté Sotomayor | 15–21, 16–21 |  Runner-up | 
| 2019 | Brazil Future Series |  Jaqueline Lima |  Mariana Pedrol Freitas  Tamires Santos | 21–15, 21–13 |  Winner | 
| 2019 | Guatemala International |  Jaqueline Lima |  Daniela Macías  Dánica Nishimura | 21–19, 21–13 |  Winner | 
| 2019 | Brazil International |  Jaqueline Lima |  Mariana Pedrol Freitas  Bianca de Oliveira Lima | 21–7, 21–10 |  Winner | 
| 2019 | Santo Domingo Open |  Jaqueline Lima | .svg.png.webp) Camille Leblanc .svg.png.webp) Alexandra Mocanu | 21–12, 20–22, 30–29 |  Winner | 
| 2021 | Brazil International Series |  Jaqueline Lima |  Sânia Lima  Julia Viana Vieira | 15–21, 21–14, 21–17 |  Winner | 
| 2021 | Dominican Open |  Jaqueline Lima |  Sânia Lima  Tamires Santos | 21–14, 21–12 |  Winner | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2019 | Brazil Future Series |  Artur Silva Pomoceno |  Fabricio Farias  Jaqueline Lima | 17–21, 16–21 |  Runner-up | 
| 2019 | Brazil International |  Francielton Farias |  Fabricio Farias  Jaqueline Lima | 18–21, 18–21 |  Runner-up | 
| 2019 | Santo Domingo Open |  Francielton Farias |  Fabricio Farias  Jaqueline Lima | 16–21, 16–21 |  Runner-up | 
| 2021 | Brazil International Series |  Artur Silva Pomoceno |  Fabrício Farias  Jaqueline Lima | 19–21, 12–21 |  Runner-up | 
| 2021 | Dominican Open |  Artur Silva Pomoceno |  Fabrício Farias  Jaqueline Lima | 22–24, 19–21 |  Runner-up | 
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
    
- "Players: Samia Lima". Badminton World Federation. Retrieved 4 June 2017.
- "XXV Pan Am Junior Individual Championships – Awards". Badminton Pan Am. Retrieved 4 June 2017.
- "Badminton: Jaque e Sâmia conquistam 1º ouro internacional adulto na carreira" (in Portuguese). Globo.com. Retrieved 4 June 2017.
- "Made in Piauí: irmãos Farias, Jaqueline e Samia recebem medalha de bronze no Pan" (in Portuguese). Grupo Globo. 2 August 2019. Retrieved 3 August 2019.
External links
    
|  | Wikimedia Commons has media related to Sâmia Lima. | 
- Sâmia Lima at BWF.tournamentsoftware.com
- Confederação Brasileira de Badminton Atleta
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)