Salisbury station (North Carolina)
Salisbury station is an Amtrak station located in Salisbury, North Carolina. It is served by three passenger trains: the Crescent, the Carolinian, and the Piedmont. The street address is Depot and Liberty Streets, and is located in the Salisbury Railroad Corridor Historic District.
Salisbury, NC | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Entrance to the historic Salisbury Station | |||||||||||||||||||||||
| General information | |||||||||||||||||||||||
| Location | 215 Depot Street Salisbury, North Carolina United States | ||||||||||||||||||||||
| Coordinates | 35.6673°N 80.4662°W | ||||||||||||||||||||||
| Owned by | Historic Salisbury Foundation | ||||||||||||||||||||||
| Line(s) | Charlotte District | ||||||||||||||||||||||
| Platforms | 1 side platform | ||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||
| Construction | |||||||||||||||||||||||
| Structure type | At-grade | ||||||||||||||||||||||
| Parking | 26 spaces; free | ||||||||||||||||||||||
| Other information | |||||||||||||||||||||||
| Status | Unstaffed; attendant available | ||||||||||||||||||||||
| Station code | Amtrak: SAL | ||||||||||||||||||||||
| History | |||||||||||||||||||||||
| Opened | 1908 | ||||||||||||||||||||||
| Rebuilt | 1993-1996, 1999 | ||||||||||||||||||||||
| Original company | Southern Railway | ||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||
| FY2019 | 21,771[1] (Amtrak) | ||||||||||||||||||||||
| Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Salisbury Southern Railroad Passenger Depot | |||||||||||||||||||||||
![]() Waiting area | |||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||
| Location | E side of Depot St. between Kerr and Council Sts., Salisbury, North Carolina | ||||||||||||||||||||||
| Area | 4 acres (1.6 ha) | ||||||||||||||||||||||
| Built | 1907 | ||||||||||||||||||||||
| Architect | Milburn, Frank P. | ||||||||||||||||||||||
| Architectural style | Mission/spanish Revival | ||||||||||||||||||||||
| NRHP reference No. | 75001290[2] | ||||||||||||||||||||||
| Added to NRHP | July 30, 1975 | ||||||||||||||||||||||
History
The station was constructed in 1908 by the Southern Railway and was designed by Frank P. Milburn in the Spanish Mission Style.[3] It was added to the National Register of Historic Places in 1975, but was nearly demolished until it was bought by the Historic Salisbury Foundation in 1984.[4] Renovations began in 1993 and were completed by 1996, although NCDOT gave the foundation extra funding in 1999 to enlarge the waiting room.[5]
References
- "Amtrak Fact Sheet, Fiscal Year 2019: State of North Carolina" (PDF). Amtrak. May 2020. Retrieved March 2, 2022.
- "National Register Information System". National Register of Historic Places. National Park Service. July 9, 2010.
- Robert Topkins and Mary Alice Hinson (June 1975). "Salisbury Southern Railroad Passenger Depot" (pdf). National Register of Historic Places - Nomination and Inventory. North Carolina State Historic Preservation Office. Retrieved 2015-02-01.
- Salisbury Station (NCDOT Rail)
- Salisbury Station (Historic Salisbury Foundation)
External links
Media related to Salisbury (Amtrak station) at Wikimedia Commons
- Salisbury, NC – Amtrak
- Salisbury Amtrak Station (USA Rail Guide -- Train Web)
- Salisbury, NC (SAL) (Amtrak's Great American Stations)
_station_front.jpg.webp)
_station_waiting_area.jpg.webp)



