Ryan Burl
Ryan Ponsonby Burl (born 15 April 1994) is a Zimbabwean cricketer who plays for the national side. He made his international debut for Zimbabwe in February 2017.[1]
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ryan Ponsonby Burl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Marondera, Zimbabwe | 15 April 1994|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm leg break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 104) | 26 December 2017 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 10 March 2021 v Afghanistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 132) | 16 February 2017 v Afghanistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 21 January 2022 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 46) | 5 February 2018 v Afghanistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 19 September 2021 v Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–present | Mashonaland Eagles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–present | Mis Ainak Knights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 21 January 2022 |
Domestic and T20 career
In February 2017, Burl was named in an academy squad by Zimbabwe Cricket to tour England later that year.[2] He made his Twenty20 debut for Mis Ainak Knights in the 2017 Shpageeza Cricket League on 12 September 2017.[3]
Burl was the leading run-scorer in the 2017–18 Logan Cup for Rising Stars, with 401 runs in five matches.[4] In November 2019, he was selected to play for the Chattogram Challengers in the 2019–20 Bangladesh Premier League.[5]
In December 2020, Burl was selected to play for the Rhinos in the 2020–21 Logan Cup.[6][7]
International career
Burl was part of Zimbabwe's squad for the 2014 ICC Under-19 Cricket World Cup. He made his One Day International ODI debut for Zimbabwe against Afghanistan at the Harare Sports Club on 16 February 2017.[8]
In December 2017, Burl was named in Zimbabwe's Test squad for their one-off Test against South Africa.[9] He made his Test debut for Zimbabwe against South Africa in the Boxing Day Test on 26 December 2017.[10]
Burl made his Twenty20 International (T20I) debut for Zimbabwe against Afghanistan on 5 February 2018.[11] In September 2019, during the first match of the 2019–20 Bangladesh Tri-Nation Series against Bangladesh, Burl scored the most runs by a Zimbabwe batsman off one over in a T20I match, with 30 against Shakib Al Hasan.[12][13]
References
- "Ryan Burl". ESPN Cricinfo. Retrieved 27 June 2015.
- "ZC announces 16-member Academy squad for England tour". ESPN Cricinfo. Retrieved 17 February 2017.
- "3rd Match, Shpageeza Cricket League at Kabul, Sep 12 2017". ESPN Cricinfo. Retrieved 12 September 2017.
- "Logan Cup, 2017/18, Rising Stars: Batting and bowling averages". ESPN Cricinfo. Retrieved 16 May 2018.
- "BPL draft: Tamim Iqbal to team up with coach Mohammad Salahuddin for Dhaka". ESPN Cricinfo. Retrieved 18 November 2019.
- "Logan Cup first class cricket competition gets underway". The Zimbabwe Daily. Retrieved 9 December 2020.
- "Logan Cup starts in secure environment". The Herald. Retrieved 9 December 2020.
- "Afghanistan tour of Zimbabwe, 1st ODI: Zimbabwe v Afghanistan at Harare, Feb 16, 2017". ESPN Cricinfo. 16 February 2017. Retrieved 16 February 2017.
- "Zimbabwe pick uncapped Muzarabani, Burl for South Africa Test". ESPN Cricinfo. Retrieved 11 December 2017.
- "Only Test (D/N), Zimbabwe tour of South Africa (Dec 2017) at Port Elizabeth, Dec 26-29 2017". ESPN Cricinfo. Retrieved 26 December 2017.
- "1st T20I (N), Zimbabwe tour of United Arab Emirates at Sharjah, Feb 5 2018". ESPN Cricinfo. Retrieved 5 February 2018.
- "Twenty20 Internationals: Batting records: Most runs off one over". ESPN Cricinfo. Retrieved 13 September 2019.
- "Shakib concedes 30 in one over against Burl". Dhaka Tribune. Retrieved 13 September 2019.
External links
- Ryan Burl at ESPNcricinfo
- Ryan Burl at CricketArchive (subscription required)