Rudy Gauwe
Rudy Gauwe (born 14 June 1951) is a Belgian former boxer. He competed in the men's heavyweight event at the 1976 Summer Olympics.[1] At the 1976 Summer Olympics, he was defeated by Clarence Hill of Bermuda in the quarterfinals.[1]
| Rudy Gauwe | |
|---|---|
| Statistics | |
| Weight(s) | Heavyweight |
| Height | 6 ft 2 in (1.88 m) |
| Nationality | Belgian |
| Born | 14 June 1951 Lokeren, Belgium |
| Boxing record | |
| Total fights | 32 |
| Wins | 18 |
| Wins by KO | 12 |
| Losses | 12 |
| Draws | 2 |
Professional boxing record
| 32 fights | 18 wins | 12 losses |
|---|---|---|
| By knockout | 12 | 7 |
| By decision | 6 | 5 |
| Draws | 2 | |
| No.[2] | Result | Record | Opponent | Type | Round | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 32 | Loss | 18–12-2 | PTS | 10 | 1985-02-11 | For Benelux Heavyweight Title | ||
| 31 | Loss | 18–11-2 | TKO | 6 | 1984-10-27 | |||
| 30 | Loss | 18–10-2 | DQ | 4 | 1984-10-01 | Lost Benelux Heavyweight Title | ||
| 29 | Loss | 18–9-2 | PTS | 8 | 1984-02-10 | |||
| 28 | Loss | 18–8-2 | KO | 2 | 1982-11-09 | |||
| 27 | Win | 18–7-2 | PTS | 10 | 1982-05-15 | Won Benelux Heavyweight Title | ||
| 26 | Win | 17–7-2 | KO | 1 | 1982-02-12 | |||
| 25 | Win | 16–7-2 | PTS | 8 | 1981-10-17 | |||
| 24 | Loss | 15–7-2 | TKO | 8 | 1981-04-17 | Lost Belgium Heavyweight Title | ||
| 23 | Loss | 15–6-2 | TKO | 6 | 1981-02-14 | |||
| 22 | Win | 15–5-2 | KO | 4 | 1981-01-03 | |||
| 21 | Loss | 14–5-2 | PTS | 8 | 1980-11-21 | |||
| 20 | Loss | 14–4-2 | PTS | 10 | 1980-10-25 | |||
| 19 | Loss | 14–3-2 | RTD | 9 | 1980-04-22 | For vacant EBU Heavyweight Title | ||
| 18 | Win | 14–2-2 | PTS | 10 | 1980-01-26 | |||
| 17 | Win | 13–2-2 | KO | 8 | 1979-12-14 | Won Belgium Heavyweight Title | ||
| 16 | Win | 12–2-2 | TKO | 3 | 1979-11-10 | |||
| 15 | Loss | 11–2-2 | KO | 3 | 1979-04-21 | Lost Belgium Heavyweight Title | ||
| 14 | Loss | 11–1-2 | KO | 2 | 1978-11-01 | |||
| 13 | Win | 11–0-2 | PTS | 12 | 1978-09-30 | Won Belgium Heavyweight Title | ||
| 12 | Win | 10–0-2 | PTS | 8 | 1978-05-19 | |||
| 11 | Win | 9–0-2 | KO | 4 | 1978-04-29 | |||
| 10 | Win | 8–0-2 | TKO | 1 (6), 2:05 | 1978-03-25 | |||
| 9 | Win | 7–0-2 | PTS | 1 (6), 1:48 | 1978-01-07 | |||
| 8 | Draw | 6–0-2 | PTS | 2 (6), 2:03 | 1977-11-11 | |||
| 7 | Win | 6–0-1 | TKO | 3 | 1977-10-08 | |||
| 6 | Win | 5–0-1 | KO | 4 | 1977-09-10 | |||
| 5 | Win | 4–0-1 | TKO | 2 | 1977-04-16 | |||
| 4 | Draw | 3–0-1 | PTS | 6 | 1977-03-05 | |||
| 3 | Win | 3–0 | KO | 1 (4), 2:32 | 1977-02-19 | |||
| 2 | Win | 2–0 | KO | 1 (4), 1:02 | 1977-01-08 | |||
| 1 | Win | 1–0 | KO | 3 | 1976-11-11 |
References
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Rudy Gauwe Olympic Results". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020. Retrieved 23 December 2018.
- "BoxRec: Rudy Gauwe".
External links
- Rudy Gauwe at Olympedia
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.