Rudi Widodo
Rudi Widodo (born 13 July 1983, in Pati) is an Indonesian former professional footballer who played as a forward.[1]
| Personal information | |||
|---|---|---|---|
| Full name | Rudi Widodo | ||
| Date of birth | 13 July 1983 | ||
| Place of birth | Pati, Indonesia | ||
| Height | 1.77 m (5 ft 9+1⁄2 in) | ||
| Position(s) | Forward | ||
| Youth career | |||
| 1998–2000 | Persipa Pati | ||
| 2000–2002 | PSIS Semarang | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2003 | Persiku Kudus | 12 | (1) |
| 2003–2004 | Persijatim Solo FC | 13 | (1) |
| 2004–2005 | PSS Sleman | 12 | (2) |
| 2005–2006 | Persiter Ternate | 18 | (7) |
| 2006–2008 | Persis Solo | 37 | (12) |
| 2008–2010 | Pelita Jaya | 32 | (5) |
| 2010–2011 | Persibo Bojonegoro | 6 | (1) |
| 2011 | Sriwijaya | 9 | (2) |
| 2011–2012 | Persela Lamongan | 23 | (1) |
| 2012–2013 | PSPS Pekanbaru | 12 | (0) |
| 2013 | Persiba Balikpapan | 10 | (0) |
| 2013–2014 | Persikabo Bogor | 17 | (6) |
| 2015 | Persebaya Surabaya | 2 | (0) |
| 2016 | Bhayangkara | 30 | (6) |
| 2017–2018 | Persija Jakarta | 32 | (5) |
| 2019 | PSS Sleman | 0 | (0) |
| National team | |||
| 2007 | Indonesia | 2 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 4 November 2018 | |||
Honours
References
- "Rudi Widodo". Goal.com. Retrieved 11 October 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.