Ronny Garbuschewski
Ronny Garbuschewski (born 23 February 1986) is a German footballer who plays for BFC Dynamo.[1]
| Personal information | |||
|---|---|---|---|
| Date of birth | 23 February 1986 | ||
| Place of birth | Grimma, East Germany | ||
| Height | 1.77 m (5 ft 9+1⁄2 in) | ||
| Position(s) | Right-Midfielder | ||
| Club information | |||
Current team | BFC Dynamo | ||
| Number | 10 | ||
| Youth career | |||
| FSV Kitzscher | |||
| –2004 | FC Sachsen Leipzig | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2009 | FC Sachsen Leipzig | 101 | (9) |
| 2009–2012 | Chemnitzer FC | 104 | (27) |
| 2012–2013 | Fortuna Düsseldorf | 7 | (0) |
| 2012–2013 | Fortuna Düsseldorf II | 8 | (4) |
| 2013–2015 | Chemnitzer FC | 35 | (7) |
| 2015–2016 | Energie Cottbus | 18 | (2) |
| 2016–2017 | Hansa Rostock | 27 | (0) |
| 2017–2018 | FSV Zwickau | 11 | (1) |
| 2018– | BFC Dynamo | 37 | (9) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 11:27, 22 December 2020 (UTC) | |||
Career
In June 2013, he returned to Chemnitzer FC after spending only one season with Fortuna Düsseldorf.[2]
References
- "Garbuschewski, Ronny" (in German). kicker.de. Retrieved 3 August 2017.
- "Der Hammer - Garbu ist zurück!!" (in German). cfc-fanpage.de. 20 June 2013. Retrieved 15 November 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.