Rodrigo Ost
Rodrigo Ost dos Santos[1][2] (born August 2, 1988) is a Brazilian professional footballer who plays as an midfielder for Xagħra United.[3]
| Personal information | |||
|---|---|---|---|
| Full name | Rodrigo Ost dos Santos | ||
| Date of birth | 2 August 1988 | ||
| Place of birth | Sao Paulo, Brazil | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Midfielder | ||
| Club information | |||
| Current team | Xagħra United | ||
| Number | 10 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2011 | Mogi Mirim | 2 | (0) | 
| 2011 | Itumbiara | 1 | (0) | 
| 2012 | Atlético Sorocaba | 2 | (0) | 
| 2012 | Capivariano | 2 | (0) | 
| 2013 | Rio Preto | 4 | (0) | 
| 2015–2016 | Mitra Kukar | 25 | (4) | 
| 2017 | Comercial (MS) | 10 | (2) | 
| 2017 | Moto Club | 0 | (0) | 
| 2018 | Arema | 4 | (0) | 
| 2018–2019 | Itaboraí | 2 | (0) | 
| 2019– | Xagħra United | 15 | (3) | 
| * Senior club appearances and goals counted for the domestic league only and correct as of 13 December 2019 | |||
Honours
    
    
References
    
- "Rodrigo Ost - Arema FC | Ligina Stats - Shsti.net" (in Indonesian). Retrieved 14 December 2017.
- "Rodrigo Ost :: Rodrigo Ost dos Santos ::". www.ogol.com.br (in Breton).
- "Resmi Diperkenalkan, Rodrigo Ost Ungkap Alasan Gabung Arema – aremafc.com". aremafc.com. Retrieved 14 December 2017.
- "Mitra Kukar Juara Piala Jenderal Sudirman". Retrieved 24 January 2016.
External links
    
- Rodrigo Ost dos Santos at Soccerway
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.