Regan Hood Scott
Regan Elizabeth Hood Scott (born August 10, 1983), also known as Regan Hood or Regan Scott, is an American female volleyball player, who plays as an Outside-spiker. She was part of the United States women's national volleyball team and she participated in the 2013 FIVB Volleyball World Grand Prix.[1][2] At club level, she plays for Olympiacos S.F. Piraeus in Hellenic Volley league.
| Regan Hood Scott | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | |||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||
| Full name | Regan Elizabeth Hood Scott | ||||||||||||||||||||||||||||||||||
| Nationality | American | ||||||||||||||||||||||||||||||||||
| Born | August 10, 1983 Lafayette, Louisiana, U.S.  | ||||||||||||||||||||||||||||||||||
| Height | 6 ft 2 in (188 cm) | ||||||||||||||||||||||||||||||||||
| Weight | 174 lb (79 kg) | ||||||||||||||||||||||||||||||||||
| Spike | 123 in (312 cm) | ||||||||||||||||||||||||||||||||||
| Block | 120 in (305 cm) | ||||||||||||||||||||||||||||||||||
| College / University | Louisiana State University | ||||||||||||||||||||||||||||||||||
| Volleyball information | |||||||||||||||||||||||||||||||||||
| Position | Outside-spiker | ||||||||||||||||||||||||||||||||||
| Current club | Olympiacos S. F.Piraeus | ||||||||||||||||||||||||||||||||||
| Number | 6 | ||||||||||||||||||||||||||||||||||
| Career | |||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||
| National team | |||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||
| Last updated: 11 December 2016 | |||||||||||||||||||||||||||||||||||
Clubs
    
 LSU Lady Tigers (2001–2005)
 DOK Dwingeloo (2006–2007)
 CV Albacete (2007–2008)
 Terville Florange (2008–2009)
 ASPTT Mulhouse (2009–2011)
 VC Baku (2011–2012)
 CS Dinamo București (2012–2013)
 İller Bankası (2013–2015)
 Criollas de Caguas (2015–2015)[3]
 Sarıyer Belediyespor (2015–2016)
 MKS Dąbrowa Górnicza (2016–2016)
 Jakarta Pertamina Energi (2017–2017)
 Samsun Anakent (2017–2018)
 Pallavolo Scandicci (2018–2018)
Olympiacos Piraeus (2018–2019)
 Olympiacos Piraeus (2019–2019)
Olympiacos Piraeus (2020–2021)
 CSM Volei Alba-Blaj (2021-2021)
 Leonas De Ponce (2021-2021)
Sporting achievements
    
    National Team
    
- 2011 
 Pan American Games - 2014 
 Pan-American Volleyball Cup (Mexico City) 
International competitions
    
- 2012  
 CEV Women's Challenge Cup, with VC Baku 
National championships
    
- 2009/2010 
 French Championship, with ASPTT Mulhouse - 2010/2011 
 French Championship, with ASPTT Mulhouse - 2013/2012 
 Romanian Championship, with CS Dinamo București - 2014/2015 
 Puerto Rican Championship, with Criollas de Caguas - 2018/2019 
 Hellenic Championship, with Olympiacos Piraeus 
National cups
    
- 2009/2010 
 Cup of France, with ASPTT Mulhouse - 2012/2013 
 Romanian Cup, with CS Dinamo București - 2018/2019 
 Hellenic Cup, with Olympiacos Piraeus 
References
    
- "Team Roster – United States". FIVB.org. Retrieved 11 February 2016.
 - "Profile". USOC. 6 September 2013. Retrieved 11 December 2016.
 - Ribas Reyes, Fernando (31 March 2015). "Criollas se refuerzan para la postemporada". El Nuevo Día (in Spanish). Retrieved 11 December 2016.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
