Paraguayan División Intermedia
The División Intermedia (English: Intermediate Division), also known as the Segunda División (English: Second Division), is the second tier professional football league in Paraguay. It is organized by the Asociación Paraguaya de Fútbol.
Founded | 1910 |
---|---|
Country | Paraguay |
Confederation | CONMEBOL |
Number of teams | 16 |
Level on pyramid | 2 |
Promotion to | Primera División |
Relegation to | Primera División B Primera División B Nacional |
Domestic cup(s) | Copa Paraguay |
Current champions | General Caballero (JLM) (1st title) (2021) |
Most championships | Presidente Hayes (8 titles) |
TV partners | Tigo Max (all games per matchday) Tigo Sports (Two games per matchday) Telefuturo (highlights per matchday) Paravisión (Only are broadcast live the best match Saturday at 16:30 or Sunday at 11:00) |
Current: 2022 season |
Overview
Since 1910 the second division tournaments have changed rules, number of teams and names. As of 2006, División Intermedia is the name for the second division and 16 teams are part of it. The champion and the runner-up of this league gains the right to participate in the Liga Paraguaya: Primera División, the Paraguay's top division of football. The last three teams are relegated to the third division (called "Primera de Ascenso" for teams from Gran Asunción and Primera División Nacional B for teams outside of the Gran Asunción area). The three spots left by relegated teams are occupied by one team from the Primera de Ascenso and one team from the Primera División Nacional B which is a tournament where teams from the whole country compete, giving them a chance to eventually make it to the first division.
2022 teams
List of champions
Segunda División
Season | Champion |
---|---|
1910 | Nacional B |
1911 | Presidente Hayes |
1912 | Championship not played |
1913 | River Plate |
1914 | 10 de Agosto |
1915 | Marte Atlético |
1916 | Marte Atlético |
1917 | Villa del Salto |
Source:[1]
División Intermedia
Source:[1]
Season | Champion |
---|---|
1918 | Sastre Sport |
1919 | Presidente Hayes |
1920 | Cerro Porteño B |
1921 | Sastre Sport |
1922 | Championship not played |
1923 | Deportivo Meilicke |
1924 | Sportivo Luqueño |
1925 | Sastre Sport |
1926 | Rubio Ñú |
1927 | Atlántida |
1928 | General Caballero |
1929 | CALT |
1930 | Fernando de la Mora |
1931 | Sastre Sport |
1932–36 | Championship not played |
1937 | 12 de Octubre |
1938 | Atlético Sajonia |
1939 | 24 de Septiembre |
1940 | Sport Colombia |
1941 | Rubio Ñú |
1942 | 24 de Septiembre |
1943 | 24 de Septiembre |
1944 | Sport Colombia |
1945 | Sport Colombia |
1946 | Deportivo Pinozá |
1947 | Championship not played |
1948 | Asunción FBC |
1949 | San Lorenzo |
1950 | Sport Colombia |
Segunda División
Season | Champion |
---|---|
1951 | Atlántida |
1952 | General Genes |
1953 | San Lorenzo |
1954 | Rubio Ñu |
1955 | General Genes |
1956 | Sportivo Luqueño |
1957 | River Plate |
1958 | Presidente Hayes |
1959 | Tembetary |
1960 | San Lorenzo |
1961 | Rubio Ñu |
1962 | General Caballero |
1963 | Rubio Ñu |
Primera División B/Primera División de Ascenso
Season | Champion | Runner-up |
---|---|---|
1964 | Sportivo Luqueño | General Caballero |
1965 | Sol de América | |
1966 | Resistencia | |
1967 | Presidente Hayes | |
1968 | Sportivo Luqueño | |
1969 | Silvio Pettirossi | |
1970 | General Caballero | |
1971 | Presidente Hayes | |
1972 | Rubio Ñu | |
1973 | Presidente Hayes | |
1974 | Presidente Hayes | |
1975 | Resistencia | |
1976 | Tembetary | |
1977 | Sol de América | |
1978 | Capitán Figari | |
1979 | Nacional | |
1980 | Resistencia | |
1981 | Oriental | |
1982 | Atlético Colegiales | |
1983 | Tembetary | |
1984 | San Lorenzo | |
1985 | Sport Colombia | |
1986 | General Caballero | |
1987 | San Lorenzo | River Plate |
1988 | Tembetary | |
1989 | Nacional | |
1990 | Cerro Corá | |
1991 | Presidente Hayes | |
1992 | Sport Colombia | |
1993 | Deportivo Humaitá | Sportivo Trinidense |
1994 | San Lorenzo | |
1995 | Tembetary | |
1996 | Cerro Corá |
División Intermedia
List of goalscorers
Season | Player | Club | Goals |
---|---|---|---|
2008 | ![]() | Rubio Ñu | 10[17] |
2007 | ![]() | Cerro Porteño PF | 14[18] |
2006 | ![]() | Sol de América | 15[19] |
2005 | ![]() | Sport Colombia | 15[20] |
2004 | ![]() | General Caballero ZC | 11[21] |
See also
References
- Juan Pablo Andrés, Eli Schmerler and Frank Ballesteros (8 October 2010). "Paraguay - List of Second Division Champions". RSSSF. Retrieved 12 September 2016.
- "Resumen - División Intermedia - Paraguay - Resultados, próximos partidos, tablas y noticias - Soccerway".
- "Resumen - División Intermedia - Paraguay - Resultados, próximos partidos, tablas y noticias - Soccerway".
- "Resumen - División Intermedia - Paraguay - Resultados, próximos partidos, tablas y noticias - Soccerway".
- "Resumen - División Intermedia - Paraguay - Resultados, próximos partidos, tablas y noticias - Soccerway".
- APF. "Intermedia 2011-Tabla de Posiciones". Retrieved March 7, 2011.
- Futbol ya (ed.) División Intermedia 2012:Tabla de Posiciones (in spanish). Retrieved Nov 25, 2012).
- "Resumen - División Intermedia - Paraguay - Resultados, próximos partidos, tablas y noticias - Soccerway".
- "Resumen - División Intermedia - Paraguay - Resultados, próximos partidos, tablas y noticias - Soccerway".
- "Resumen - División Intermedia - Paraguay - Resultados, próximos partidos, tablas y noticias - Soccerway".
- "Resumen - División Intermedia - Paraguay - Resultados, próximos partidos, tablas y noticias - Soccerway".
- "Resumen - División Intermedia - Paraguay - Resultados, próximos partidos, tablas y noticias - Soccerway".
- "Resumen - División Intermedia - Paraguay - Resultados, próximos partidos, tablas y noticias - Soccerway".
- "Resumen - División Intermedia - Paraguay - Resultados, próximos partidos, tablas y noticias - Soccerway".
- "Resumen - División Intermedia - Paraguay - Resultados, próximos partidos, tablas y noticias - Soccerway".
- "Resumen - División Intermedia - Paraguay - Resultados, próximos partidos, tablas y noticias - Soccerway".
- "Paraguay 2008".
- "Paraguay 2007".
- "Paraguay 2006".
- "Paraguay 2005".
- "Paraguay 2004".