Oregon's 4th congressional district
Oregon's 4th congressional district represents the southern half of Oregon's coastal counties, including Coos, Curry, Douglas, Lane, and Benton counties and most of Linn and Josephine counties. It is centered around the state's two college towns, Eugene and Corvallis, homes to the University of Oregon and Oregon State University, respectively. Politically, the district leans slightly Democratic, due to the presence of Lane County, home to almost half of the district's population, and similarly blue Benton County; Coos, Curry, Douglas, Josephine, and Linn lean Republican. The district has been represented by Democrat Peter DeFazio since 1987.
Oregon's 4th congressional district | |||
---|---|---|---|
![]() Oregon's 4th congressional district since January 3, 2013 | |||
Representative |
| ||
Area | 17,181 sq mi (44,500 km2) | ||
Distribution |
| ||
Population (2019) | 820,504 | ||
Median household income | $55,886[1] | ||
Ethnicity |
| ||
Occupation |
| ||
Cook PVI | R+1[2] |
.png.webp)
(as signed into law by Governor)
List of members representing the district
Recent presidential elections
Election results from presidential races | ||
---|---|---|
Year | Office | Results |
1992 | President | Clinton 42 - 32% |
1996 | President | Clinton 45 - 40% |
2000 | President | Bush 49 - 44% |
2004 | President | Kerry 49.4 - 49.1% |
2008 | President | Obama 54 - 43% |
2012 | President | Obama 52 - 45% |
2016 | President | Clinton 46.1 - 46% |
2020 | President | Biden 51 - 47% |
Election results
Sources (official results only):
- Elections History from the Oregon Secretary of State website
- Election Statistics from the website of the Clerk of the United States House of Representatives
1994
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Peter DeFazio (incumbent) | 158,981 | 66.76% | |
Republican | John D. Newkirk | 78,947 | 33.15% | |
Misc. | Misc. | 221 | 0.09% | |
Total votes | 238,149 | 100 | ||
Democratic hold |
1996
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Peter DeFazio (incumbent) | 177,270 | 65.69% | |
Republican | John D. Newkirk | 76,649 | 28.40% | |
Libertarian | Tonie Nathan | 4,919 | 1.82% | |
Reform | Bill Bonville | 3,960 | 1.47% | |
Socialist | David Duemler | 1,373 | 0.51% | |
Peace and Freedom | Alan Opus | 1,311 | 0.49% | |
Misc. | Misc. | 4,374 | 1.62% | |
Total votes | 269,856 | 100 | ||
Democratic hold |
1998
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Peter DeFazio (incumbent) | 157,524 | 70.12% | |
Republican | Steve J. Webb | 64,143 | 28.55% | |
Socialist | Karl G. Sorg | 2,694 | 1.20% | |
Misc. | Misc. | 276 | 0.12% | |
Total votes | 224,637 | 100 | ||
Democratic hold |
2000
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Peter DeFazio (incumbent) | 197,998 | 68.03% | |
Republican | John Lindsey | 88,950 | 30.56% | |
Socialist | David Duemler | 3,696 | 1.27% | |
Misc. | Misc. | 421 | 0.14% | |
Total votes | 291,065 | 100 | ||
Democratic hold |
2002
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Peter DeFazio (incumbent) | 168,150 | 63.82% | |
Republican | Liz VanLeeuwen | 90,523 | 34.36% | |
Libertarian | Chris Bigelow | 4,602 | 1.75% | |
Misc. | Misc. | 206 | 0.07% | |
Total votes | 263,481 | 100 | ||
Democratic hold |
2004
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Peter DeFazio (incumbent) | 228,611 | 60.98% | |
Republican | Jim Feldkamp | 140,882 | 37.58% | |
Libertarian | Jacob Boone | 3,190 | 0.85% | |
Constitution | Michael Paul Marsh | 1,799 | 0.48% | |
Misc. | Misc. | 427 | 0.11% | |
Total votes | 374,909 | 100 | ||
Democratic hold |
2006
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Peter DeFazio (incumbent) | 180,607 | 62.23% | |
Republican | Jim Feldkamp | 109,105 | 37.59% | |
Misc. | Misc. | 532 | 0.18% | |
Total votes | 290,244 | 100 | ||
Democratic hold |
2008
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Peter DeFazio (incumbent) | 275,143 | 82.34% | |
Constitution | Jaynee Germond | 43,133 | 12.91% | |
Pacific Green | Mike Beilstein | 13,162 | 3.94% | |
Misc. | Misc. | 2,708 | 0.81% | |
Total votes | 334,146 | 100 | ||
Democratic hold |
2010
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Peter DeFazio (incumbent) | 162,416 | 54.49% | |
Republican | Art Robinson | 129,877 | 43.58% | |
Pacific Green | Mike Beilstein | 5,215 | 1.75% | |
Misc. | Misc. | 544 | 0.18% | |
Total votes | 298,052 | 100 | ||
Democratic hold |
2012
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Peter DeFazio (incumbent) | 208,196 | 58.94% | |
Republican | Art Robinson | 138,351 | 39.17% | |
Libertarian | Chuck Huntting | 6,205 | 1.76% | |
Misc. | Misc. | 468 | 0.13% | |
Total votes | 353,220 | 100 | ||
Democratic hold |
2014
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Peter DeFazio (incumbent) | 181,624 | 58.55% | |
Republican | Art Robinson | 116,534 | 37.57% | |
Pacific Green | Mike Beilstein | 6,863 | 2.21% | |
Libertarian | David L. Chester | 4,676 | 1.51% | |
Misc. | Misc. | 482 | 0.16% | |
Total votes | 310,179 | 100 | ||
Democratic hold |
2016
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Peter DeFazio (incumbent) | 220,628 | 55.49% | |
Republican | Art Robinson | 157,743 | 39.68% | |
Pacific Green | Mike Beilstein | 12,194 | 3.07% | |
Libertarian | Gil Guthrie | 6,527 | 1.64% | |
Misc. | Misc. | 476 | 0.12% | |
Total votes | 397,568 | 100 | ||
Democratic hold |
2018
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Peter DeFazio (incumbent) | 208,710 | 55.97% | |
Republican | Art Robinson | 152,414 | 40.87% | |
Pacific Green | Mike Beilstein | 5,956 | 1.60% | |
Libertarian | Richard Jacobson | 5,370 | 1.44% | |
Misc. | Misc. | 443 | 0.12% | |
Total votes | 372,893 | 100 | ||
Democratic hold |
2020
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Peter DeFazio (incumbent) | 240,950 | 51.52% | |
Republican | Alek Skarlatos | 216,081 | 46.20% | |
Pacific Green | Daniel Hoffay | 10,118 | 2.16% | |
Misc. | Misc. | 556 | 0.12% | |
Total votes | 467,705 | 100 | ||
Democratic hold |
Historical district boundaries

The district gained most of Josephine County from the 2nd district in the 2002 redistricting, but also lost most of the Grants Pass area to the second district.[3][4]
References
- Specific
- Center for New Media & Promotion (CNMP), US Census Bureau. "My Congressional District". www.census.gov.
- "2021 Partisan Voter Index Scores by Congressional District". The Cook Political Report. Retrieved October 3, 2021.
- Mapes, Jeff (June 29, 2011). "Oregon legislators reach agreement on congressional redistricting". The Oregonian. Retrieved July 27, 2011.
- "Oregon's Congressional Districts (Senate Bill 990)" (PDF). Oregon Legislative Assembly. Retrieved October 23, 2017.
- General
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present