NOVA2
NOVA alternative splicing regulator 2 is a protein that in humans is encoded by the NOVA2 gene. [5]
| NOVA2 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| Identifiers | |||||||||||||||||||||||||
| Aliases | NOVA2, ANOVA, NOVA3, NOVA alternative splicing regulator 2, NEDASB, NOVA-2 | ||||||||||||||||||||||||
| External IDs | OMIM: 601991 MGI: 104296 HomoloGene: 134398 GeneCards: NOVA2 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||
| Species | Human | Mouse | |||||||||||||||||||||||
| Entrez | |||||||||||||||||||||||||
| Ensembl | |||||||||||||||||||||||||
| UniProt | |||||||||||||||||||||||||
| RefSeq (mRNA) | |||||||||||||||||||||||||
| RefSeq (protein) | |||||||||||||||||||||||||
| Location (UCSC) | Chr 19: 45.93 – 45.97 Mb | Chr 7: 18.66 – 18.7 Mb | |||||||||||||||||||||||
| PubMed search | [3] | [4] | |||||||||||||||||||||||
| Wikidata | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
References
- GRCh38: Ensembl release 89: ENSG00000104967 - Ensembl, May 2017
- GRCm38: Ensembl release 89: ENSMUSG00000030411 - Ensembl, May 2017
- "Human PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
- "Mouse PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
- "Entrez Gene: NOVA alternative splicing regulator 2". Retrieved 2018-07-23.
Further reading
External links
- PDBe-KB provides an overview of all the structure information available in the PDB for Human RNA-binding protein Nova-2
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



