List of National Lacrosse League records
This article lists all-time records for the National Lacrosse League, as well as the predecessors Major Indoor Lacrosse League and Eagle Pro Box Lacrosse League.
Franchise records
Through the end of the 2017-18 season
Championships won
Rank | Franchise | Titles | Years |
---|---|---|---|
Philadelphia Wings | 1989, 1990, 1994, 1995, 1998, 2001 | ||
Toronto Rock | 1999, 2000, 2002, 2003, 2005, 2011 | ||
Rochester Knighthawks | 1997, 2007, 2012, 2013, 2014 | ||
Buffalo Bandits | 1992, 1993, 1996, 2008 | ||
Saskatchewan Rush | 2015, 2016, 2018 | ||
Calgary Roughnecks | 2004, 2009, 2019 | ||
Colorado Mammoth | 1987,[1] 2006 |
Championship appearances
Rank | Franchise | Appearances |
---|---|---|
Philadelphia Wings | ||
Toronto Rock | ||
Buffalo Bandits | ||
Rochester Knighthawks | ||
Saskatchewan Rush | ||
Colorado Mammoth | ||
Vancouver Stealth |
Playoff appearances
Rank | Franchise | Playoffs |
---|---|---|
Buffalo Bandits | ||
Colorado Mammoth | ||
Philadelphia Wings | ||
Rochester Knighthawks | ||
Toronto Rock |
Overall record
Minimum 50 games played
Rank | Franchise | W | L | Pct |
---|---|---|---|---|
Rochester Knighthawks | ||||
Toronto Rock | ||||
Calgary Roughnecks | ||||
Buffalo Bandits | ||||
Orlando Titans |
Season records
Record | Franchise | Record | Year |
---|---|---|---|
Most Goals Scored | Georgia Swarm | 2017 | |
Most Goals per Game | Buffalo Bandits | 1992 | |
Fewest Goals Scored | New England Blazers | 1989 | |
Fewest Goals per Game | Charlotte Cobras | 1996 | |
Most Goals Allowed | Vancouver Stealth | 2018 | |
Most Goals All. per Game | Charlotte Cobras | 1996 | |
Fewest Goals Allowed | New Jersey Saints | 1987 | |
Fewest Goals All. per Game | Edmonton Rush | 2014 |
Longest winning streaks
Rank | Franchise | Wins | Dates |
---|---|---|---|
Buffalo Bandits | February 8, 1992 - February 5, 1994 | ||
Rochester Knighthawks | January 20, 2007 - January 11, 2008 | ||
Edmonton Rush | December 28, 2013 - April 5, 2014 [2] |
Longest losing streaks
Rank | Franchise | Losses | Dates |
---|---|---|---|
Ottawa Rebel | April 15, 2000 - March 19, 2001 | ||
Charlotte Cobras | January 12, 1996 - March 23, 1996 [3] | ||
Syracuse Smash | January 8, 2000 - April 1, 2000 |
Player records
Through the end of seas0n
All time leaderboards
Players listed in bold are still active
Games played
Rank | Player | Games |
---|---|---|
John Tavares[4] | ||
Dan Dawson | ||
Josh Sanderson | ||
Colin Doyle | ||
Mark Steenhuis | ||
Shawn Williams | ||
Derek Suddons | ||
Anthony Cosmo | ||
John Grant Jr. | ||
Sandy Chapman | ||
Mike Accursi | ||
Scott Self |
Goals
Rank | Player | Goals |
---|---|---|
John Tavares | ||
John Grant, Jr. | ||
Gary Gait | ||
Colin Doyle | ||
Dan Dawson | ||
Mark Steenhuis | ||
Josh Sanderson | ||
Shawn Williams | ||
Lewis Ratcliff | ||
Paul Gait |
Average goals per game
Minimum 50 games required
Rank | Player | Goals/Game |
---|---|---|
Gary Gait | ||
Paul Gait | ||
John Grant, Jr. | ||
Tom Marechek | ||
John Tavares |
Assists
Rank | Player | Assists |
---|---|---|
John Tavares | ||
Dan Dawson | ||
Josh Sanderson | ||
Colin Doyle | ||
John Grant, Jr. | ||
Shawn Williams | ||
Shawn Evans | ||
Gavin Prout | ||
Mark Steenhuis | ||
Gary Gait |
Average assists per game
Minimum 50 games required
Rank | Player | Assists/Game |
---|---|---|
Garrett Billings | ||
Gavin Prout | ||
Josh Sanderson | ||
John Grant | ||
Colin Doyle |
Total points
Rank | Player | Points |
---|---|---|
John Tavares | ||
Dan Dawson | ||
John Grant, Jr. | ||
Colin Doyle | ||
Josh Sanderson | ||
Gary Gait | ||
Shawn Williams | ||
Mark Steenhuis | ||
Lewis Ratcliff | ||
Gavin Prout |
Faceoff wins
Rank | Player | Faceoffs Won |
---|---|---|
Geoff Snider | ||
Jamie Hanford | ||
Peter Jacobs | ||
Stephen Hoar | ||
Pat Jones | ||
Rodney Tapp | ||
Bob Snider | ||
Jay Thorimbert | ||
Paul Cantabene | ||
Cory Bomberry |
Loose balls
Rank | Player | Loose Balls |
---|---|---|
Brodie Merrill | ||
Jim Veltman | ||
John Tavares | ||
Geoff Snider | ||
Pat McCready | ||
Steve Toll | ||
Mark Steenhuis | ||
Cam Woods | ||
Jeremy Thompson | ||
Phil Sanderson |
Penalty minutes
Rank | Player | Minutes |
---|---|---|
Kyle Laverty | ||
Geoff Snider | ||
Billy Dee Smith | ||
Patrick Merrill | ||
Pat McCready | ||
Dan Ladouceur | ||
Eric Martin | ||
Cam Woods | ||
Scott Evans | ||
Tom Hajek |
Goalie Saves
Rank | Player | Saves |
---|---|---|
Anthony Cosmo | ||
Bob Watson | ||
Pat O'Toole | ||
Dallas Eliuk | ||
Matt Vinc | ||
Steve Dietrich | ||
Brandon Miller | ||
Matt Disher | ||
Gee Nash | ||
Rob Blasdell |
Season records
Record | Player | Record | Year |
---|---|---|---|
Most Goals | Dhane Smith | 2016 | |
Most Goals per Game | Gary Gait | 1998 | |
Most Assists | Mark Matthews | 2018 | |
Most Assists per Game | Garret Billings | 2012 | |
Most Points | Dhane Smith | 2016 | |
Most Points per Game | John Grant, Jr. | 2012 | |
Most Loose Balls | Geoff Snider | 2010 | |
Most Loose Balls per game | Jim Veltman | 1994 | |
Most Penalty Minutes | Rory Smith | 2010 | |
Most Penalty Minutes per game | Tony Millon / Brian Reese | 2000 / 2001 | |
Most Face-Offs Won | Bob Snider | 2012 | |
Most Face-Offs Won per game | Bob Snider | 2012 | |
Most Saves | Anthony Cosmo | 2014 | |
Most Saves per Game | Anthony Cosmo | 2014 |
Single game records
Record | Date | Player | Team | Opponent | Record |
---|---|---|---|---|---|
Most Goals | January 9, 1999 | Gary Gait | Baltimore Thunder | Toronto Rock | |
March 26, 1994 | Paul Gait | Philadelphia Wings | Boston Blazers | ||
Most Assists | February 14, 2009 | Mark Steenhuis | Buffalo Bandits | Toronto Rock | |
Most Points | February 14, 2009 | Mark Steenhuis | Buffalo Bandits | Toronto Rock |
Attendance records
Through the end of the 2013-14 season
Total attendance
Rank | Franchise | Attendance | Home Games |
---|---|---|---|
Buffalo Bandits | |||
Colorado Mammoth | |||
Toronto Rock | |||
Rochester Knighthawks | |||
Average attendance
Rank | Franchise | Average per game attendance |
---|---|---|
Colorado Mammoth | ||
Buffalo Bandits | ||
Saskatchewan Rush | ||
Toronto Rock | ||
Calgary Roughnecks |
Regular season records
Record | Franchise | Record | Year |
---|---|---|---|
Most Fans, Season | Buffalo Bandits | 2009 | |
Highest Average, Season | Buffalo Bandits | 2009 | |
Fewest Fans, Season | Charlotte Cobras | 1996 | |
Lowest Average, Season | Syracuse Smash | 2000 |
Highest attendance
Rank | Date | Home Team | Score | Road Team | Score | Attendance |
---|---|---|---|---|---|---|
May 12, 2005 | Toronto Rock | Arizona Sting | ||||
April 27, 2001 | Toronto Rock | Philadelphia Wings | ||||
May 7, 2004 | Calgary Roughnecks | Buffalo Bandits | ||||
April 20, 2013 | Buffalo Bandits | Rochester Knighthawks | ||||
April 26, 2014 | Buffalo Bandits | Rochester Knighthawks |
Lowest attendance
Rank | Date | Home Team | Score | Road Team | Score | Attendance |
---|---|---|---|---|---|---|
April 13, 2008 | San Jose Stealth | Edmonton Rush | ||||
December 31, 2000 | Washington Power | Toronto Rock | ||||
February 13, 2000 | Syracuse Smash | New York Saints | ||||
March 31, 2000 | Syracuse Smash | Albany Attack | ||||
April 15, 2000 | Syracuse Smash | Toronto Rock |
Other records
Record | Date | Home Team | Score | Road Team | Score |
---|---|---|---|---|---|
Most goals, both teams | November 21, 2001 | Calgary Roughnecks | 17 | Montreal Express | 32 |
Most goals, one team | November 21, 2001 | Calgary Roughnecks | 17 | Montreal Express | 32 |
Fewest goals, both teams | January 11, 2001 | Toronto Rock | 7 | Albany Attack | 4 |
Fewest goals, one team | April 16, 1999 [5] | Toronto Rock | 13 | Philadelphia Wings | 2 |
April 4, 2015 | Rochester Knighthawks | 10 | Minnesota Swarm | 2 |
Notes and references
- Won as the Baltimore Thunder
- Longest regular season streak in a single season.
- The Cobras lost all 10 games in franchise history.
- "Bandits legend Tavares retires after 24-year NLL career | National Lacrosse League". www.nll.com. Retrieved 2016-12-15.
- Semifinal game
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.