Muhammad Natshir
Muhammad Natshir Fadhil Mahbuby (born 13 February 1993), simply known as Deden[2][3] is an Indonesian professional footballer who plays as a goalkeeper for Liga 1 club Dewa United.[4]
| Personal information | |||
|---|---|---|---|
| Full name | Muhammad Natshir Fadhil Mahbuby | ||
| Date of birth | 13 February 1993 | ||
| Place of birth | Bandung, Indonesia | ||
| Height | 1.82 m (6 ft 0 in)[1] | ||
| Position(s) | Goalkeeper | ||
| Club information | |||
Current team | Dewa United | ||
| Number | 1 | ||
| Youth career | |||
| 2006–2008 | Persib Bandung | ||
| 2008–2011 | Pelita Jaya | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2012 | Pelita Jaya | 0 | (0) |
| 2013 | Arema Cronus | 0 | (0) |
| 2014–2022 | Persib Bandung | 75 | (0) |
| 2022– | Dewa United | 0 | (0) |
| National team‡ | |||
| 2015 | Indonesia U23 | 8 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 19:41, 31 March 2022 (UTC) ‡ National team caps and goals correct as of 21:09, 22 June 2015 (UTC) | |||
International career
In 2015, he made his debut for the Indonesia U-23, starting in a 1–0 win against Malaysia U-23.[5] He then was part of the team prepared for 2016 AFC U-23 Championship qualification and 2015 Southeast Asian Games, playing in two friendly matches.[6][7] He played three times in the 2016 AFC U-23 Championship qualification.[8][9][10] He played one time in the 2015 Southeast Asian Games.[11]
Career statistics
Club
- As of match played 31 March 2022
| Club | Season | League | Cup[lower-alpha 1] | Continental[lower-alpha 2] | Other[lower-alpha 3] | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Pelita Jaya | 2011–12 | Indonesia Super League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arema | 2013 | Indonesia Super League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Persib Bandung | 2014 | Indonesia Super League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Indonesia Super League | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 2016 | ISC A | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | |
| 2017 | Liga 1 | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 25 | 0 | |
| 2018 | Liga 1 | 26 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 29 | 0 | |
| 2019 | Liga 1 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | |
| 2020 | Liga 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | Liga 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Total | 75 | 0 | 4 | 0 | 1 | 0 | 9 | 0 | 89 | 0 | ||
| Dewa United | 2022–23 | Liga 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career total | 75 | 0 | 4 | 0 | 1 | 0 | 9 | 0 | 89 | 0 | ||
- Includes Piala Indonesia
- Appearances in AFC Cup
- Appearances in Indonesia President's Cup
Honours
Club
- Pelita Jaya U–21
- Persib Bandung
References
- "Muhammad Natshir: Profile". worldfootball.net. HEIM:SPIEL. Retrieved 10 October 2020.
- "M. Natshir Fadhil Mahbuby". Goal.com. Retrieved 16 December 2015.
- "Muhammad Natshir Fadhil Mahbuby". SoccerStats247. Retrieved 16 December 2015.
- "LAO FC (LAO) v PERSIB BANDUNG (IDN)". Retrieved 15 April 2015.
- "Indonesia U-22 Bungkam Malaysia U-22 Dengan Skor Tipis" (in Indonesian). Retrieved 9 June 2015.
- "imnas Indonesia U-22 Dibungkam Vietnam U-22" (in Indonesian). Retrieved 9 June 2015.
- "10 Pemain, Indonesia U-23 Menang Tipis Atas Malaysia U-23" (in Indonesian). Retrieved 9 June 2015.
- "INDONESIA v TIMOR LESTE". Retrieved 9 June 2015.
- "BRUNEI DARUSSALAM v INDONESIA". Retrieved 9 June 2015.
- "KOREA REPUBLIC v INDONESIA". Retrieved 9 June 2015.
- "MYA - INA" (PDF). Archived from the original (PDF) on 23 June 2015. Retrieved 22 June 2015.
- "Persib beats Sriwijaya to win Presidents Cup". The Jakarta Post. Retrieved 2017-01-08.
External links
- Muhammad Natshir at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.