Morea Baru
Morea Baru (born April 15 1990)[1] is a Papua New Guinean Olympic weightlifter. He competed at the 2016 Summer Olympics. He finished in 6th place.[2] He competed at the 2020 Summer Olympics, in Men's −61 kg.[3][4]
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Papua New Guinean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 15 April 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.62 m (5 ft 4 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 62 kg (137 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Weightlifting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career
He competed at the 2016 Oceania Weightlifting Championship in Suva, Fiji and won with a total lift of 283 kg.[5] Baru also participated at the Australian International Open in March 2016 and also took top honours with a total of 291 kg.[6] He competed at the 2014 Commonwealth Games and finished fourth.[7][8]
Major results
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Result | Rank | 1 | 2 | 3 | Result | Rank | |||||
| Representing | ||||||||||||||
| Olympic Games | ||||||||||||||
| 2016 | 62 kg | 122 | 126 | 126 | 8 | 159 | 164 | 164 | 5 | 290 | 6 | |||
| World Championships | ||||||||||||||
| 2015 | 62 kg | 115 | 120 | 120 | 28 | 150 | 150 | 25 | 270 | 27 | ||||
| Oceania Championships | ||||||||||||||
| 2018 | 62 kg | 110 | 115 | 120 | 120 | 141 | 150 | 160 | 160 | 280 | ||||
| 2017 | 62 kg | 120 | 120 | 156 | 162 | 162 | 282 | |||||||
| 2016 | 62 kg | 120 | 120 | 162 | 163 | 163 | 283 | |||||||
| 2015 | 62 kg | 118 | 121 | 121 | 155 | 155 | 276 | |||||||
| 2014 | 62 kg | 115 | 119 | 119 | 150 | 150 | 269 | |||||||
| 2013 | 56 kg | 94 | 94 | 121 | 128 | 128 | 222 | |||||||
| 2012 | 62 kg | 100 | 105 | 105 | 130 | 130 | 4 | 235 | 4 | |||||
| 2011 | 62 kg | N/A | N/A | N/A | 95 | 5 | N/A | N/A | N/A | 130 | 225 | 4 | ||
| 2010 | 56 kg | 85 | 85 | 6 | 110 | 115 | 115 | 5 | 200 | 5 | ||||
| Commonwealth Games | ||||||||||||||
| 2018 | 62 kg | 123 | 127 | 127 | 2 | 159 | 159 | 2 | 286 | |||||
| 2014 | 62 kg | 115 | 120 | 120 | 3 | 150 | 150 | 3 | 270 | 4 | ||||
| 2010 | 56 kg | 85 | 90 | 90 | 11 | 115 | 115 | 9 | 205 | 10 | ||||
| Pacific Games | ||||||||||||||
| 2019 | 61 kg | 115 | 120 | 124 | 124 | 150 | 160 | 160 | 284 | |||||
| 2015 | 62 kg | 118 | 121 | 121 | 155 | 155 | 276 | |||||||
| 2011 | 56 kg | 95 | 95 | 125 | 125 | 220 | ||||||||
References
- "Morea Baru". Rio 2016. Archived from the original on 6 August 2016. Retrieved 8 August 2016.
- Jinimbo, Lamech (9 August 2016). "PNG weightlifter Morea Baru finishes 6th in Rio". www.looptonga-sb.com. Retrieved 2016-08-16.
- "Weightlifting BARU Morea - Tokyo 2020 Olympics". .. Retrieved 2021-09-04.
{{cite web}}: CS1 maint: url-status (link) - "BARU FINISHES 10th IN TOKYO". Post Courier. 2021-07-25. Retrieved 2021-09-04.
- Narain, Pravin (26 May 2016). "Victory for Baru in senior category". Fiji Times Online.com. Retrieved 2016-08-16.
- Mou, Freddy (25 May 2016). "Morea Baru sets his eyes on Rio". www.looppng.com. Retrieved 2016-08-16.
- "Glasgow 2014 - Men's 62kg Group A". g2014results.thecgf.com. 2014. Retrieved 2016-08-16.
- "Glasgow 2014 - Morea Baru Profile". g2014results.thecgf.com. Retrieved 2016-08-16.
- Archived 2012-10-16 at the Wayback Machine
External links
- Morea Baru at IWF
- Morea Baru at Olympedia
- Morea Baru at the Commonwealth Games Federation
- Morea Baru at the Commonwealth Games Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.