Executive Council (South Africa)
In South Africa, the Executive Council of a province is the cabinet of the provincial government.[1] The Executive Council consists of the Premier and five to ten other members,[2] who have the title "Member of the Executive Council", commonly abbreviated to "MEC".[1]
MECs are appointed by the Premier from amongst the members of the provincial legislature; he or she can also dismiss them. The provincial legislature may force the Premier to reconstitute the council by passing a motion of no confidence in the Executive Council excluding the Premier; if the legislature passes a motion of no confidence in the Executive Council including the Premier, then the Premier and the MECs must resign.[2]
The Premier designates powers and functions to the MECs; conventionally they are assigned portfolios in specific areas of responsibility. They are accountable to the provincial legislature, both individually and as a collective, and must regularly report to the legislature on the performance of their responsibilities.[2]
The Western Cape, the only province to have adopted its own constitution, chose to call its executive council the "Provincial Cabinet", and its MECs "Provincial Ministers".[3]
Membership of executive councils
The following tables show the members of the nine Executive Councils as of 2019.[4]
Eastern Cape
| Portfolio | MEC |
|---|---|
| Premier | Oscar Mabuyane |
| Finance, Economic Development and Environmental Affairs | Mlungisi Mvoko |
| Cooperative Governance and Traditional Affairs | Xolile Nqatha |
| Rural Development and Agrarian Reform | Nonkqubela Pieters |
| Education | Fundile Gade |
| Human Settlements | Nonceba Kontsiwe |
| Safety and Liaison | Weziwe Tikana |
| Sports, Recreation, Arts and Culture | Fezeka Nkomonye-Bayeni |
| Social Development | Siphokazi Mani-Lusithi |
| Health | Nomakhosazana Meth |
| Public Works | Babalo Madikizela |
Free State
| Portfolio | MEC |
|---|---|
| Premier | Sisi Ntombela |
| Agriculture and Rural Development | Thembeni Nxangisa |
| Cooperative Governance and Traditional Affairs | Mxolisi Dukwana |
| Economic, Small Business Development, Tourism and Environmental Affairs | Makalo Mohale |
| Education | Tate Makgoe |
| Health | Montseng Tsiu |
| Police, Roads and Transport | William Bulwane |
| Provincial Treasury | Gadija Brown |
| Public Works and Human Settlements | Motshidisi Koloi |
| Social Development | Mamiki Qabathe |
| Sport, Arts, Culture and Recreation | Limakatso Mahasa |
Gauteng
| Portfolio | MEC |
|---|---|
| Premier | David Makhura |
| Finance and e-Government | Nomantu Nkomo-Ralehoko |
| Education | Panyaza Lesufi |
| Community Safety | Faith Mazibuko |
| Human Settlements, Urban Planning and Cooperative Governance and Traditional Affairs | Lebogang Maile |
| Social Development | Morakane Mosupyoe |
| Public Transport and Road Infrastructure | Jacob Mamabolo |
| Infrastructure Development and Property Management | Tasneem Motara |
| Economic Development, Agriculture and Environment | Parks Tau |
| Sports, Arts, Culture and Recreation | Mbali Hlophe |
| Health | Nomathemba Mokgethi |
KwaZulu-Natal
| Portfolio | MEC |
|---|---|
| Premier | Sihle Zikalala |
| Agriculture, Environmental Affairs and Rural Development | Bongi Sithole-Moloi |
| Arts, Culture, Sport and Recreation | Hlengiwe Mavimbela |
| Cooperative Governance and Traditional Affairs | Sipho Hlomuka |
| Economic Development and Tourism | Ravi Pillay |
| Education | Kwazi Mshengu |
| Finance | Nomusa Dube-Ncube |
| Health | Nomagugu Simelane-Zulu |
| Human Settlements and Public Works | Jomo Sibiya |
| Social Development | Nonhlanhla Khoza |
| Transport and Community Safety and Liaison | Peggy Nkonyeni |
Limpopo
| Portfolio | MEC |
|---|---|
| Premier | Stanley Mathabatha |
| Agriculture | Nandi Ndalane |
| Cooperative Governance, Human Settlements and Traditional Affairs | Basikopo Makamu |
| Economic Development, Environment and Tourism | Thabo Andrew Mokone |
| Education | Polly Boshielo |
| Health | Phophi Ramathuba |
| Social Development | Nkakareng Rakgoale |
| Provincial Treasury | Charles Seaparo Sekoati |
| Public Works, Roads and Infrastructure | Dickson Masemola |
| Transport and Community Safety | Mavhungu Lerule-Ramakhanya |
| Sport, Arts and Culture | Thandi Moraka |
Mpumalanga
| Portfolio | MEC |
|---|---|
| Premier | Refilwe Mtsweni-Tsipane |
| Agriculture, Rural Development and Land Administration | Vacant |
| Community Safety, Security and Liaison | Vusi Shongwe |
| Cooperative Governance and Traditional Affairs | Busisiwe Shiba |
| Culture, Sport and Recreation | Thandi Shongwe |
| Education | Bonakele Majuba |
| Finance, Economic Development and Tourism | Vusi Mkhatshwa |
| Health | Sasekani Manzini |
| Human Settlements | Speedy Mashilo |
| Public Works, Roads and Transport | Mohita Latchminarain |
| Social Development | Lindiwe Ntshalintshali |
North West
| Portfolio | MEC |
|---|---|
| Premier | Bushy Maape |
| Agriculture and Rural Development | Desbo Mohono |
| Economic Development, Environment and Tourism | Kenetswe Mosenogi |
| Education | Wendy Matsemela |
| Finance | Motlalepula Rosho |
| Health | Madoda Sambatha |
| Cooperative Governance, Human Settlement and Traditional Affairs | Lenah Miga |
| Public Works and Roads | Oagile Saliva Molapisi |
| Community Safety and Transport Management | Sello Lehari |
| Social Development, Women, Children and People With Disabilities | Boitumelo Moiloa |
| Sport, Arts and Culture | Tsotso Tlhapi |
Northern Cape
| Portfolio | MEC |
|---|---|
| Premier | Zamani Saul |
| Sport, Arts and Culture | Desery Finies |
| Transport and Safety Liaison | Nomandla Bloem |
| Finance, Economic Development and Tourism | Abraham Vosloo |
| Health | Maruping Lekwene |
| Co-operative Governance, Human Settlements and Traditional Affairs | Bentley Vass |
| Education | Zolile Monakali |
| Land Reform, Agriculture and Nature Conservation and Environmental Affairs | Mase Manopole |
| Roads and Public Works | Fufe Makatong |
| Social Development | Nontobeko Vilakazi |
Western Cape
| Portfolio | MEC |
|---|---|
| Premier | Alan Winde |
| Finance and Economic Opportunities | David Maynier |
| Community Safety | Vacant |
| Education | Debbie Schäfer |
| Health | Nomafrench Mbombo |
| Human Settlements | Tertuis Simmers |
| Social Development | Sharna Fernandez |
| Transport and Public Works | Daylin Mitchell |
| Agriculture | Ivan Meyer |
| Cultural Affairs and Sport | Anroux Marais |
| Local Government, Environmental Affairs and Development Planning | Anton Bredell |
References
- "Provincial government". SouthAfrica.info. Archived from the original on 17 March 2011. Retrieved 7 October 2010.
- Constitution of the Republic of South Africa, 1996, Chapter 6: "Provinces", ss. 125–141
- Constitution of the Western Cape, 1997, Chapter 4: "Executive".
- "Contact list: MECs of the Provincial Governments" (PDF). Government Communication and Information System. 10 July 2013. Retrieved 22 September 2013.