Matthias Tass
Matthias Tass (born 23 March 1999) is an Estonian college basketball player for the Saint Mary's Gaels of the West Coast Conference (WCC). Standing at 2.08 m (6 ft 10 in), he plays at the power forward and center positions.
![]() Tass with the Saint Mary's Gaels in 2019 | ||||||||||||||
No. 11 – Saint Mary's Gaels | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Power forward / Center | |||||||||||||
League | West Coast Conference | |||||||||||||
Personal information | ||||||||||||||
Born | Tallinn, Estonia | 23 March 1999|||||||||||||
Nationality | Estonian | |||||||||||||
Listed height | 2.08 m (6 ft 10 in) | |||||||||||||
Listed weight | 111 kg (245 lb) | |||||||||||||
Career information | ||||||||||||||
High school | Audentes Sports Gymnasium (Tallinn, Estonia) | |||||||||||||
College | Saint Mary's (2018–present) | |||||||||||||
Playing career | 2016–present | |||||||||||||
Career history | ||||||||||||||
2016–2017 | Kalev/Cramo | |||||||||||||
2017–2018 | TTÜ | |||||||||||||
Career highlights and awards | ||||||||||||||
| ||||||||||||||
Medals
|
Career
He has played for TTÜ of the Korvpalli Meistriliiga (KML) and the Baltic Basketball League (BBL). Before joining TTÜ in December 2017 he played for Estonian champions Kalev/Cramo.[1] His second season in college was cut short as a result of a torn ACL in right knee in December 2019.[2] Coming into his junior season, Tass was named to the Preseason All-West Coast Conference team.[3] He averaged 10.9 points and 5.3 rebounds per game as a junior.[4] As a senior, Tass was named to the First Team All-WCC.[5]
Career statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
College
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018–19 | Saint Mary's | 34 | 0 | 14.8 | .495 | .250 | .667 | 3.1 | .6 | .5 | .3 | 3.7 |
2019–20 | Saint Mary's | 14 | 13 | 23.4 | .534 | – | .750 | 3.6 | 2.2 | .6 | 1.3 | 6.6 |
2020–21 | Saint Mary's | 24 | 24 | 29.3 | .509 | .222 | .617 | 5.3 | 1.7 | .7 | .8 | 10.9 |
2021–22 | Saint Mary's | 34 | 34 | 28.9 | .559 | .111 | .796 | 6.1 | 2.1 | .5 | .7 | 12.6 |
Career | 106 | 71 | 23.7 | .532 | .182 | .724 | 4.7 | 1.5 | .5 | .7 | 8.6 |
Domestic leagues
Season | Team | League | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016–17 | Kalev/Cramo | KML | 13 | 12.0 | .531 | .200 | .765 | 2.4 | .7 | .0 | .5 | 4.9 |
2017–18 | 4 | 17.8 | .273 | .167 | 1.000 | 4.3 | 1.5 | .3 | 1.0 | 5.3 | ||
TTÜ | 15 | 28.1 | .444 | .314 | .615 | 6.5 | 1.5 | .9 | 1.8 | 12.8 |
Estonian national team
Year | Tournament | National Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2014 FIBA Europe Under-16 Championship Division B | Estonia U-16 | 9 | 0 | 17.1 | .455 | .000 | .250 | 4.3 | .6 | .9 | .8 | 2.3 |
2015 | 2015 FIBA Europe Under-16 Championship Division B | Estonia U-16 | 8 | 8 | 23.4 | .438 | .000 | .671 | 7.8 | 1.1 | 1.0 | 2.2 | 7.8 |
2016 | 2016 FIBA Europe Under-18 Championship Division B | Estonia U-18 | 8 | - | 34.0 | .554 | .000 | .577 | 11.0 | 2.9 | 1.0 | 3.1 | 13.4 |
2017 | 2017 FIBA U18 European Championship Division B | Estonia U-18 | 8 | 8 | 25.2 | .552 | .333 | .591 | 8.4 | 2.5 | 1.3 | 2.6 | 11.4 |
Awards and accomplishments
Individual
References
- "Rõõmusõnum Kalev/Cramo fännidele: Matthias Tass võib juba täna Tartu vastu platsile joosta!". Delfi. Retrieved 1 December 2016.
- "St. Mary's loses Matthias Tass for season with torn ACL in right knee". San Francisco Chronicle. Retrieved 31 December 2019.
- "Gonzaga Picked to Win Ninth Straight WCC Championship". West Coast Conference. October 26, 2020. Retrieved November 7, 2020.
- Kingdon, John (October 27, 2021). "Saint Mary's men's basketball - more of the same only better". La Morinda Weekly. Retrieved December 1, 2021.
- "Timme Tabbed WCC Player Of The Year" (Press release). West Coast Conference. March 2, 2022. Retrieved March 2, 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.