Matías Recio
Matías Recio (born 24 January 1980 in Argentina) is an Argentinean footballer.[3][4][5]
| Personal information | |||
|---|---|---|---|
| Full name | Matías Eduardo Recio | ||
| Date of birth | 24 January 1980 | ||
| Place of birth | Argentina | ||
| Position(s) | Striker[1][2] | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| -2003 | Atlético Uruguay | ||
| 2003-2004 | Sportivo Italiano | 18 | (3) |
| 2004 | Club Atlético Brown | 2 | (0) |
| 2004 | Guaraní Antonio Franco | 5 | (1) |
| 2005 | CSD Flandria | 12 | (1) |
| 2006 | La Paz F.C. | ||
| 2007-2009 | C.S. Cartaginés | ||
| 2009/2010 | Persikota Tangerang | ||
| 2010 | CLB SHB Đà Nẵng | ||
| 2011 | Hanoi FC | 10+ | (3+) |
| 2011-2012 | Sarmiento de Resistencia | 6 | (0) |
| 2012 | Army United F.C. | ||
| 2012 | Khon Kaen F.C. | ||
| 2014 | Chiangmai F.C. | ||
| 2015 | TTM Thailand Tobacco Monopoly F.C. | ||
| * Senior club appearances and goals counted for the domestic league only | |||
References
- Matías Recio halló el gol en Paraíso nación.com
- Matias Recio Eduardo: Hy vọng mới của Hà Nội T&T tienphong.vn
- Un Recio en Tailandia lacapital.com.ar
- Matías Recio: el autor del primer triplete que tiene un presente como personal trainer copaargentina.org
- Jugar en otro mundo lanacion.com.ar
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.