Matheus Pato
Matheus Antonio Souza Santos (born 8 June 1995), commonly known as Matheus Pato, is a Brazilian professioanl footballer who plays as a forward for Indonesian club Borneo.
| Personal information | |||
|---|---|---|---|
| Full name | Matheus Antonio Souza Santos | ||
| Date of birth | 8 June 1995 | ||
| Place of birth | Rio Branco, Brazil | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Forward | ||
| Club information | |||
Current team | Borneo | ||
| Number | 9 | ||
| Youth career | |||
| –2016 | Fluminense | ||
| 2013–2014 | → Benfica (youth loan) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2021 | Fluminense | 1 | (0) |
| 2016 | → Šamorín (loan) | 8 | (0) |
| 2017 | → Tupi (loan) | 15 | (3) |
| 2017–2018 | → Šamorín (loan) | 24 | (12) |
| 2019 | → Cuiabá (loan) | 14 | (4) |
| 2019 | → Daejeon Citizen (loan) | 15 | (6) |
| 2021–2022 | Daejeon Citizen | 25 | (3) |
| 2022– | Borneo | 0 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 16:51, 12 January 2022 (UTC) | |||
Career statistics
Club
- As of 7 June 2020.[1]
| Club | Season | League | State league | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Fluminense | 2016 | Série A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 0 | 0 | 1[lower-alpha 1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Total | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Šamorín (loan) | 2016–17 | 2. Liga | 7 | 0 | – | 1[lower-alpha 2] | 0 | – | 0 | 0 | 8 | 0 | ||
| Tupi (loan) | 2017 | Série C | 4 | 1 | 11[lower-alpha 3] | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 |
| Šamorín (loan) | 2017–18 | 2. Liga | 9 | 3 | – | 0 | 0 | – | 0 | 0 | 9 | 3 | ||
| 2018–19 | 15 | 12 | – | 3[lower-alpha 2] | 2 | – | 0 | 0 | 18 | 14 | ||||
| Total | 24 | 15 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 17 | ||
| Cuiabá (loan) | 2019 | Série B | 6 | 1 | 0 | 0 | 1[lower-alpha 4] | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| Daejeon Citizen (loan) | 2019 | K League 2 | 15 | 6 | – | 0 | 0 | – | 0 | 0 | 15 | 6 | ||
| Career total | 56 | 23 | 12 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 73 | 25 | ||
- Appearances in the Campeonato Carioca
- Appearances in the Slovak Cup
- Appearances in the Campeonato Mineiro
- Appearances in the Copa do Brasil
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.