Massimiliano Carlini
Massimiliano Carlini (born 20 August 1986) is an Italian footballer who plays for Catanzaro.[1]
| Personal information | |||
|---|---|---|---|
| Date of birth | 20 August 1986 | ||
| Place of birth | Terracina, Italy | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Winger | ||
| Club information | |||
Current team | Catanzaro | ||
| Number | 29 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2005 | Isola Liri | 31 | (7) |
| 2005–2010 | Frosinone | 24 | (0) |
| 2006–2007 | → Sambenedettese (loan) | 29 | (7) |
| 2008–2009 | → Lecco (loan) | 28 | (9) |
| 2010–2012 | Sorrento | 75 | (14) |
| 2012–2013 | Cremonese | 42 | (11) |
| 2014–2016 | Frosinone | 51 | (4) |
| 2016–2017 | Casertana | 19 | (5) |
| 2017–2018 | Reggiana | 57 | (4) |
| 2018–2020 | Juve Stabia | 44 | (10) |
| 2020– | Catanzaro | 20 | (4) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 13:34, 23 November 2020 (UTC) | |||
Club career
On 28 July 2018, he signed a two-year contract with the Serie C club Juve Stabia.[2]
On 28 January 2020, Carlini joined Catanzaro on a 1.5-year contract.[3]
References
- "Massimiliano Carlini Facts". tuttocalciatori.net.
- "Massimiliano Carlini è un giocatore della Juve Stabia" (in Italian). Juve Stabia. 28 July 2018.
- "Ufficiale: Massimiliano Carlini in giallorosso" (Press release) (in Italian). Catanzaro. 28 January 2020.
External links
- Massimiliano Carlini at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.