Maryna Litvinchuk
Maryna Viktarauna Litvinchuk, née Pautaran/Poltoran (Belarusian: Марына Віктараўна Літвінчук (Паўтаран); Łacinka: Maryna Viktaraŭna Litvinčuk, born 12 March 1988) is a Belarusian sprint canoeist.
![]() Litvinchuk at the 2016 European Championships in Moscow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Native name | Марына Віктараўна Літвінчук (Паўтаран) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth name | Maryna Pautaran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Belarusian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Sotničy, Pietrykaŭ District, Belarus[1] | 12 March 1988|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | Mazyr State Pedagogical University[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 178 cm (5 ft 10 in)[1][3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 68 kg (150 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Belarus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Sprint kayak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Dinamo Sport Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Vitaly Skriganov[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
At the 2012 Summer Olympics in London, she won a bronze medal in the K-4 500 metres with teammates Volha Khudzenka, Iryna Pamialova, and Nadzeya Papok.[2] At the 2016 Summer Olympics in Rio de Janeiro, she won bronze in the same event with Khudzenka, Papok, and Marharyta Makhneva.[3] At the 2020 Summer Olympics, she won a silver medal in Women's K-4 500 metres.[4]
She competed at the 2014 ICF Canoe Sprint World Championships, 2015 ICF Canoe Sprint World Championships, 2018 ICF Canoe Sprint World Championships, and 2019 ICF Canoe Sprint World Championships.[5]
Family
She is married to Belarusian sprint canoeist Artur Litvinchuk.[1]
References
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Marina Poltoran". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 11 December 2018.
- "Maryna Pautaran at london2012.com". Archived from the original on 1 May 2013. Retrieved 22 August 2016.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link) - "Maryna Litvinchuk at rio2016.com". Archived from the original on 22 August 2016. Retrieved 22 August 2016.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link) - "Canoe Sprint LITVINCHUK Maryna - Tokyo 2020 Olympics". .. Retrieved 8 August 2021.
{{cite web}}
: CS1 maint: url-status (link) - "Maryna Litvinchuk Results". ICF - Planet Canoe. Retrieved 8 August 2021.
{{cite web}}
: CS1 maint: url-status (link)
External links
![]() |
Wikimedia Commons has media related to Maryna Litvinchuk. |