Martin Zeman
Martin Zeman (born 28 March 1989) is a Czech footballer playing as a forward. He was also a Czech U21 international.
| Personal information | |||
|---|---|---|---|
| Full name | Martin Zeman | ||
| Date of birth | 28 March 1989 | ||
| Place of birth | Tábor, Czechoslovakia | ||
| Height | 1.74 m (5 ft 8+1⁄2 in) | ||
| Position(s) | Forward[1] | ||
| Youth career | |||
| 1994–2001 | Tábor | ||
| 2001–2007 | Sparta Prague | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2015 | Sparta Prague | 57 | (4) |
| 2011–2012 | → Admira Wacker (loan) | 14 | (0) |
| 2012–2013 | → Viktoria Plzeň (loan) | 6 | (0) |
| 2013 | → Senica (loan) | 11 | (1) |
| 2014–2015 | → Příbram (loan) | 37 | (6) |
| 2015–2016 | Sion | 29 | (7) |
| 2016–2019 | Viktoria Plzeň | 47 | (0) |
| 2019 | Hapoel Ra'anana | 10 | (0) |
| 2019 | Příbram | 18 | (0) |
| 2020 | Slovan Liberec | 13 | (0) |
| 2020–2022 | Bruk-Bet Termalica | 42 | (3) |
| National team | |||
| 2004–2005 | Czech Republic U16 | 10 | (3) |
| 2005–2006 | Czech Republic U17 | 16 | (3) |
| 2006–2007 | Czech Republic U18 | 3 | (0) |
| 2007–2008 | Czech Republic U19 | 14 | (0) |
| 2009 | Czech Republic U20 | 3 | (0) |
| 2008–2009 | Czech Republic U21 | 5 | (1) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 19:57, 17 December 2021 (UTC) | |||
References
- Martin Zeman at WorldFootball.net
External links
- Martin Zeman at FAČR (in Czech)
- Martin Zeman – Czech First League statistics at Fotbal DNES (in Czech)
- Player Profile
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.