Marius Cheregi
Marius Cheregi (born 4 October 1967) is a Romanian former professional footballer who played as a midfielder for clubs such as: UTA Arad, Bihor Oradea, Dinamo București, Brașov, Cercle Brugge, Samsunspor, Videoton or Ferencváros, among others.[1]
| Personal information | |||
|---|---|---|---|
| Date of birth | 4 October 1967 | ||
| Place of birth | Oradea, Romania | ||
| Height | 1.84 m (6 ft 0 in) | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1985–1989 | UTA Arad | 5 | (0) |
| 1989–1990 | Bihor Oradea | 27 | (7) |
| 1990–1993 | Dinamo București | 82 | (10) |
| 1993 | Cercle Brugge | 11 | (1) |
| 1994–1995 | Samsunspor | 21 | (0) |
| 1995–1996 | Dinamo București | 21 | (0) |
| 1996–1997 | Brașov | 26 | (2) |
| 1997–1998 | Hapoel Tayibe | ? | (?) |
| 1998–1999 | Hapoel Be'er Sheva | ? | (?) |
| 1999–2000 | Videoton | 18 | (2) |
| 2000–2003 | Ferencváros | 43 | (1) |
| Total | 233 | (23) | |
| National team‡ | |||
| 1990–1993 | Romania | 6 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 18 September 2017 ‡ National team caps and goals correct as of 18 September 2017 | |||
Honours
- Dinamo București
- Samsunspor
- Ferencváros
References
- "Cheregi Marius". fotbalisti-romani.ro.
External links
- Marius Cheregi at National-Football-Teams.com
- Marius Cheregi at RomanianSoccer.ro (in Romanian) and StatisticsFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.