Mario Rodríguez (boxer)
Mario Rodríguez (born 6 October 1988) is a Mexican professional boxer who has held the IBF mini flyweight title from September 2012 until March 2013. He is also the first world boxing champion from the city of Guasave.[1]
| Mario Rodriguez | |
|---|---|
| Statistics | |
| Real name | Mario Rodriguez Meza |
| Nickname(s) | Dragoncito |
| Weight(s) | |
| Height | 5 ft 1 in (155 cm) |
| Reach | 61 in (155 cm) |
| Nationality | Mexican |
| Born | 6 October 1988 Guasave, Sinaloa, Mexico |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 46 |
| Wins | 23 |
| Wins by KO | 15 |
| Losses | 18 |
| Draws | 5 |
Professional career
In July 2011, Rodríguez won a ten round unanimous decision over undefeated Mexican, Manuel Jiménez to win the interim NABF Strawweight Championship.[2]
IBF Strawweight Championship
On 1 September 2012 Rodríguez upset the undefeated Nkosinathi Joyi to capture the IBF strawweight title. This bout was held at the Auditorio Benito Juárez, in Guadalajara, Mexico.[3]
Professional boxing record
| 46 fights | 23 wins | 18 losses |
|---|---|---|
| By knockout | 15 | 1 |
| By decision | 8 | 17 |
| Draws | 5 | |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 46 | Loss | 23-18-5 | UD | 10 | 2019-06-08 | |||
| 45 | Loss | 23-17-5 | UD | 10 | 2019-04-12 | For WBC Continental flyweight title | ||
| 44 | Loss | 23-16-5 | UD | 8 | 2018-07-28 | |||
| 43 | Win | 23-15-5 | TKO | 2 (6) | 2018-05-25 | |||
| 42 | Win | 22-15-5 | TKO | 1 (6) | 2018-03-17 | |||
| 41 | Loss | 21-15-5 | UD | 10 | 2018-03-02 | |||
| 40 | Win | 21-14-5 | TKO | 1 (6) | 2017-11-20 | |||
| 39 | Loss | 20-14-5 | UD | 8 | 2017-08-12 | |||
| 38 | Win | 20-13-5 | UD | 10 | 2017-03-31 | |||
| 37 | Loss | 19-13-5 | SD | 10 | 2017-02-18 | |||
| 36 | Draw | 19-12-5 | SD | 8 | 2016-12-03 | |||
| 35 | Loss | 19-12-4 | UD | 8 | 2016-07-30 | |||
| 34 | Loss | 19-11-4 | UD | 10 | 2015-08-08 | |||
| 33 | Loss | 19-10-4 | UD | 10 | 2015-03-21 | For vacant NABA mini flyweight title | ||
| 32 | Win | 19-9-4 | TKO | 5 (10) | 2015-01-10 | |||
| 31 | Win | 18-9-4 | UD | 10 | 2014-07-26 | |||
| 30 | Win | 17-9-4 | UD | 8 | 2014-04-26 | |||
| 29 | Loss | 16-9-4 | UD | 12 | 2014-01-04 | For WBC Continental light flyweight title | ||
| 28 | Win | 16-8-4 | SD | 10 | 2013-09-21 | |||
| 27 | Loss | 15-8-4 | UD | 12 | 2013-07-20 | For WBC Silver light flyweight title | ||
| 26 | Loss | 15-7-4 | UD | 12 | 2013-03-30 | Lost IBF mini flyweight title | ||
| 25 | Win | 15-6-4 | KO | 7 (12) | 2012-09-01 | Won IBF mini flyweight title | ||
| 24 | Win | 14-6-4 | KO | 4 (10) | 2012-06-23 | |||
| 23 | Win | 13-6-4 | KO | 5 (10) | 2012-02-18 | |||
| 22 | Win | 12-6-4 | KO | 1 (12) | 2011-10-22 | Retained NABF mini flyweight title | ||
| 21 | Win | 11-6-4 | UD | 12 | 2011-07-30 | Won vacant NABF mini flyweight title | ||
| 20 | Draw | 10-6-4 | SD | 12 | 2011-05-28 | For WBC Silver light flyweight title | ||
| 19 | Loss | 10-6-3 | UD | 12 | 2010-08-14 | For WBO mini flyweight title | ||
| 18 | Draw | 10-5-3 | PTS | 8 | 2010-06-19 | |||
| 17 | Win | 10-5-2 | KO | 4 (10) | 2010-02-20 | |||
| 16 | Draw | 9-5-2 | PTS | 10 | 2009-08-21 | |||
| 15 | Win | 9-5-1 | TKO | 12 (12) | 2009-05-15 | Won WBC Continental mini flyweight title | ||
| 14 | Win | 8-5-1 | UD | 6 | 2009-02-06 | |||
| 13 | Loss | 7-5-1 | MD | 8 | 2008-10-31 | |||
| 12 | Win | 7-4-1 | KO | 2 (6) | 2008-10-04 | |||
| 11 | Loss | 6-4-1 | UD | 8 | 2008-08-29 | |||
| 10 | Win | 6-3-1 | KO | 2 (6) | 2008-08-01 | |||
| 9 | Loss | 5-3-1 | MD | 4 | 2008-04-14 | |||
| 8 | Draw | 5-2-1 | TD | 2 (6) | 2008-03-14 | |||
| 7 | Win | 5-2 | UD | 6 | 2008-02-08 | |||
| 6 | Win | 4-2 | KO | 1 (6) | 2007-12-14 | |||
| 5 | Win | 3-2 | TKO | 2 (4) | 2007-11-09 | |||
| 4 | Win | 2-2 | TKO | 2 (4) | 2007-09-28 | |||
| 3 | Loss | 1-2 | SD | 4 | 2007-07-13 | |||
| 2 | Win | 1-1 | UD | 4 | 2006-10-27 | |||
| 1 | Loss | 0-1 | TKO | 2 (4) | 2005-12-17 |
References
- "Archived copy". Archived from the original on 2012-09-17. Retrieved 2012-09-03.
{{cite web}}: CS1 maint: archived copy as title (link) - "Dragoncito Rodríguez se ciñe corona" (in Spanish). ESPN Deportes. Retrieved 2012-09-03.
- "Mario Rodriguez Knocks Out Joyi, Wins Title In Major Upset". Boxingscene. Retrieved 2012-09-03.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.