Marco Klepoch
Marco Klepoch (born 3 November 1997) is a Slovak figure skater.[1] He is the 2018 Crystal Skate of Romania champion, the 2014 New Year's Cup silver medalist, and a four-time Slovak national champion (2013–2015, 2019). He has appeared at five ISU Championships.
| Marco Klepoch | |
|---|---|
| Personal information | |
| Country represented | Slovakia |
| Born | 3 November 1997 Bratislava, Slovakia |
| Height | 1.76 m (5 ft 9+1⁄2 in) |
| Coach | Vladimir Dvojnikov |
| Former coach | Eva Takáčová |
| Choreographer | Libor Hlaváček |
| Skating club | SKP Bratislava |
| Training locations | Bratislava |
| Began skating | 2003 |
| ISU personal best scores | |
| Combined total | 150.33 2018 CS Ondrej Nepela Trophy |
| Short program | 53.98 2018 CS Ondrej Nepela Trophy |
| Free skate | 96.35 2018 CS Ondrej Nepela Trophy |
Career
On the ice from the age of five, Klepoch began skating because his father wanted him to learn a variety of sports.[2][3] His first instructor was Eva Takáčová and then Vladimir Dvojnikov.[3] He is a member of ŠKP Bratislava's skating club and trains at the Vladimír Dzurilla ice rink in Bratislava.[4]
Programs
| Season | Short program | Free skating |
|---|---|---|
| 2016–2018 [5][6] |
|
|
| 2014–2016 [7][8] |
|
|
| 2013–2014 [9] |
|
|
| 2012–2013 [10] |
|
Competitive highlights
CS: Challenger Series; JGP: Junior Grand Prix
| International[1] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | 11–12 | 12–13 | 13–14 | 14–15 | 15–16 | 16–17 | 17–18 | 18–19 | 19–20 | 20–21 |
| Europeans | 26th | 29th | ||||||||
| CS Alpen Trophy | 25th | |||||||||
| CS Budapest Trophy | 11th | |||||||||
| CS Golden Spin | 23rd | |||||||||
| CS Ice Challenge | 14th | |||||||||
| CS Nebelhorn | 12th | |||||||||
| CS Ondrej Nepela | 6th | 14th | 19th | 21st | 16th | |||||
| CS Volvo Open | 17th | |||||||||
| CS Warsaw Cup | 16th | |||||||||
| Crystal Skate | 1st | |||||||||
| Golden Bear | 6th | |||||||||
| Merano Cup | 8th | |||||||||
| Ondrej Nepela | 17th | 19th | 13th | |||||||
| New Year's Cup | 2nd | |||||||||
| Santa Claus Cup | 12th | 7th | ||||||||
| Tirnavia Ice Cup | 3rd | |||||||||
| Universiade | 36th | 20th | ||||||||
| International: Junior[1] | ||||||||||
| Junior Worlds | 36th | 27th | 30th | |||||||
| JGP Austria | 20th | 16th | ||||||||
| JGP Poland | 27th | 20th | ||||||||
| JGP Slovakia | 21st | 14th | ||||||||
| JGP Slovenia | 22nd | |||||||||
| EYOF | 16th | |||||||||
| GP Bratislava | 1st | |||||||||
| Grand Prize SNP | 2nd | |||||||||
| Hellmut Seibt | 7th | 7th | ||||||||
| Ice Challenge | 6th | 10th | ||||||||
| New Year's Cup | 7th | |||||||||
| Santa Claus Cup | 3rd | 2nd | ||||||||
| Skate Celje | 4th | |||||||||
| Tirnavia Ice Cup | 6th | 3rd | 1st | 4th | ||||||
| Toruń Cup | 4th | |||||||||
| National[1] | ||||||||||
| Slovak Champ. | 1st | 1st | 1st | 3rd | 3rd | 3rd | 1st | 3rd | 1st | |
| Slovak Junior Champ. | 1st | 1st | 1st | |||||||
| J = Junior level | ||||||||||
References
- "Competition Results: Marco KLEPOCH". International Skating Union. Archived from the original on 10 March 2019.
- Bőd, Titanilla (3 September 2014). "Marco Klepoch: "At first I couldn't really learn how to skate"". Absolute Skating.
- Uličianska, Zuzana (21 March 2009). "Marco Klepoch: Malý princ na ľade" [Marco Klepoch: Little Prince on Ice]. SME (in Slovak).
- Grodovská, Ľudmila (15 March 2012). "Chce byť najlepší na svete" [He wants to be the best in the world]. zenskyweb.sk (in Slovak).
- "Marco KLEPOCH: 2017/2018". International Skating Union. Archived from the original on 29 May 2018.
- "Marco KLEPOCH: 2016/2017". International Skating Union. Archived from the original on 30 May 2017.
- "Marco KLEPOCH: 2015/2016". International Skating Union. Archived from the original on 28 May 2016.
- "Marco KLEPOCH: 2014/2015". International Skating Union. Archived from the original on 23 May 2015.
- "Marco KLEPOCH: 2013/2014". International Skating Union. Archived from the original on 22 June 2014.
- "Marco KLEPOCH: 2012/2013". International Skating Union. Archived from the original on 7 March 2013.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.