Marc Tokich
Marc Tokich (born 12 May 1999) is an Australian professional footballer[1] who plays as a defensive midfielder.[2][3]
| Personal information | |||
|---|---|---|---|
| Date of birth | 12 May 1999 | ||
| Place of birth | Canberra, Australia | ||
| Height | 187 cm (6 ft 2 in) | ||
| Position(s) | Defensive midfielder | ||
| Youth career | |||
| Canberra Croatia | |||
| 2014 | FFA CoE | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2016 | FFA CoE | 16 | (3) |
| 2017–2019 | Western Sydney Wanderers | 7 | (0) |
| 2018 | Western Sydney Wanderers NPL | 10 | (3) |
| 2021 | Mjällby AIF | 0 | (0) |
| National team‡ | |||
| 2017 | Australia U-20 | 2 | (0) |
| 2021– | Australia U-23 | 5 | (1) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 22 November 2021 ‡ National team caps and goals correct as of 1 November 2021 | |||
International goals
Ausralia U23
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 26 October 2021 | Central Republican Stadium, Dushanbe, Tajikistan | 1–0 | 3–2 | 2022 AFC U-23 Asian Cup qualification |
References
- "Canberra export Marc Tokich named NYL Player of the Year ahead of Europe trial". The Canberra Times. 5 May 2017.
- "Marc Tokich". 31 July 2017.
- "Coerver® Coaching Australia caught up with former Coerver® Kid Marc Tokich". Coerver.com. Retrieved 24 March 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.