Mahottari 2 (constituency)
Mahottari 2 is one of four parliamentary constituencies of Mahottari District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
| Mahottari 2 | |
|---|---|
| Parliamentary Constituency | |
![]() Mahottari 2 in Province No. 2 | |
| Province | Province No. 2 |
| District | Mahottari District |
| Current constituency | |
| Created | 1991 |
| Party | Loktantrik Samajwadi Party, Nepal |
| Member of Parliament | Sharat Singh Bhandari |
Incorporated areas
Mahottari 2 incorporates Mahottari Rural Municipality Loharpatti Municipality, Balwa Municipality, wards 1, 2 and 6–8 of Bhangaha Municipality, ward 6 of Pipra Rural Municipality and ward 6 of Ekdara Rural Municipality.
Assembly segments
It encompasses the following Province No. 2 Provincial Assembly segment
- Mahottari 2(A)
- Mahottari 2(B)
Members of Parliament
Parliament/Constituent Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1991 | Hari Shankar Mishra | Nepali Congress | |
| 1994 | Mahendra Raya | Rastriya Prajatantra Party | |
| March 1997 | Rastriya Prajatantra Party (Chand) | ||
| 1999 | Ram Chandra Tiwari | Nepali Congress | |
| 2008 | Hari Narayan Yadav | Madheshi Janaadhikar Forum, Nepal | |
| 2013 | Kiran Yadav | Nepali Congress | |
| 2017 | Sharat Singh Bhandari | Rastriya Janata Party Nepal | |
| April 2020 | People's Socialist Party, Nepal | ||
| August 2021 | Loktantrik Samajwadi Party, Nepal | ||
Provincial Assembly
2(A)
|
2(B)
| ||||||||||||||||||||||||||||
Election results
2017 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Rastriya Janata Party Nepal | Sharat Singh Bhandari | 30,722 | |
| Nepali Congress | Kiran Yadav | 13,974 | |
| CPN (Maoist Centre) | Kaseem Nadaf | 3,732 | |
| Others | 1,743 | ||
| Invalid votes | 3,306 | ||
| Result | RJPN gain | ||
| Source: Election Commission | |||
2017 Nepalese provincial elections
2(A)
|
2(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Kiran Yadav | 7,357 | |
| Rastriya Madhesh Samajbadi Party | Jainul Rain | 5,521 | |
| Terai Madhes Loktantrik Party | Rupa Kumari Yadav | 4,048 | |
| Sadbhavana Party | Janai Sharan Sah | 3,934 | |
| CPN (Unified Marxist–Leninist) | Manju Kumari Yadav | 2,514 | |
| UCPN (Maoist) | Hari Narayan Yadav | 2,391 | |
| Madheshi Janaadhikar Forum, Nepal | Lal Babu Yadav | 2,379 | |
| Others | 4,184 | ||
| Result | Congress gain | ||
| Source: NepalNews[2] | |||
2008 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| Madheshi Janaadhikar Forum, Nepal | Hari Narayan Yadav | 7,457 | |
| Independent | Jainul Rain | 5,674 | |
| Nepali Congress | Mahendra Yadav | 5,640 | |
| Terai Madhes Loktantrik Party | Arun Kumar Yadav | 4,955 | |
| CPN (Unified Marxist–Leninist) | Dr. Raj Kishore Shah | 4,540 | |
| CPN (Maoist) | Ram Pukar Raya Yadav | 4,050 | |
| Rastriya Prajatantra Party | Chandeshwar Prasad Yadav | 2,112 | |
| Others | 3,728 | ||
| Invalid votes | 3,406 | ||
| Result | MJFN gain | ||
| Source: Election Commission[3] | |||
1999 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Ram Chandra Tiwari | 17,705 | |
| CPN (Unified Marxist–Leninist) | Ram Dayal Mandal | 15,397 | |
| Rastriya Prajatantra Party | Habib Rain | 5,101 | |
| Rastriya Prajatantra Party (Chand) | Mahendra Raya | 2,818 | |
| CPN (Marxist–Leninist) | Ismail Ansari | 2,356 | |
| Independent | Bikuntha Yadav | 2,191 | |
| Others | 2,637 | ||
| Invalid Votes | 2,341 | ||
| Result | Congress gain | ||
| Source: Election Commission[4][5] | |||
1994 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Rastriya Prajatantra Party | Mahendra Raya | 19,181 | |
| Nepali Congress | Hari Shankar Mishra | 12,830 | |
| CPN (Unified Marxist–Leninist) | Ram Dayal Mandal | 6,639 | |
| Nepal Sadbhawana Party | Ram Chabilal Raya | 2,837 | |
| Nepal Janabadi Morcha | Narayan Jha | 2,089 | |
| Others | 549 | ||
| Result | RPP gain | ||
| Source: Election Commission[4] | |||
1991 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Hari Shankar Mishra | 13,165 | |
| Independent | 9,389 | ||
| Result | Congress gain | ||
| Source: | |||
References
- "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- "Nepalnews.com – News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
