Lukas Grozurek
Lukas Grozurek (born 22 December 1991) is an Austrian professional footballer who plays as a left midfielder for Georgian Erovnuli Liga club Dinamo Batumi.
![]() Grozurek with Admira Wacker in July 2015 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 22 December 1991 | ||
| Place of birth | Vienna, Austria | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Left midfielder | ||
| Club information | |||
Current team | Dinamo Batumi | ||
| Number | 21 | ||
| Youth career | |||
| 1998–2008 | Wiener Sport-Club | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2010 | Wiener Sport-Club | 43 | (5) |
| 2010–2013 | Rapid Wien Amateure | 44 | (12) |
| 2012–2014 | Rapid Wien | 64 | (3) |
| 2015–2018 | Admira Wacker | 92 | (16) |
| 2018–2020 | Sturm Graz | 26 | (5) |
| 2019–2020 | → Karlsruher SC (loan) | 18 | (1) |
| 2020 | SKN St. Pölten | 9 | (1) |
| 2021– | FC Dinamo Batumi | 26 | (2) |
| National team‡ | |||
| 2009 | Austria U-18 | 1 | (0) |
| 2012 | Austria U-21 | 2 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 13:52, 28 November 2021 (UTC) ‡ National team caps and goals correct as of 10 September 2012 | |||
Club career
During the winter break of the 2014–15 season, Grozurek left Rapid Wien and joined nearby Admira Wacker.[1] He signed a contract for 18 months until 2016 including an extension clause for another year.[2]
On 17 September 2020 he signed a one-year contract with an extension option with SKN St. Pölten.[3]
In January 2021, Grozurek signed with Dinamo Batumi from the Georgian highest division.[4]
Career statistics
Club
- As of match played 25 August 2020[5]
| Club | Season | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Rapid Wien Amateure | 2010–11 | Regionalliga Ost | 28 | 4 | 0 | 0 | — | 28 | 4 | |
| 2011–12 | 14 | 6 | 2 | 2 | — | 16 | 8 | |||
| 2012–13 | 2 | 2 | 0 | 0 | — | 2 | 2 | |||
| Total | 44 | 12 | 2 | 2 | 0 | 0 | 46 | 14 | ||
| Rapid Wien | 2011–12 | Austrian Bundesliga | 13 | 1 | 0 | 0 | — | 13 | 1 | |
| 2012–13 | 24 | 2 | 4 | 2 | 5[lower-alpha 1] | 0 | 33 | 4 | ||
| 2013–14 | 22 | 0 | 1 | 0 | 6[lower-alpha 1] | 0 | 29 | 0 | ||
| 2014–15 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | ||
| Total | 64 | 3 | 6 | 2 | 11 | 0 | 81 | 5 | ||
| Admira Wacker | 2014–15 | Austrian Bundesliga | 13 | 0 | 0 | 0 | — | 13 | 0 | |
| 2015–16 | 25 | 4 | 5 | 2 | — | 30 | 6 | |||
| 2016–17 | 19 | 2 | 3 | 0 | 2[lower-alpha 1] | 0 | 24 | 2 | ||
| 2017–18 | 35 | 10 | 2 | 1 | — | 37 | 11 | |||
| Total | 92 | 16 | 10 | 3 | 2 | 0 | 104 | 19 | ||
| Sturm Graz | 2018–19 | Austrian Bundesliga | 26 | 5 | 1 | 0 | 2[lower-alpha 2] | 0 | 29 | 5 |
| Karlsruher SC (loan) | 2019–20 | 2. Bundesliga | 18 | 1 | 2 | 1 | — | 20 | 2 | |
| Career total | 244 | 37 | 21 | 8 | 15 | 0 | 280 | 45 | ||
- Appearances in the Europa League
- One appearance in the Champions League and one in the Europa League
References
- "FC Admira Wacker - Kampfmannschaft - Kader - Mittelfeld - Lukas Grozurek" (in German). FC Admira Wacker Mödling. Archived from the original on 22 February 2015. Retrieved 22 February 2015.
- "Grozurek wechselt zur Admira!" [Grozurek moves to the Admira!] (in German). FC Admira Wacker Mödling. 19 December 2014. Archived from the original on 22 February 2015. Retrieved 22 February 2015.
- "LUKAS GROZUREK DOCKT BEI DEN WÖLFEN AN!" (in German). SKN St. Pölten. 17 September 2020.
- "ავსტრიის ბუნდესლიგიდან ბათუმში - გროცურეკი დინამოს ფეხბურთელია". popsport (in Georgian). 19 January 2021.
- Lukas Grozurek at Soccerway. Retrieved 8 February 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)