Luka Žorić
Luka Žorić (born November 5, 1984) is a former Croatian professional basketball player. Standing at 6 ft 11 in (2.11 m), he played at the center position.
![]() Žorić with Fenerbahçe Ülker in December 2013. | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | November 5, 1984 Zadar, SR Croatia, SFR Yugoslavia | |||||||||||||
| Nationality | Croatian | |||||||||||||
| Listed height | 6 ft 11 in (2.11 m) | |||||||||||||
| Listed weight | 242 lb (110 kg) | |||||||||||||
| Career information | ||||||||||||||
| NBA draft | 2006 / Undrafted | |||||||||||||
| Playing career | 1999–2020 | |||||||||||||
| Position | Center | |||||||||||||
| Career history | ||||||||||||||
| 1999–2001 | Borik Puntamika | |||||||||||||
| 2001–2005 | Cibona | |||||||||||||
| 2001–2002 | → Zabok | |||||||||||||
| 2002–2003 | → Karlovac | |||||||||||||
| 2003–2004 | → Dubrava | |||||||||||||
| 2004–2005 | → Braunschweig | |||||||||||||
| 2005 | → Dubrovnik | |||||||||||||
| 2005–2006 | Union Olimpija | |||||||||||||
| 2005–2006 | → Postojnska jama | |||||||||||||
| 2006 | Dubrovnik | |||||||||||||
| 2006–2007 | Šibenka | |||||||||||||
| 2007–2008 | Cibona | |||||||||||||
| 2008 | Zabok | |||||||||||||
| 2008–2011 | Zagreb | |||||||||||||
| 2011–2013 | Unicaja Málaga | |||||||||||||
| 2013–2015 | Fenerbahçe Ülker | |||||||||||||
| 2015–2016 | Cedevita | |||||||||||||
| 2016 | Sevilla | |||||||||||||
| 2017–2018 | Cibona | |||||||||||||
| 2018–2019 | Zadar | |||||||||||||
| 2019–2020 | Samobor | |||||||||||||
| Career highlights and awards | ||||||||||||||
| ||||||||||||||
Medals
| ||||||||||||||
Professional career
In March 2011, Žorić received the award for Most Valuable Player of the NLB Adriatic League while playing for KK Zagreb.[1]
On June 9, 2011, Žorić signed a three-year contract with the Spanish team Unicaja Málaga.[2] On July 26, 2013, Žorić signed a three-year contract with Fenerbahçe Ülker.[3][4] Unicaja received 850,000 euros of buyout from Fenerbahçe, as he was still under contract.[5]
On July 28, 2015, Žorić returned to Croatia and signed with Cedevita for the 2015–16 season.[6]
On August 10, 2016, he signed with Spanish club Baloncesto Sevilla.[7] On November 22, 2016, he parted ways with Sevilla.[8] On January 5, 2017, he returned to his former club Cibona for the rest of the season.[9] On July 8, 2017, he re-signed with Cibona.[10] On December 29, 2018, Žorić signed a contract with Zadar until the end of the season.[11]
In September 2019, Žorić signed with Samobor playing in the second-tier Croatian First League.[12]
Career statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | PIR | Performance Index Rating |
| Bold | Career high |
Euroleague
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005–06 | Union Olimpija | 2 | 0 | 3.0 | .000 | .000 | .000 | .5 | .0 | .0 | .0 | .0 | -2.5 |
| 2007–08 | Cibona | 4 | 1 | 7.0 | .600 | .000 | .000 | .5 | .0 | .0 | .0 | 1.5 | -.3 |
| 2011–12 | Unicaja | 16 | 14 | 23.7 | .525 | .000 | .683 | 6.1 | .8 | .5 | .9 | 11.7 | 13.7 |
| 2012–13 | 24 | 22 | 23.4 | .562 | .000 | .758 | 5.3 | .8 | .3 | 1.0 | 12.4 | 13.8 | |
| 2013–14 | Fenerbahçe | 24 | 7 | 18.9 | .556 | .000 | .769 | 3.6 | .2 | .2 | .6 | 8.3 | 7.0 |
| 2014–15 | 23 | 1 | 13.0 | .542 | .000 | .682 | 2.9 | .4 | .1 | .5 | 5.8 | 6.3 | |
| 2015–16 | Cedevita | 16 | 0 | 13.0 | .438 | .000 | .909 | 2.1 | .6 | .3 | .3 | 5.3 | 3.8 |
| Career | 109 | 45 | 17.7 | .537 | .000 | .742 | 3.8 | .5 | .3 | .6 | 8.3 | 8.4 |
References
- "Luka Žorić MVP lige". hrsport.net (in Croatian). 17 March 2011. Retrieved 24 September 2014.
- "Unicaja lands big man Zoric for three years". Euroleague.net. Retrieved 26 July 2013.
- "Fenerbahçe Ülker sign Neman Bjelica, Luka Zoric and Linas Kleiza". Sportando.net. Retrieved 26 July 2013.
- "Bjelica, Zoric ve Kleiza için imza töreni". fenerbahce.or (in Turkish). Retrieved 5 July 2014.
- "Fenerbahce increased the offer to buyout [sic] Zoric's contract to €850,000". sportando.net. Retrieved 5 July 2014.
- "Cedevita lands experienced forward Zoric". Euroleague.net. 28 July 2015. Retrieved 28 July 2015.
- "Baloncesto Sevilla lands Luka Zoric". Sportando.com. 10 August 2016. Retrieved 10 August 2016.
- "Luka Zoric, Real Betis Energia Plus part ways". Sportando.com. 22 November 2016. Retrieved 22 November 2016.
- "Luka Zoric has signed with Cibona Zagreb". Sportando.com. 5 January 2017. Retrieved 5 January 2017.
- "KK Cibona Zagreb keeps Luka Zoric and Marin Rozic". Sportando.com. 9 July 2017. Retrieved 9 July 2017.
- "Luka Žorić signs with Zadar". aba-liga.com. Retrieved 29 December 2018.
- "Samobor lands Luka Zoric". eurobasket.com. 15 September 2019. Retrieved 21 September 2019.
External links
| Wikimedia Commons has media related to Luka Žorić. |
- Luka Žorić at acb.com
- Luka Žorić at euroleague.net
- Luka Žorić at fiba.com
