List of shortest runways
This is a list of the shortest airport runways in the world. While most modern commercial aircraft require a paved runway of at least 6,000 feet (1,800 m) in length, many early aircraft were designed to operate from unprepared strips that could be improvised in small spaces. Los Angeles's [[Grand Central Airport, considered a landmark in aviation history, had a 1,200-foot (370 m) runway during its first six years of operation from 1923 to 1929.[1] Such airstrips were used by heavy as well as light aircraft. During the Doolittle Raid in WW II, twin-engine B-25 bombers with a loaded weight of seventeen tons took off from the 827-foot (252 m) flight deck of the carrier USS Hornet.[2] As late as 1977 a Lockheed Constellation demonstrated its ability to use the 2,700-foot (820 m) runway of the Greenwood Lake Airport in New Jersey,[3] and in 1946, a lightened Constellation took off from a grass strip in 2,000 feet (600 m) on only three engines.[4] Most general aviation aircraft retain this short-field performance; the Cessna 172, the most produced aircraft in history, will take off in as little as 720 feet (220 m) when fully loaded.[5] Many small airfields capable of accommodating these types remain in use, mostly in remote areas in the American West and French Alps, where space is limited.
List of airports with a primary runway less than 2,000 feet (600 m) long
ICAO code |
Airport name | Location | Length | Elevation (ft) | |
---|---|---|---|---|---|
(ft) | (m) | ||||
1ID9 | Simko Field Airport[6] | Inkom, Idaho | 400 | 122 | 5,640 |
Ted Luark Airstrip[7] | Huson, Montana | 500 | 152 | 3,500 | |
Mile Hi Airstrip[8] | Yellow Pine, Idaho | 560 | 171 | 5,831 | |
Dewey Moore Airstrip[9] | Big Creek, Idaho | 700 | 213 | 4,494 | |
James Ranch Airstrip[10] | Warren, Idaho | 800 | 244 | 2,117 | |
MT94 | Ousel Falls Airport[11] | Big Sky, Montana | 900 | 274 | 6,600 |
Simonds Airstrip[12] | Yellow Pine, Idaho | 900 | 274 | 5,243 | |
EGEW | Westray Airport[13] | Westray, Scotland | 955 | 291 | 29 |
ME46 | Back Acres Airport[14] | Kennebunkport, Maine | 1,000 | 305 | 60 |
27MT | Rahn Airport[15] | Kalispell, Montana | 1,000 | 305 | 3,090 |
5NA0 | Semchenko Airport[16] | Max, North Dakota | 1,100 | 335 | 2,065 |
Vines Airstrip[17] | Big Creek, Idaho | 1,100 | 335 | 4,110 | |
4NY8 | Harris Hill Gliderport[18] | Elmira, New York | 1,115 | 340 | 1,709 |
LFJD | Corlier Aerodrome[19] | Corlier, France | 1,148 | 350 | 2,762 |
WA39 | Crow Valley Airport[20][21] | Eastsound, Washington | 1,171 | 357 | 113 |
3NA2 | Lorentzen Airport[22] | Washburn, North Dakota | 1,200 | 366 | 1,790 |
Red Creek Airstrip[23] | Payson, Arizona | 1,200 | 366 | 2,400 | |
MT42 | Hasskamp Airport[24] | Three Forks, Montana | 1,225 | 373 | 4,052 |
89OR | Mucky Flat Airport[25] | Eagle Point, Oregon | 1,250 | 381 | 2,000 |
EGNF | Netherthorpe Airfield | Worksop,England | 1,253 | 382 | 254 |
26OG | Oakridge Airport[26] | Eagle Point, Oregon | 1,275 | 389 | 1,560 |
08ND | Brecht Strip[27] | Golden Valley, North Dakota | 1,300 | 396 | 1,990 |
MYCC | Cat Cays Airport[28] | North Cat Cay, The Bahamas | 1,300 | 396 | 0 |
30MT | Nistler Strip[29] | Helena, Montana | 1,304 | 397 | 4,753 |
TNCS | Juancho E. Yrausquin Airport[30] | Saba | 1,312 | 400 | 60 |
LSZO | Luzern-Beromünster | Neudorf, Lucerne, Switzerland | 1,312 | 400 | 2,146 |
FXME | Matekane Air Strip[31] | Matekane, Lesotho | 1,312 | 400 | 7,544 |
2NA0 | Soderquist Airport[32] | Wilton, North Dakota | 1,320 | 402 | 1,880 |
LFKX | Méribel Altiport[33] | Les Allues, France | 1,332 | 406 | 5,639 |
NV31 | Barker Creek Ranch Airstrip[34] | Round Mountain, Nevada | 1,350 | 411 | 6,600 |
EICN | Coonagh Aerodrome[35] | Limerick, Ireland | 1,365 | 416 | 6 |
ID13 | Sky Island Ranch Airport[36] | St. Maries, Idaho | 1,400 | 427 | 2,880 |
40MT | Silver Creek Airport[37] | Helena, Montana | 1,400 | 427 | 3,860 |
N61 | Hinshaw (Greenacres) Airport[38] | Liberty, North Carolina | 1,400 | 427 | 750 |
OG13 | Fly by Night Airport[39] | Ruch, Oregon | 1,402 | 427 | 1,660 |
LFHM | Megève Altiport[40] | Megève, France | 1,424 | 434 | 4,830 |
Flugplatz Locher Sarntal | Locher, Italy | 1,434 | 437 | 2,608 | |
MT06 | Duncan Airport[41] | Helena, Montana | 1,467 | 447 | 4,260 |
WA93 | Eliza Island Airport[42][43] | Eliza Island, Washington | 1,500 | 457 | 8 |
LFHU | Alpe d'Huez Airport[44] | Alpe d'Huez, France | 1,500 | 457 | 6,102 |
84OR | B Bar Ranch Airport[45] | Selma, Oregon | 1,500 | 457 | 1,400 |
0MT9 | Lone Hawk Airport[46] | Whitefish, Montana | 1,500 | 457 | 3,284 |
MT83 | Ten Mile Airport[47] | Helena, Montana | 1,500 | 457 | 4,294 |
PAMD | Middleton Island Airport | Middleton Island, Alaska | 1,500 | 457 | 100 |
C48 | Wilson Bar Airstrip[48][49] | Warren, Idaho | 1,500 | 457 | 2,275 |
2WA3 | Stuart Island West[50][51] | Stuart Island, Washington | 1,560 | 475 | 200 |
EDXH | Heligoland Airport | Heligoland, Germany | 1,575 | 480 | 5 |
78WA | Center Island Airport[52][53] | Center Island (Washington) | 1,600 | 488 | 115 |
CD02 | Skyote Airport[54] | Steamboat Springs, Colorado | 1,600 | 488 | 8,200 |
VNDT | Doti Airport | Dipayal Silgadhi, Nepal | 1,608 | 490 | 650 |
TAPH | Barbuda Codrington Airport[55] | Codrington, Barbuda | 1,640 | 500 | 15 |
EFHL | Hailuoto Airfield[56] | Hailuoto, Finland | 1,640 | 500 | 7 |
85U | Soldier Bar Airstrip[57] | Big Creek, Idaho | 1,650 | 503 | 4,190 |
CYGZ | Grise Fiord Airport | Grise Fiord, Nunavut, Canada | 1,675 | 511 | 135 |
0OR5 | East Oregon Cattle Company Airport[58] | Eagle Point, Oregon | 1,700 | 518 | 1,345 |
NA12 | Johnson Private Airport[59] | Turtle Lake, North Dakota | 1,700 | 518 | 1,920 |
EGHE | St Mary's Airport, Isles of Scilly[60] | Isles of Scilly, United Kingdom | 1,722 | 525 | 116 |
23MT | Waterfall Airport[61] | Bozeman, Montana | 1,725 | 526 | 4,950 |
VNLK | Tenzing–Hillary Airport[62] | Lukla, Nepal | 1,729 | 527 | 9,334 |
13W | Camano Island Airfield [63][64][65] | Stanwood, Washington | 1,750 | 533 | 145 |
5S4 | Toledo State Airport [66][67] | Newport, Oregon | 1,750 | 533 | 12 |
I08 | Cabin Creek Airstrip[68] | Big Creek, Idaho | 1,750 | 533 | 4,289 |
CD20 | Sprague Airport[69] | Loveland, Colorado | 1,750 | 533 | 5,603 |
LFLJ | Courchevel Altiport[70] | Courchevel, France | 1,762 | 537 | 6,588 |
EGEF | Fair Isle Airport[71] | Shetland, United Kingdom | 1,762 | 537 | 237 |
CKU | Cordova Municipal Airport[72][73] | Cordova, Alaska | 1,800 | 549 | 12 |
3B8 | Shady Acres Airport[74][75] | Spanaway, Washington | 1,800 | 549 | 445 |
KCZK | Cascade Locks State[76] | Cascade Locks, Oregon | 1,800 | 549 | 151 |
8S2 | Cashmere Dryden[77] | Cashmere, Washington | 1,800 | 549 | 857 |
CPL3 | Kars/Rideau Valley Air Park[78] | Kars, Ontario, Canada | 1,800 | 549 | 286 |
16CO | Dry Pen Airport[79] | Parachute, Colorado | 1,800 | 549 | 5,331 |
MT71 | Edsall Field[80] | Bozeman, Montana | 1,800 | 549 | 4,659 |
34CD | Elk Park Ranch Airport[81] | Allenspark, Colorado | 1,800 | 549 | 7,900 |
31D | Inter County Airport[82] | Irwin, Pennsylvania | 1,800 | 549 | 1,250 |
HI23 | Mountain View Airstrip[83] | Mountain View, Hawaii | 1,800 | 549 | 1,500 |
10ND | Smith Strip[84] | Halliday, North Dakota | 1,800 | 549 | 2,200 |
1MT3 | Wood Strip[85] | Elliston, Montana | 1,800 | 549 | 5,100 |
1I8 | Converse[86] | Converse, Indiana | 1,800 | 549 | 840 |
NZUK | Pukaki Airport | Twizel, New Zealand, | 1,804 | 550 | 1,575 |
39P | Strom Field Airport[87] | Morton, Washington | 1,810 | 552 | 941 |
2W2 | Clearview Airpark[88] | Westminster, Maryland | 1,840 | 561 | 760 |
WN13 | Vaughan Ranch Airfield[89] | Port Orchard, Washington | 1,850 | 564 | 240 |
KPFC | Pacific City State Airport[90][91][92] | Pacific City, Oregon | 1,860 | 567 | 10 |
YOBR | Old Bar Heritage Airport[93] | Old Bar, New South Wales | 1,944 | 593 | 10 |
W27 | Woodland State Airport[94] | Woodland, Washington | 1,953 | 595 | 29 |
N43 | Braden Airpark[95] | Easton, Pennsylvania | 1,956 | 596 | 399 |
9CL3 | Likely Airport[96] | Likely, California | 1,960 | 597 | 4,420 |
TRPG | John A. Osborne Airport[97] | Montserrat | 1,968 | 600 | 550 |
EDWL | Langeoog Airfield | Langeoog, Germany | 1,968 | 600 | 5 |
References
- Airport Journals: A Journey Back in Time - Grand Central Air Terminal
- National Geographic: Trained in Secret, These Fearless Pilots Retaliated for Pearl Harbor
- YouTube: Connie Arrives at Greenwood Lake - 4N1
- HistoryNet: The Legendary Lockheed Constellation
- Cessna 172 Pilot's Operating Handbook: Takeoff Distance
- AirNav: 1ID9 - Simko Field Airport
- Mountain Flying LLC: Airstrip Junkies 7
- Mile Hi Airstrip - Mountain Flying
- Mountain Flying LLC - Dewey Moore Airstrip
- Mountain Flying LLC - James Ranch Airstrip
- AirNav: MT94 - Ousel Falls Airport
- Boldmethod: Pilots Land On A Mile-High Strip That's Only 900' Long
- "EGEW - Westray Airport | SkyVector".
- AirNav: ME46 - Back Acres Airport
- AirNav: 27MT - Rahn Airport
- AirNav: 5NA0 - Semchenko Airport
- Mountain Flying LLC: Idaho Airstrips - Vines
- AirNav: 4NY8 - Harris Hill Gliderport
- Airport information for Corlier, France (LFJD) at Great Circle Mapper. Source: AIP France.
- AirNav: WA39 Crow Valley Airport
- FAA Aeronautical Information Services - Crow Valley
- AirNav: 3NA2 - Lorentzen Airport
- Arizona Pilots Association: Red Creek Airstrip Information
- AirNav: MT42 - Hasskamp Airport
- AirNav: 89OR - Mucky Flat Airport
- AirNav: 26OG - Oakridge Ranch Airport
- AirNav: 08ND - Brecht Strip Airport
- Airport Guide: Cat Cay Airport
- AirNav: 30MT - Nistler Strip Airport
- Slate: Try Not to Drive off the World’s Shortest Landing Strip
- Travel and Leisure: The World's Scariest Runways
- AirNav: 2NA0 - Soderquist Airport
- LFKX - Meribel Airport - Skyvector
- Airstrip Junkies 2
- IAA: EICN - Coonagh Aerodrome
- AirNav: ID13 - Sky Island Ranch Airport
- AirNav: 40MT - Silver Creek Airport
- AirNav: N61 - Hinshaw (Greenacres) Airport
- AirNav: OG13 - Fly by Night Airport
- LFHM – MEGÈVE. AIP from French Service d'information aéronautique, effective 21 April 2022.
- AirNav: MT06 - Duncan Airport
- AirNav: WA93 - Eliza Island Airport
- FAA Aeronautical Information Service - Eliza Island
- Airport information for AHZ at Great Circle Mapper.
- AirNav: 84OR - B Bar Ranch Airport
- AirNav: 0MT9 - Lone Hawk Airport
- AirNav: MT83 - Ten Mile Airport
- [https://nfdc.faa.gov/nfdcApps/services/ajv5/airportDisplay.jsp?airportId=c48 FAA Aeronautical Information - Wilson Bar]
- Mountain Flying LLC: Idaho Airstrips - Wilson Bar
- AirNav: Stuart Island West
- FAA Aeronautical Information Services: Stuart Island West
- AirNav: 78WA - Center Island Airport
- FAA Aeronautical Information Services - Center Island
- AirNav: CD02 - Skyote Airport
- BBQ - Barbuda Codrington, AG - Airport - Great Circle Mapper
- Hailuoto Airport - EFHL - Airport Guide
- Mountain Flying LLC: Idaho Airstrips - Soldier Bar
- AirNav: 0OR5 - East Oregon Cattle Company Airport
- AirNav: NA12 - Johnson Private Airport
- Skyvector, St Mary's Airport, Isles of Scilly
- AirNav: 23MT - Waterfall Airport
- The Ten Most Unusual Airports in the World - Part 1
- FAA Aeronautical Information Services
- AirNav: W13 - Camano Island Airfield
- Washington Department of Transportation: Camano Island Airfield
- AirNav: 5S4 - Toledo State Airport
- FAA Aeronautical Information Services - Toledo State
- AirNav: I08 - Cabin Creek USFS Service Airport
- AirNav: CD20 - Sprague Airport
- The Telegraph: Which is the world's shortest airport runway?
- Travel Fair Isle /Getting to the island
- AirNav: CKU - Cordova Municipal Airport
- FAA Aeronautical Services - Cordova Muni
- AirNav: 3B8 - Shady Acres Airport
- FAA Aeronautical Services - Shady Acres
- FAA Aeronautical Information - Cascade Locks State
- FAA Aeronautical Information - Cashmere Dryden
- Canada Flight Supplement. Effective 0901Z 16 July 2020 to 0901Z 10 September 2020.
- AirNav: 16CO - Dry Pen Airport
- AirNav: MT71 - Edsall Field Airport
- AirNav: 34CD - Elk Park Ranch Airport
- AirNav: 31D - Inter County Airport
- AirNav: HI23 - Mountain View Airstrip
- AirNav: 10ND - Smith Strip Airport
- AirNav: 1MT3 - Wood Strip Airport
- AirNav: 1I8 - Converse
- AirNav: 39P - Strom Field Airport
- "2W2 - Clearview Airpark Airport | SkyVector".
- FAA Aeronautical Information - Vaughan Ranch Airfield
- FAA Aeronautical Information - Pacific City State
- AirNav: KPFC: Pacific City State Airport
- Oregon Department of Aviation - Pacific City State Airport
- Old Bar Heritage Airport - YOBR - Airport Guide
- AirNav: W27 - Woodland State Airport
- "Lehigh-Northampton Airport Authority: Braden Airpark". Archived from the original on 2017-11-07. Retrieved 2017-12-09.
- AirNav: 9CL3 - Likely Airport
- AirportGuide: Runways - John A. Osborne Airport