List of districts in Sindh
There are thirty districts in the Pakistan province of Sindh. These districts together contain 119 tehsils, 1100 Union Councils and 66,923 human settlements, as per the 1998 census.[1] Each district has a headquarter, often referred to as a capital of the district.
Districts of Sindh | |
---|---|
![]() Districts of Sindh, colour-coded by division | |
Location | Sindh, Pakistan |
Number | 30 (as of as of 2021) |
Government | |
Subdivisions |
Karachi, the capital of Sindh, is the most populous city district, as well as the most densely populated. It was initially a single district, now has been further subdivided into East, West, South, Central, Malir, Keamari and Korangi districts.[2]
History

In 2004, 4 new districts were formed - Qambar Shahdadkot district carved out of Larkana district; Jamshoro district out of the Dadu district; Kashmore district out of Jacobabad district and Umerkot district out of Tharparkar district.[3] In 2005, Hyderabad district was carved out to form three new districts of Tando Muhammad Khan, Matiari and Tando Allahyar.[4] In 2013, Sujawal District was carved out of Thatta District.[5] In 2020, Keamari District was created after splitting Karachi West District.[6] Currently the Sindh government is planning to divide the Tharparkar district into Tharparkar and Chhachro district.[7]
List of Districts
Sr. No. | District | Headquarters | Area (km2)[8] | Population (2017)[8] | Density (/km2) | Division |
---|---|---|---|---|---|---|
1 | Badin | Badin | 6,858 | 1,804,958 | 263 | Banbhore |
2 | Dadu | Dadu | 7,866 | 1,550,390 | 197 | Hyderabad |
3 | Ghotki | Ghotki | 6,083 | 1,648,708 | 271 | Sukkur |
4 | Hyderabad | Hyderabad | 993 | 2,199,928 | 2,215 | Hyderabad |
5 | Jacobabad | Jacobabad | 2,698 | 1,007,009 | 373 | Larkana |
6 | Jamshoro | Jamshoro | 11,204 | 993,908 | 89 | Hyderabad |
7 | Karachi Central | N/A | 69 | 2,971,382 | 43,064 | Karachi |
8 | Karachi East | N/A | 139 | 2,875,315 | 20,686 | Karachi |
9 | Karachi South | N/A | 122 | 1,769,230 | 14,502 | Karachi |
10 | Karachi West | N/A | 370 | 2,077,228 | 5,614 | Karachi |
11 | Kashmore (formerly Kandhkot) | Kashmore | 2,580 | 1,090,336 | 423 | Larkana |
12 | Keamari | N/A | 559 | 1,829,837 | 3,273 | Karachi |
13 | Khairpur | Khairpur | 15,910 | 2,405,190 | 151 | Sukkur |
14 | Korangi | Korangi Town | 108 | 2,577,556 | 23,866 | Karachi |
15 | Larkana | Larkana | 1,948 | 1,521,786 | 781 | Larkana |
16 | Malir | Malir Town | 2,160 | 1,924,346 | 891 | Karachi |
17 | Matiari | Matiari | 1,417 | 770,040 | 543 | Hyderabad |
18 | Mirpur Khas | Mirpur Khas | 2,925 | 1,504,440 | 514 | Mirpur Khas |
19 | Naushahro Feroze | Naushahro Feroze | 2,946 | 1,612,047 | 547 | Shaheed Benazir Abad |
20 | Qambar Shahdadkot | Qambar | 5,475 | 1,338,035 | 244 | Larkana |
21 | Sanghar | Sanghar | 10,728 | 2,049,873 | 191 | Shaheed Benazir Abad |
22 | Shaheed Benazirabad (formerly Nawabshah) | Nawabshah | 4,502 | 1,613,506 | 358 | Shaheed Benazir Abad |
23 | Shikarpur | Shikarpur | 2,512 | 1,233,760 | 491 | Larkana |
24 | Sujawal | Sujawal | 8,785 | 779,062 | 89 | Banbhore |
25 | Sukkur | Sukkur | 5,165 | 1,488,372 | 288 | Sukkur |
26 | Tando Allahyar | Tando Allahyar | 1,554 | 838,527 | 540 | Hyderabad |
27 | Tando Muhammad Khan | Tando Muhammad Khan | 1,423 | 677,098 | 476 | Hyderabad |
28 | Tharparkar | Mithi | 19,637 | 1,647,036 | 84 | Mirpur Khas |
29 | Thatta | Thatta | 8,570 | 982,138 | 115 | Banbhore |
30 | Umerkot | Umerkot | 5,608 | 1,073,469 | 191 | Mirpur Khas |
See also
Notes
References
- "Contingency Plan 2012" (PDF). Sindhi Government. p. 6. Retrieved 15 April 2021.
- "Karachi fits seventh district into its mix – Keamari". Samaa. Retrieved 15 April 2021.
- "Four new districts created in Sindh". 2004. Retrieved 31 July 2021.
- "Three new districts carved out of Hyderabad". TheDawn. 5 April 2005. Retrieved 31 July 2021.
- "Thatta Split to Make Sujawal 28th district of Sindh". Dawn News. Retrieved 31 July 2021.
- ABDULLAH ZAFAR (21 August 2020). "Sindh Cabinet approves division of Karachi into seven districts". nation.com.pk. Retrieved 31 July 2021.
- "Sindh govt to divide Tharparkar in two districts". Retrieved 31 July 2021.
- "Final Results (Census-2017) - Sindh". pbs.gov.pk. Pakistan Bureau of Statistics.
{{cite web}}
: CS1 maint: url-status (link)