List of highest-grossing openings for films
The following is a list of the highest-grossing opening weekends for films. The list is dominated by recent films due to inflation, steadily increasing production and marketing budgets, and modern films opening on more screens.
Biggest worldwide openings on record
This list charts films the 50 biggest worldwide openings. Since many films do not open on Fridays in many markets, the 'opening' is taken to be the gross between the first day of release and the first Sunday following the movie's release. Figures prior to the year 2002 are not available.
Since many American films do not open in all markets at the same time, the 'opening' gross varies depending on when it was released in the US-Canada market. For example, for films like Harry Potter and the Deathly Hallows – Part 2 and Batman v Superman: Dawn of Justice which opened in the US-Canada market and in most other major markets during the same weekend, the 'opening' is the total gross of the film during that weekend. On the other hand, for films like Avengers: Age of Ultron and Captain America: Civil War which opened in several markets a week ahead of their respective releases in the US-Canada market, the 'opening' is the sum of the opening grosses in the markets where they were released first and the opening in the US-Canada market. In the latter case, the opening grosses from territories after the initial overseas opening are not included in the 'opening' of the film. In all cases, if a film opens in a market after its release in the US-Canada market, that opening is not included in the 'opening' of the film.
Opening weekend record holders worldwide
These are the films that, when first released, set the opening three-day weekend record after going into wide release.
Year | Title | Opening (USD in millions)[7][1] |
---|---|---|
2001 | Harry Potter and the Sorcerer's Stone | $114.1 |
2002 | Spider-Man | $125.9 |
2002 | Star Wars: Episode II – Attack of the Clones | $179.3 |
2002 | The Lord of the Rings: The Two Towers | $189.9 |
2003 | The Matrix Revolutions | $201.4 |
2003 | The Lord of the Rings: The Return of the King | $250.0 |
2005 | Star Wars: Episode III – Revenge of the Sith | $303.9 |
2007 | Spider-Man 3 | $381.7 |
2009 | Harry Potter and the Half-Blood Prince | $394.0 |
2011 | Harry Potter and the Deathly Hallows – Part 2 | $483.2 |
2015 | Jurassic World | $525.5 |
2015 | Star Wars: The Force Awakens | $529.0 |
2017 | The Fate of the Furious | $541.9 |
2018 | Avengers: Infinity War | $640.5 |
2019 | Avengers: Endgame | $1,223.6 |
Biggest openings in a single territory
A list of the top 50 biggest openings for films in a single box office territory. Since many films do not open on Fridays in many markets (such as China), the 'opening' is taken to be the gross between the first day of release and the first Sunday following the movie's release.
The only territories on the list are China and North America; the United States and Canada are treated as a single box office territory in the film industry.[8]
Rank | Film | Year | Opening (USD)[9] | Territory |
---|---|---|---|---|
1 | Detective Chinatown 3 | 2021 | $398,000,000[3] | China |
2 | The Battle at Lake Changjin II (Water Gate Bridge) | 2022 | $398,000,000[4] | China |
3 | Avengers: Endgame | 2019 | $357,115,007 | United States and Canada |
4 | Avengers: Endgame | 2019 | $330,528,623[10] | China |
5 | The Wandering Earth | 2019 | $298,110,095[5] | China |
6 | The Mermaid | 2016 | $274,049,983[6] | China |
7 | Spider-Man: No Way Home | 2021 | $260,138,569 | United States and Canada |
8 | Avengers: Infinity War | 2018 | $257,698,183 | United States and Canada |
9 | The Captain | 2019 | $251,966,468[11] | China |
10 | Star Wars: The Force Awakens | 2015 | $247,966,675 | United States and Canada |
11 | The Battle at Lake Changjin | 2021 | $235,000,000[12] | China |
12 | Star Wars: The Last Jedi | 2017 | $220,009,584 | United States and Canada |
13 | Too Cool to Kill | 2022 | $217,000,000[13] | China |
14 | Crazy Alien | 2019 | $214,749,033[14] | China |
15 | Jurassic World | 2015 | $208,806,270 | United States and Canada |
16 | The Avengers | 2012 | $207,438,708 | United States and Canada |
17 | Black Panther | 2018 | $202,003,951 | United States and Canada |
18 | Dying to Survive | 2018 | $200,837,145[15] | China |
19 | Avengers: Infinity War | 2018 | $200,486,738[16] | China |
20 | Hi, Mom | 2021 | $195,000,000[17] | China |
21 | The Fate of the Furious | 2017 | $193,936,620[18] | China |
22 | The Lion King | 2019 | $191,770,759 | United States and Canada |
23 | Avengers: Age of Ultron | 2015 | $191,271,109 | United States and Canada |
24 | Monster Hunt 2 | 2018 | $189,784,760[lower-alpha 1] | China |
25 | Incredibles 2 | 2018 | $182,687,905 | United States and Canada |
5 | Furious 7 | 2015 | $182,400,000[21] | China |
27 | Captain America: Civil War | 2016 | $179,139,142 | United States and Canada |
28 | Star Wars: The Rise of Skywalker | 2019 | $177,383,864 | United States and Canada |
29 | Beauty and the Beast | 2017 | $174,750,616 | United States and Canada |
30 | Iron Man 3 | 2013 | $174,144,585 | United States and Canada |
31 | Harry Potter and the Deathly Hallows – Part 2 | 2011 | $169,189,427 | United States and Canada |
32 | Batman v Superman: Dawn of Justice | 2016 | $166,007,347 | United States and Canada |
33 | The Dark Knight Rises | 2012 | $160,887,295 | United States and Canada |
34 | The Dark Knight | 2008 | $158,411,483 | United States and Canada |
35 | The Hunger Games: Catching Fire | 2013 | $158,074,286 | United States and Canada |
36 | My People, My Homeland | 2020 | $157,500,000[22] | China |
37 | Detective Chinatown 2 | 2018 | $156,069,583[lower-alpha 2] | China |
38 | Rogue One: A Star Wars Story | 2016 | $155,081,681 | United States and Canada |
39 | Pegasus | 2019 | $154,451,898[24] | China |
40 | Captain Marvel | 2019 | $153,433,423 | United States and Canada |
41 | The Hunger Games | 2012 | $152,535,747 | United States and Canada |
42 | Jiang Ziya (Legend of Deification) | 2020 | $151,700,000[25] | China |
43 | Spider-Man 3 | 2007 | $151,116,516 | United States and Canada |
44 | My People, My Country | 2019 | $151,087,000[26] | China |
45 | Jurassic World: Fallen Kingdom | 2018 | $148,024,610 | United States and Canada |
46 | Furious 7 | 2015 | $147,187,040 | United States and Canada |
47 | Wolf Warrior 2 | 2017 | $146,942,986[27] | China |
48 | Guardians of the Galaxy Vol. 2 | 2017 | $146,510,104 | United States and Canada |
49 | The Twilight Saga: New Moon | 2009 | $142,839,137 | United States and Canada |
50 | The Twilight Saga: Breaking Dawn – Part 2 | 2012 | $141,067,634 | United States and Canada |
Opening record holders in a single territory
These are the films that, when first released, set the opening record in a single box office territory. Since many films do not open on Fridays in many markets (such as China), the 'opening' is taken to be the gross between the first day of release and the first Sunday following the movie's release. The United States and Canada are treated as a single box office territory in the film industry.[8]
Year | Title | Opening (USD)[28][9] | Territory |
---|---|---|---|
1975 | Jaws[nb 1] | $7,061,513 | United States and Canada |
1978 | Jaws 2 | $9,866,023 | United States and Canada |
1978 | Star Wars (re-release) | $10,166,336 | United States and Canada |
1978 | Every Which Way but Loose[nb 2] | $10,272,294 | United States and Canada |
1979 | Star Trek: The Motion Picture | $11,926,421 | United States and Canada |
1981 | Superman II | $14,100,523 | United States and Canada |
1982 | Star Trek II: The Wrath of Khan | $14,347,221 | United States and Canada |
1983 | Return of the Jedi | $23,019,618 | United States and Canada |
1984 | Indiana Jones and the Temple of Doom | $25,337,110 | United States and Canada |
1987 | Beverly Hills Cop II | $26,348,555 | United States and Canada |
1989 | Indiana Jones and the Last Crusade | $29,355,021 | United States and Canada |
1989 | Ghostbusters II | $29,472,894 | United States and Canada |
1989 | Batman | $40,505,884 | United States and Canada |
1992 | Batman Returns | $45,687,711 | United States and Canada |
1993 | Jurassic Park | $47,026,828 | United States and Canada |
1995 | Batman Forever | $52,784,433 | United States and Canada |
1997 | The Lost World: Jurassic Park | $72,132,785 | United States and Canada |
2001 | Harry Potter and the Sorcerer's Stone | $90,294,621 | United States and Canada |
2002 | Spider-Man | $114,844,116 | United States and Canada |
2006 | Pirates of the Caribbean: Dead Man's Chest | $135,634,554 | United States and Canada |
2007 | Spider-Man 3 | $151,116,516 | United States and Canada |
2008 | The Dark Knight | $158,411,483 | United States and Canada |
2011 | Harry Potter and the Deathly Hallows – Part 2 | $169,189,427 | United States and Canada |
2012 | The Avengers | $207,438,708 | United States and Canada |
2015 | Jurassic World | $208,806,270 | United States and Canada |
2015 | Star Wars: The Force Awakens | $247,966,675 | United States and Canada |
2016 | The Mermaid | $274,049,983[6] | China |
2019 | Avengers: Endgame | $330,528,623[10] | China |
$357,115,007 | United States and Canada | ||
2021 | Detective Chinatown 3 | $398,000,000[3] | China |
Biggest opening day in a single territory
A list of the 50 biggest opening days of release, including previews from midnight or the previous evening. The United States and Canada are treated as a single box office territory in the film industry.[8]
Rank | Movie name | Year | Opening day[33][19] | Territory |
---|---|---|---|---|
1 | Detective Chinatown 3 | 2021 | $157,660,685 [lower-alpha 3] | China |
2 | Avengers: Endgame | 2019 | $157,461,641 | United States and Canada |
3 | Spider-Man: No Way Home | 2021 | $121,964,712 | United States and Canada |
4 | Star Wars: The Force Awakens | 2015 | $119,119,282 | United States and Canada |
5 | Avengers: Endgame | 2019 | $108,331,722[lower-alpha 4] | China |
6 | Avengers: Infinity War | 2018 | $106,334,939 | United States and Canada |
7 | The Battle at Lake Changjin II | 2022 | $105,000,000[36] | China |
8 | Star Wars: The Last Jedi | 2017 | $104,684,491 | United States and Canada |
9 | Harry Potter and the Deathly Hallows – Part 2 | 2011 | $91,071,119 | United States and Canada |
10 | Star Wars: The Rise of Skywalker | 2019 | $89,615,288 | United States and Canada |
11 | Monster Hunt 2 | 2018 | $86,166,961[lower-alpha 5] | China |
12 | Avengers: Age of Ultron | 2015 | $84,424,532 | United States and Canada |
13 | Jurassic World | 2015 | $81,953,950 | United States and Canada |
14 | Batman v Superman: Dawn of Justice | 2016 | $81,558,505 | United States and Canada |
15 | The Avengers | 2012 | $80,813,985 | United States and Canada |
16 | The Lion King | 2019 | $77,930,758 | United States and Canada |
17 | Black Panther | 2018 | $75,941,146 | United States and Canada |
18 | The Dark Knight Rises | 2012 | $75,754,897 | United States and Canada |
19 | Captain America: Civil War | 2016 | $75,502,161 | United States and Canada |
20 | The Twilight Saga: New Moon | 2009 | $72,703,754 | United States and Canada |
21 | The Twilight Saga: Breaking Dawn – Part 1 | 2011 | $71,642,526 | United States and Canada |
22 | Incredibles 2 | 2018 | $71,260,321 | United States and Canada |
23 | The Twilight Saga: Breaking Dawn – Part 2 | 2012 | $71,167,839 | United States and Canada |
24 | Rogue One: A Star Wars Story | 2016 | $71,094,394 | United States and Canada |
25 | The Hunger Games: Catching Fire | 2013 | $70,950,136 | United States and Canada |
26 | Avengers: Infinity War | 2018 | $70,567,331[lower-alpha 6] | China |
27 | The Fate of the Furious | 2017 | $69,699,875[lower-alpha 7] | China |
28 | Iron Man 3 | 2013 | $68,858,555 | United States and Canada |
29 | The Twilight Saga: Eclipse | 2010 | $68,533,840 | United States and Canada |
30 | Furious 7 | 2015 | $67,407,340 | United States and Canada |
31 | The Hunger Games | 2012 | $67,263,650 | United States and Canada |
32 | The Dark Knight | 2008 | $67,165,092 | United States and Canada |
33 | Suicide Squad | 2016 | $64,893,248 | United States and Canada |
34 | Furious 7 | 2015 | $64,179,849[lower-alpha 8] | China |
35 | Beauty and the Beast | 2017 | $63,777,443 | United States and Canada |
36 | Transformers: Revenge of the Fallen | 2009 | $62,016,476 | United States and Canada |
37 | Captain Marvel | 2019 | $61,715,051 | United States and Canada |
38 | Harry Potter and the Deathly Hallows – Part 1 | 2010 | $61,684,550 | United States and Canada |
39 | Crazy Alien | 2019 | $60,833,272[lower-alpha 9] | China |
40 | Spider-Man 3 | 2007 | $59,841,919 | United States and Canada |
41 | F9 | 2021 | $58,829,377[lower-alpha 10] | China |
42 | Jurassic World: Fallen Kingdom | 2018 | $58,566,870 | United States and Canada |
43 | Harry Potter and the Half-Blood Prince | 2009 | $58,175,412 | United States and Canada |
44 | Journey to the West: The Demons Strike Back | 2017 | $57,984,879[lower-alpha 11] | China |
45 | The Batman | 2022 | $57,000,000 | United States and Canada |
46 | Guardians of the Galaxy Vol. 2 | 2017 | $56,078,520 | United States and Canada |
47 | Pirates of the Caribbean: Dead Man's Chest | 2006 | $55,830,600 | United States and Canada |
48 | The Hunger Games: Mockingjay – Part 1 | 2014 | $55,139,942 | United States and Canada |
49 | Finding Dory | 2016 | $54,746,405 | United States and Canada |
50 | Detective Chinatown 2 | 2018 | $53,699,735[lower-alpha 12] | China |
See also
Notes
- According to a contemporaneous report, The Deep opened to $8,124,316 on 800 screens on the weekend of June 17, 1977 beating the record set by Jaws.[29] Current websites only record data for 731 screen with a gross of $6.8 million.[30] Using the lower figure for The Deep, Jaws lost the overall weekend record to Star Wars in 1977 with a gross of $7,195,573 in its eleventh weekend.[31]
- Every Which Way but Loose held the opening weekend record until the following year but it lost the overall weekend record on the last weekend in 1978 to Superman, which recorded a gross of $10,363,384 in its third weekend.[32]
- According to EntGroup, Monster Hunt 2 grossed CN¥1,204,450,000 between the first Friday and Sunday of its release in China in Frbruary 2018.[19] According to the 2018 exchange rate during the weekend of release,[20] this is equivalent to $189,784,760.
- According to EntGroup, Detective Chinatown 2 grossed CN¥990,480,000 between the first Friday and Sunday of its release in China in February 2018.[19] According to the 2018 exchange rate during the weekend of release,[23] this is equivalent to $156,069,583.
- According to EntGroup, Detective Chinatown 3 grossed CN¥1,018,220,000 on its opening day of 12 February 2021.[19] According to the 2021 exchange rate on the day of release,[34] this is equivalent to $157,660,685.
- According to EntGroup, Avengers: Endgame grossed CN¥728,130,000 on its opening day of 24 April 2019.[19] According to the 2019 exchange rate on the day of release,[35] this is equivalent to $108,331,722.
- According to EntGroup, Monster Hunt 2 grossed CN¥546,850,000 on its opening day of 16 February 2018.[19] According to the 2018 exchange rate on the day of release,[20] this is equivalent to $86,166,961.
- According to EntGroup, Avengers: Infinity War grossed CN¥446,790,000 on its opening day of 11 May 2018.[19] According to the 2018 exchange rate on the day of release,[37] this is equivalent to $70,567,331.
- According to EntGroup, The Fate of the Furious grossed CN¥479,800,000 on its opening day of 14 April 2017.[19] According to the 2017 exchange rate on the day of release,[38] this is equivalent to $69,699,875.
- According to EntGroup, Furious 7 grossed CN¥398,820,000 on its opening day of 12 April 2015.[19] According to the 2015 exchange rate on the day of release,[39] this is equivalent to $64,179,849.
- According to EntGroup, Crazy Alien grossed CN¥410,290,000 on its opening day of 5 February 2019.[19] According to the 2019 exchange rate on the day of release,[40] this is equivalent to $60,833,272.
- According to EntGroup, F9 grossed CN¥398,820,000 on its opening day of 21 May 2021.[19] According to the 2021 exchange rate on the day of release,[41] this is equivalent to $58,829,377.
- According to EntGroup, Journey to the West: The Demons Strike Back grossed CN¥398,820,000 on its opening day of 28 January 2017.[19] According to the 2017 exchange rate on the day of release,[42] this is equivalent to $57,984,879.
- According to EntGroup, Detective Chinatown 2 grossed CN¥340,800,000 on its opening day of 16 February 2018.[19] According to the 2018 exchange rate on the day of release,[43] this is equivalent to $53,699,735.
References
- "Worldwide Openings". Box Office Mojo. Archived from the original on 22 October 2019. Retrieved 24 June 2019.
- Tartaglione, Nancy (2021-12-19). "'Spider-Man: No Way Home' Is Even More Amazing With $601M Global Debut For 3rd Biggest WW Bow Ever; $341M Snared Overseas – International Box Office". Deadline Hollywood. Retrieved 2021-12-20.
{{cite web}}
: CS1 maint: url-status (link) - Tartaglione, Nancy (2021-02-14). "'Detective Chinatown 3' Tops 'Avengers: Endgame' For Biggest Opening Weekend Ever In A Single Market With $398M, IMAX Crushes Records & Performance Perks Up Hollywood Hope – International Box Office". Deadline Hollywood. Retrieved 2021-12-19.
{{cite web}}
: CS1 maint: url-status (link) - "Water Gate Bridge: Chinese Weekend". Box Office Mojo. Retrieved 2022-04-17.
{{cite web}}
: CS1 maint: url-status (link) - "The Wandering Earth: Chinese Weekend". Box Office Mojo. Retrieved 2022-04-17.
{{cite web}}
: CS1 maint: url-status (link) - "The Mermaid: Chinese Weekend". Box Office Mojo. Retrieved 2022-04-17.
{{cite web}}
: CS1 maint: url-status (link) - "Worldwide Openings" (sorted on date). Box Office Mojo. Archived from the original on 20 December 2018. Retrieved 16 February 2015.
- "The Numbers - Glossary of Movie Business Terms". www.the-numbers.com. Archived from the original on 2018-08-14. Retrieved 2018-08-13.
- "Opening Weekends". Box Office Mojo. Archived from the original on 9 March 2007. Retrieved 24 December 2015.
- "Avengers: Endgame - Chinese Weekend". Box Office Mojo. Retrieved 2022-04-17.
{{cite web}}
: CS1 maint: url-status (link) - "The Captain: Chinese Weekend". Box Office Mojo. Retrieved 2022-04-17.
{{cite web}}
: CS1 maint: url-status (link) - "The Battle at Lake Changjin: Chinese Weekend". Box Office Mojo. Retrieved 2022-04-17.
{{cite web}}
: CS1 maint: url-status (link) - "Too Cool to Kill: Chinese Weekend". Box Office Mojo. Retrieved 2022-04-17.
{{cite web}}
: CS1 maint: url-status (link) - "Crazy Alien: Chinese Weekend". Box Office Mojo. Retrieved 2022-04-17.
{{cite web}}
: CS1 maint: url-status (link) - "Dying to Survive: Chinese Weekend". Box Office Mojo. Retrieved 2022-04-17.
{{cite web}}
: CS1 maint: url-status (link) - "Avengers: Infinity War - Chinese Weekend". Box Office Mojo. Retrieved 2022-04-17.
{{cite web}}
: CS1 maint: url-status (link) - "Hi, Mom: Chinese Weekend". Box Office Mojo. Retrieved 2022-04-17.
{{cite web}}
: CS1 maint: url-status (link) - "The Fate of the Furious: Chinese Weekend". Box Office Mojo. Retrieved 2022-04-17.
{{cite web}}
: CS1 maint: url-status (link) - "Single-Day Box Office Ranking". endata.com.cn. Archived from the original on December 14, 2014. Retrieved January 2, 2020.
- "USD to CNY Rates on 2/16/2018 - Exchange Rates". Exchange-Rates.org. Retrieved 7 June 2021.
- "China Box Office, April 13-19, 2015". Box Office Mojo. Archived from the original on August 13, 2018. Retrieved August 13, 2018.
- "My People, My Homeland: Chinese Weekend". Box Office Mojo. Retrieved 2022-04-17.
- "USD to CNY Rates on 2/16/2018 - Exchange Rates". Exchange-Rates.org. Retrieved 8 June 2021.
- "Pegasus: Chinese Weekend". Box Office Mojo. Retrieved 2022-04-17.
{{cite web}}
: CS1 maint: url-status (link) - "Legend of Deification: Chinese Weekend". Box Office Mojo. Retrieved 2022-04-17.
- "Film single-day box office". Endata (in Chinese). EntGroup. Retrieved 2022-04-17.
{{cite web}}
: CS1 maint: url-status (link) - "Wolf Warrior 2: Chinese Weekend". Box Office Mojo. Retrieved 2022-04-17.
{{cite web}}
: CS1 maint: url-status (link) - "Weekend Record Through the Years". Box Office Mojo. Archived from the original on 14 August 2018. Retrieved 16 February 2015.
- Murphy, A.D. (21 June 1977). "'Deep' Opening a 52-year Col Peak at $8.1 mil". Variety.
- "The Deep (1977) – Weekend Box Office Results". Box Office Mojo. Archived from the original on 20 March 2018. Retrieved 19 March 2018.
- "Star Wars (1977) – Weekend Box Office Results". Box Office Mojo. Archived from the original on 19 December 2014. Retrieved 26 November 2014.
- "Superman (1978) – Weekend Box Office Results". Box Office Mojo. Archived from the original on 17 March 2018. Retrieved 15 March 2018.
- "Top Single Day Grosses". Box Office Mojo. Archived from the original on 16 June 2015. Retrieved 17 February 2018.
- "USD to CNY Rates on 2/12/2021 - Exchange Rates". Exchange-Rates.org. Retrieved 7 June 2021.
- "USD to CNY Rates on 4/24/2019 - Exchange Rates". Exchange-Rates.org. Retrieved 7 June 2021.
- "Water Gate Bridge". Box Office Mojo. Retrieved February 2, 2022.
- "USD to CNY Rates on 5/11/2018 - Exchange Rates". Exchange-Rates.org. Retrieved 7 June 2021.
- "USD to CNY Rates on 4/14/2017 - Exchange Rates". Exchange-Rates.org. Retrieved 7 June 2021.
- "USD to CNY Rates on 4/12/2015 - Exchange Rates". Exchange-Rates.org. Retrieved 7 June 2021.
- "USD to CNY Rates on 2/5/2019 - Exchange Rates". Exchange-Rates.org. Retrieved 7 June 2021.
- "USD to CNY Rates on 5/21/2021 - Exchange Rates". Exchange-Rates.org. Retrieved 7 June 2021.
- "USD to CNY Rates on 1/29/2017 - Exchange Rates". Exchange-Rates.org. Retrieved 7 June 2021.
- "USD to CNY Rates on 2/16/2018 - Exchange Rates". Exchange-Rates.org. Retrieved 7 June 2021.