Limus Jury
Datuk Limus bin Jury is a Malaysian politician who is serving as the State Assistant Minister. He has served as the Member of Sabah State Legislative Assembly (MLA) for Apas since May 2013. He is a member of the Malaysian United Indigenous Party (BERSATU) which is aligned with the ruling Perikatan Nasional (PN) coalition both in federal and state levels.[1][2][3][4][5][6]
| Limus Jury | |
|---|---|
| Ministerial roles (Sabah) | |
| 2020– | Assistant Minister of Works | 
| Faction represented in Sabah State Legislative Assembly | |
| 2013–2018 | Barisan Nasional | 
| 2018–2019 | United Pasokmomogun Kadazandusun Murut Organisation | 
| 2019–2020 | United Progressive Kinabalu Organisation | 
| 2020 | Independent | 
| 2020– | Perikatan Nasional | 
| Personal details | |
| Born | Limus bin Jury Kuala Penyu, Sabah, Malaysia | 
| Citizenship | Malaysian | 
| Political party | United Progressive Kinabalu Organisation (UPKO) (until 2020) Malaysian United Indigenous Party (BERSATU) (2019-present) | 
| Other political affiliations | Barisan Nasional (BN) (until 2018) Perikatan Nasional (PN) (2020-present) | 
| Occupation | Politician | 
Election results
    
| Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | N26 Kuala Penyu, P177 Beaufort | Limus Jury (UPKO) | 7,311 | 57.84% | Johan Christopher Ghani (PKR) | 5,038 | 39.86% | 12,889 | 2,273 | 87.50% | ||
| Ining Sinten (STAR) | 154 | 1.22% | ||||||||||
| Md. Tajuddin Md. Walli (IND) | 92 | 0.73% | ||||||||||
| Jusbian Kenneth (IND) | 44 | 0.35% | ||||||||||
| 2018 | Limus Jury (UPKO) | 7,352 | 52.31% | Dikin Musah (PKR) | 3,807 | 31.35% | 14,056 | 3,545 | 85.70% | |||
| Jonas Sungin (PHRS) | 1,749 | 12.44% | ||||||||||
| Nikol Tiunsu (PCS) | 548 | 3.90% | ||||||||||
| 2020 | N33 Kuala Penyu, P177 Beaufort | Limus Jury (BERSATU) | 6,256 | 49.56% | Nelson W. Angang (UPKO) | 2,983 | 23.82% | 12,589 | 3,273 | 76.78% | ||
| Mohd Fadzlee Lee Abdullah (IND) | 2,947 | 23.41% | ||||||||||
| Cecilia Jompiuh (PCS) | 181 | 1.44% | ||||||||||
| Jepri Bin Mapat (LDP) | 138 | 1.10% | ||||||||||
| Parijik Bagang (GAGASAN) | 84 | 0.67% | ||||||||||
Honours
    
 Sabah : Sabah : Commander of the Order of Kinabalu (PGDK) - Datuk (2017) Commander of the Order of Kinabalu (PGDK) - Datuk (2017)
 
References
    
- Alyaa Azhar (11 May 2018). "Six switch sides, Warisan has majority with 35 seats". Malaysiakini. Retrieved 12 May 2018.
- "5 menteri, 18 pembantu menteri angkat sumpah". Berita Harian. 8 October 2020. Retrieved 8 October 2020.
- "Two Upko assemblymen quit party". Borneo Post Online. 15 June 2020. Retrieved 16 June 2020.
- "Five reps who switched loyalties fielded". The Star. 14 September 2020. Retrieved 24 September 2020.
- "Musa Aman umum cukup majoriti bentuk kerajaan baru Sabah" (in Malay). Malaysiakini. 29 July 2020. Retrieved 1 August 2020.
- Bernama (31 July 2020). "Warisan defectors 'sacked' themselves; membership cancelled, says secretary-general". The Edge Markets. Retrieved 1 August 2020.
-  "2020 Kuala Penyu (P177-N33)". undi.info. Retrieved 30 May 2020.{{cite web}}: CS1 maint: url-status (link)
- "N.33 KUALA PENYU". SPR Dashboard. 26 September 2020. Retrieved 26 September 2020.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.