Lido discography
This is the discography for Norwegian electronic musician Lido.
Albums
| Album | Peak position | Details | Track listing |
|---|---|---|---|
| NOR[1] | |||
| Pretty Girls & Grey Sweaters | 6 |
|
|
| Battle Poetry | 5 |
|
|
| Everything | 8 |
|
|
| Everything Remixed |
|
| |
| PEDER[2] |
|
|
Extended plays
| Title | Details | Track listing |
|---|---|---|
| I Love You |
|
|
| I Love You Too (Remixes) |
|
|
| Superspeed (with Canblaster) |
|
|
| The Passion Project (with Santell) |
|
|
| Spacesuit (with J'von) |
|
|
| I O U 1 |
|
|
| I O U 2 |
|
|
Mixtapes
| Title | Details | Track listing |
|---|---|---|
| The Good Guy Mixtape |
|
|
| I Love You Too (The Remixtape) |
|
|
| 2014 Remixes |
|
|
| The Life of Peder[3] |
|
|
| kidsloveghosts |
|
|
Singles
| Title | Details | Album |
|---|---|---|
| "Money" |
|
I Love You EP |
| "Crazy" |
|
Everything |
| "Murder" |
| |
| "Dye" |
| |
| "Angel"
(Radio Edit) |
|
Non-album singles |
| "Not Enough"
(feat. THEY.) |
| |
| "3 Million" |
|
I O U 1 EP |
| "Corner Love"
(with Unge Ferrari) |
| |
| "Outstanding" |
|
Featured in
- 2010: "Once Upon a Time" (Bjørn Johan Muri feat. LidoLido) (Universal Music) (NO #17)[1]
Songwriting and Production credits
| Year | Artist | Album | Song | Co-writer[4] |
|---|---|---|---|---|
| 2014 | Ariana Grande | My Everything | "Be My Baby" | |
| 2014 | Ludacris | "Party Girls" | ||
| 2015 | Alison Wonderland | Run |
|
|
| 2015 | Cashmere Cat | "Adore" | ||
| 2015 | Halsey | Badlands |
|
|
| 2015 | Towkio (Lido) | .Wav Theory | "Heaven Only Knows" | |
| 2015 | Towkio | WWW. | "Ctrl (aka Control)" | |
| 2015 | Banks | "Better" | ||
| 2015 | Chance the Rapper | Coloring Book (mixtape) |
|
|
| 2015 | Astrid S | "Hyde" | ||
| 2016 | ASAP Ferg | Always Strive and Prosper | "Yammy Gang" | |
| 2017 | Halsey | Hopeless Fountain Kingdom |
|
|
| 2017 | Jaden Smith | Syre |
|
|
| 2018 | Jaden Smith | Syre |
|
|
| 2018 | Chance the Rapper |
|
||
| 2018 | Ella Mai | Ella Mai | "Easy" | |
| 2018 | Mariah Carey | Caution | "The Distance ft. Ty Dolla $ign" | |
| 2018 | Mariah Carey (Japanese Exclusive) | "Runaway (Japanese Exclusive)" | ||
| 2018 | Alison Wonderland | Awake |
|
|
| 2018 | Téo | Téo |
|
|
| 2018 | Unge Ferrari | Midt Imellom Magisk Og Manisk | "Akvarium" | |
| 2018 | Ric Wilson | "No Hands" | ||
| 2019 | Diplo | Europa | "Mira Mira ft. IMADDB" | |
| 2019 | Jaden Smith | Erys |
|
|
| 2019 | EarthGang | Mirrorland | "LaLa Challenge" | J. Cole, Olu |
| 2019 | Chance the Rapper | The Big Day | "Get A Bag" | |
| 2019 | Smino | "Trina" | Kenny Beats | |
| 2019 | Towkio, Chance the Rapper, Lido, Eryn Allen Kane | "Heaven Only Knows" | ||
| 2020 | Halsey | Manic |
|
|
| 2020 | CHIKA | Industry Games |
|
|
| 2020 | JoJo | Good to Know |
|
|
| 2021 | PrettyMuch | Smackables (Deluxe Edition) | "Corpus Christi" | Brandon Arreaga, Edwin Honoret |
Remixes
As LidoLido
| Year | Song | Original Artist | Appearance / Notes |
|---|---|---|---|
| 2010 | "The Brothel" | Susanne Sundfør | Unofficial[5] |
| 2013 | "Kiss Kiss" | Cashmere Cat | Mirror Maru (Remixes) – EP |
| "Bittersweet" | Electric City | Bittersweet (LidoLido Remix) – Single | |
As Lido
| Year | Song | Original Artist | Appearance / Notes |
|---|---|---|---|
| 2014 | "TKO" | Justin Timberlake | 2014 Remixes |
| "Billboard" | S-Type | Billboard (Lido Remix) – Single / 2014 Remixes | |
| "Gatorade" | Yung Lean | 2014 Remixes | |
| "Latch" | Disclosure feat. Sam Smith | 2014 Remixes | |
| "Ain't No Sunshine" | Bill Withers | 2014 Remixes | |
| "Superstar" (with Cosmo's Midnight) | AlunaGeorge | Body Music (Remixed) / 2014 Remixes | |
| "Bad Blood" | Bastille | 2014 Remixes | |
| "Drowning" | Banks | Free Download / 2014 Remixes | |
| "Faded" | Zhu | Faded – EP / 2014 Remixes | |
| "Walk This Way" | MØ | Walk This Way – EP / 2014 Remixes | |
| "Money" (with Crookers & STS) | Lido | I Love You Too (The Remixtape) | |
| "Often" | The Weeknd | 2014 Remixes | |
| "Left Hand Free" | Alt-J | Left Hand Free (Lido Remix) – Single / 2014 Remixes | |
| "Two Bodies" | Flight Facilities feat. Emma Louise | Two Bodies – Remixes / 2014 Remixes | |
| "Why I'm Single" | Alli Simpson | 2014 Remixes | |
| "You Too" | Para One | 2014 Remixes | |
| "Faded" (with J Heat) | Zhu | 2014 Remixes | |
| "Slow" (with Halsey) | Jaden Smith | 2014 Remixes. aka Lido & Halsey – Slow | |
| 2015 | "FourFiveSeconds" (with BrassTracks) | Rihanna, Kanye West, Paul McCartney | Unreleased |
| "Broken" | Daley | Unreleased | |
| "Planes" (with Chance The Rapper & The Social Experiment) | Jeremih | Free Download | |
| 2016 | "Sober Thoughts (Lido's Forgotten Sunday service)" | Goldlink | |
| 2017 | "Feel It Still (Lido Remix)" | Portugal The Man | |
| "Crew (Lido Remix)" | Goldlink | ||
| "Messiah (Lido Remix)" | Alison Wonderland | ||
| "Deserve (feat. Travis Scott) - Lido Remix" | Kris Wu | ||
References
- Steffen Hung. "LidoLido page". NorwegianCharts.com. Archived from the original on 2016-03-06. Retrieved 2012-02-15.
- Mao, Jessica. "Lido announces 'PEDER' album and dates for Almost Peder tour". Dancing Astronaut. Retrieved 7 March 2020.
- Elias Leight. "The Life of Peder release info". The Fader. Retrieved 2016-04-10.
- "Lido Discography". Discogs. Retrieved 9 March 2020.
- Heftig debatt om Sundfør-remix Er LidoLido modig eller gal når han remixer Susanne Sundførs radiohit? (in Norwegian)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.