Koven (group)
Koven are an English electronic dance music duo made up of producer Max Rowat and vocalist Katie Geraghty (née Boyle).[1] They are especially known for their drum and bass and dubstep, but also make trap, future bass, house, pop and other styles.[2] The duo are signed to Monstercat[3] and hail from London, England. They have guested on BBC Radio 1 shows including BBC Radio 1 Dance Presents with Hybrid Minds.[4][5] They released their debut album Butterfly Effect in 2020,[2] which was nominated for Best Album at the 2020 Drum & Bass Arena awards.[6]
| KOVEN | |
|---|---|
| Origin | London, England | 
| Genres | Electronic Dance Music, Drum & Bass, Dubstep, Trap, House, Pop | 
| Years active | 2011–present | 
| Labels | Monstercat, Viper, NCS, Liquicity, UKF | 
| Website | www | 
| Members | 
 | 
| Past members | 
 | 
Discography
    
    Studio albums
    
| Title | Details | Peak chart positions | ||
|---|---|---|---|---|
| UK | UK Dance | UK Indie | ||
| Butterfly Effect [7] | 
 | — | — | — | 
| Butterfly Effect (Deluxe) [8] | 
 | — | — | — | 
Compilations
    
- Retrospective (Viper, 2018)
Extended plays
    
As lead artist
    
| Title | Label | Released | Album | 
|---|---|---|---|
| Take It All (with Modestep) | Polydor Records | 11 February 2013 | Evolution Theory | 
| More Than You | Viper Recordings | 3 March 2013 | Non-album single | 
| Make It There (ft. Folly Rae) | Viper Recordings | 27 October 2013 | |
| Another Home | Self-released | 14 February 2014 | |
| Pessimist (with Memtrix) | Viper Recordings | 14 December 2014 | Decade of Viper | 
| Revenant (with Dabin) | Kannibalen Records | 8 April 2016 | Non-album single | 
| Silence | Monstercat | 9 September 2016 | Come To Light | 
| Lasting (Pt. 2) | Viper Recordings | 24 February 2017 | Retrospective | 
| You Me And Gravity (With Crystal Skies) | Monstercat | 2 August 2017 | Non-album single | 
| Figure | Viper Recordings | 15 September 2017 | Retrospective | 
| Figure (Unplugged) | Viper Recordings | 29 September 2017 | |
| Worth The Lie (with MUZZ and Feint) | Monstercat | 10 November 2017 | Monstercat Uncaged Vol. 3 | 
| With You | Viper Recordings | 13 December 2017 | Retrospective | 
| My Love | Monstercat | 19 March 2018 | Rocket League X Monstercat Vol. 2, Reality Reach | 
| Made of Glass (with Joe Ford) | Shogun Audio | 23 March 2018 | Colours In Sound | 
| Board Game | Monstercat | 31 May 2018 | Reality Reach | 
| Voices | Monstercat | 27 July 2018 | |
| Never Have I Felt This | NoCopyrightSounds | 4 December 2018 | Non-album singles | 
| Love Wins Again | Liquicity | 24 April 2019 | |
| About Me (with Roy Knox) | NoCopyrightSounds | 7 June 2019 | |
| Your Pain | Monstercat | 21 November 2019 | Butterfly Effect | 
| Give You Up / Followers | 10 December 2019 | ||
| All For Nothing / Shut My Mouth | 16 January 2020 | ||
| Gold / Yes | 18 February 2020 | ||
| Good Enough / For Me (BCee Remix) | 1 October 2020 | Butterfly Effect (Deluxe) | |
| Numb / Worlds Collide (Grafix Remix) | 18 February 2021 | ||
| Feel (with Delta Heavy) | UKF | 16 June 2021 | Non-album single | 
| Say What You Want | 25 August 2021 | Non-album single | |
| Looking For More[14] | NoCopyrightSounds | 8 October 2021 | Non-album single | 
As featured artist
    
| Title | Lead Artist | Label | Released | Album | 
|---|---|---|---|---|
| Take It In | Feint | Liquicity | 14 October 2016 | Liquicity Alchemy 2 | 
| Only Good Mistake | Alpha 9 | Anjunabeats | 31 March 2017 | Non-album single | 
| Take It In (Hybrid Minds Remix) | Feint | Liquicity | 10 November 2017 | Liquicity Escapism 4 | 
| Another Lover | Ilan Bluestone | Anjunabeats | 17 November 2017 | Scars | 
| In Your Arms | Hybrid Minds | UKF | 8 March 2019 | UKF10 | 
| Lost | PhaseOne | Disciple | 17 April 2019 | Transendency | 
| Catharsis | MUZZ | Monstercat | 3 September 2020 | The Promised Land | 
| Catharsis X | MUZZ | Monstercat | 3 Feb 2022 | TBA | 
Remixes
    
| Title | Original Artist | Label | Released | 
|---|---|---|---|
| Suffocate | The Prototypes | Shogun Audio | 11 November 2011 | 
| Levitate | Hadouken! | Hadouken Partnership | 10 March 2013 | 
| Bump [15] | Baby Blue | Self-released | 22 September 2013 [16] | 
| Move Into Light | Juventa (ft. Erica Curran) | Cloud 9 Music | 30 December 2013 | 
| The Wolves | Amy Steele | Coleteel Music | 29 March 2015 | 
| Getaway | Tritonal (ft. Angel Taylor) | Enhanced Music | 8 July 2016 | 
| Cold Skin | Seven Lions, Echos | Monstercat | 13 July 2017 | 
| Another Lover | Ilan Bluestone (ft. Koven) | Anjunabeats | 17 April 2018 | 
| New Blood | Steve Aoki, Sydney Sierota | Dim Mak Records | 22 May 2020 | 
| Someone To Love You | Tritonal (ft. Brooke Williams) | Enhanced Music | 3 July 2020 | 
References
    
- "Where It Started: Koven". 11 March 2021.
- Scilippa, Phil. "KOVEN Talk All Things Butterfly Effect, Influences, and More [Interview]". EDM.com - The Latest Electronic Dance Music News, Reviews & Artists.
- "Monstercat". www.monstercat.com.
- KOVEN b2b Hybrid Minds on Radio 1 Dance Presents
- Jenkins, Dave (8 March 2019). "A conversation with Katie Koven & Hybrid Minds".
- C, Maja (10 December 2020). "Drum&BassArena Awards 2020: The Results".
- {https://www.youredm.com/2020/03/13/koven-release-long-awaited-debut-album-butterfly-effect/}
- Scilippa, Phil. "Deluxe Edition of Koven's Stunning "Butterfly Effect" Lands on Monstercat". EDM.com - The Latest Electronic Dance Music News, Reviews & Artists. Retrieved 22 April 2021.
- "Koven – Artists".
- "Koven - Come to Light EP". 12 November 2016.
- "Your EDM Interview with Koven, on Their 'Come to Light' EP". 16 November 2016.
- "Koven launch and release its Reality Reach EP in Space- Yes, Space!". 14 August 2018.
- "Koven Takes Listeners on Music Adventure with New EP 'Reality Reach'". 24 August 2018.
- "Looking For More - Single by Koven on Apple Music". Apple Music. Retrieved 29 October 2021.
- Baby Blue - Bump (Koven Remix), retrieved 22 April 2021
-  "https://twitter.com/kovenuk/status/381784853592551424". Twitter. Retrieved 22 April 2021. {{cite web}}: External link in|title=
External links
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.