Kazuto Takesako
Kazuto Takesako (竹迫和人, Takesako Kazuto) (born Tsujito Takesako (竹迫司登, Takesako Tsujito); 15 July 1991) is a Japanese professional boxer who has held the WBC-OPBF middleweight title since January and the Japanese middleweight title since 2018.
| Kazuto Takesako 竹迫和人 | |
|---|---|
| Statistics | |
| Weight(s) | Middleweight |
| Height | 5 ft 9+1⁄2 in (177 cm) |
| Nationality | Japanese |
| Born | 15 July 1991 Neyagawa, Osaka, Japan |
| Stance | Orthodox |
| Boxing record[1] | |
| Total fights | 13 |
| Wins | 12 |
| Wins by KO | 11 |
| Losses | 0 |
| Draws | 1 |
Professional career
Takesako made his professional debut on 14 July 2015, scoring a second-round technical knockout (TKO) victory over Tomoyuki Yokota at the Korakuen Hall in Tokyo, Japan.[2]
After compiling a record of 7–0 (7 KOs) he defeated Hikaru Nishida by first-round TKO to capture the Japanese middleweight title on 3 March 2018 at the Culttz Kawasaki in Kawasaki, Japan.[3]
After four more fights–three stoppage wins and a draw–he defeated Shinobu Charlie Hosokawa by twelve-round unanimous decision (UD) to capture the OPBF middleweight title. One judge scored the bout 120–108 while the other two scored it 119–109.[4]
Professional boxing record
| 13 fights | 12 wins | 0 losses |
|---|---|---|
| By knockout | 11 | 0 |
| By decision | 1 | 0 |
| Draws | 1 | |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 13 | Win | 12–0–1 | UD | 12 | 18 Jan 2020 | Won OPBF middleweight title | ||
| 12 | Win | 11–0–1 | RTD | 8 (10), 3:00 | 3 Aug 2019 | Retained Japanese middleweight title | ||
| 11 | Draw | 10–0–1 | SD | 10 | 2 Mar 2019 | Retained Japanese middleweight title | ||
| 10 | Win | 10–0 | TKO | 2 (10), 2:11 | 3 Nov 2018 | Retained Japanese middleweight title | ||
| 9 | Win | 9–0 | TKO | 7 (10), 2:44 | 2 Jun 2018 | |||
| 8 | Win | 8–0 | TKO | 1 (10), 1:32 | 3 Mar 2018 | Won Japanese middleweight title | ||
| 7 | Win | 7–0 | TKO | 1 (8), 1:30 | 4 Nov 2017 | |||
| 6 | Win | 6–0 | KO | 2 (8), 2:15 | 25 Apr 2017 | |||
| 5 | Win | 5–0 | TKO | 3 (8), 1:03 | 11 Nov 2016 | |||
| 4 | Win | 4–0 | TKO | 3 (8), 0:09 | 13 Aug 2016 | |||
| 3 | Win | 3–0 | KO | 1 (6), 1:27 | 22 Apr 2016 | |||
| 2 | Win | 2–0 | TKO | 1 (5), 1:32 | 29 Sep 2015 | |||
| 1 | Win | 1–0 | TKO | 2 (5), 2:55 | 14 Jul 2015 | |||
References
- "Boxing record for Kazuto Takesako
竹迫和人". BoxRec. - "BoxRec: Kazuto Takesako vs. Tomoyuki Yokota". boxrec.com. Retrieved 27 May 2020.
{{cite web}}: CS1 maint: url-status (link) - "BoxRec: Kazuto Takesako vs. Hikaru Nishida". boxrec.com. Retrieved 27 May 2020.
{{cite web}}: CS1 maint: url-status (link) - Koizumi, Joe (20 January 2020). "Boxing News: Takesako defeats Hosokawa, wins OPBF 160lb belt » May 26, 2020". fightnews.com. Retrieved 27 May 2020.
{{cite web}}: CS1 maint: url-status (link)