Kaski 2 (constituency)
Kaski 2 is one of three parliamentary constituencies of Kaski District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
| Kaski 2 | |
|---|---|
| Parliamentary Constituency for the House of Representatives | |
![]() Kaski 2 in Gandaki Province | |
![]() Assembly segments Kaski 2(A) and Kaski 2(B) within Kaski District | |
| Province | Gandaki Province |
| District | Kaski District |
| Electorate | 70,651 |
| Current constituency | |
| Created | 1991 |
| MP | Bidya Bhattarai (NCP) |
| Gandaki MPA 2(A) | Krishna Bahadur Thapa (NCP) |
| Gandaki MPA 2(B) | Bindu Kumar Thapa (NC) |
Incorporated areas
Kaski 2 incorporates wards 4, 7–9, 11, 15–17, 20, 21 and 33 of Pokhara Metropolitan City.
Assembly segments
It encompasses the following Gandaki Provincial Assembly segment
- Kaski 2(A)
- Kaski 2(B)
Members of Parliament
Parliament/Constituent Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1991 | Tul Bahadur Gurung | CPN (Unified Marxist–Leninist) | |
| 1999 | Mahadev Gurung | Nepali Congress | |
| 2008 | Raj Kaji Gurung | CPN (Maoist) | |
| January 2009 | UCPN (Maoist) | ||
| 2013 | Sharada Devi Paudel | Nepali Congress | |
| 2017 | Rabindra Prasad Adhikari | CPN (Unified Marxist–Leninist) | |
| May 2018 | Nepal Communist Party | ||
| 2019 by-election | Bidya Bhattarai | Nepal Communist Party | |
Provincial Assembly
2(A)
|
2(B)
| ||||||||||||||||||
Election results
2019 by-elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepal Communist Party | Bidya Bhattarai | 24,394 | |
| Nepali Congress | Khem Raj Paudel | 15,991 | |
| Samajbadi Party, Nepal | Dharma Raj Gurung | 1,922 | |
| Rastriya Prajatantra Party | Rom Bahadur Bhandari | 1,153 | |
| Others | 1,486 | ||
| Invalid votes | 600 | ||
| Result | NCP hold | ||
| Source: Election Commission | |||
2017 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Rabindra Prasad Adhikari | 27,207 | |
| Nepali Congress | Dev Raj Chalise | 18,661 | |
| Others | 2,581 | ||
| Invalid votes | 1,464 | ||
| Result | CPN (UML) gain | ||
| Source: Election Commission | |||
2017 Nepalese provincial elections
2(A)
|
2(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Sharada Devi Paudel | 11,662 | |
| CPN (Unified Marxist–Leninist) | Krishna Bahadur Thapa | 11,318 | |
| UCPN (Maoist) | Bakhan Singh Gurung | 5,606 | |
| Federal Socialist Party, Nepal | Devi Raj Gurung | 2,595 | |
| Rastriya Prajatantra Party Nepal | Jaya Lal Pun | 1,401 | |
| Akhanda Nepal Party | Padam Bahadur Karki | 1,241 | |
| Others | 1,608 | ||
| Result | Congress gain | ||
| Source: NepalNews[2] | |||
2008 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Maoist) | Raj Kaji Gurung | 14,832 | |
| Nepali Congress | Sharada Devi Paudel | 10,743 | |
| CPN (Unified Marxist–Leninist) | Gaja Kumari Gurung | 10,637 | |
| Rastriya Prajatantra Party | Kamal Man Gurung | 1,374 | |
| Others | 2,211 | ||
| Invalid votes | 1,527 | ||
| Result | Maoist gain | ||
| Source: Election Commission[3] | |||
1999 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Mahadev Gurung | 26,443 | |
| CPN (Unified Marxist–Leninist) | Tul Bahadur Gurung | 22,126 | |
| CPN (Marxist–Leninist) | Harka Bahadur Pun | 2,960 | |
| Rastriya Prajatantra Party | Rom Bahadur Bhandari | 2,691 | |
| Others | 775 | ||
| Invalid Votes | 1,426 | ||
| Result | Congress gain | ||
| Source: Election Commission[4][5] | |||
1994 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Tul Bahadur Gurung | 22,377 | |
| Nepali Congress | Shukra Raj Sharma | 18,663 | |
| Rastriya Prajatantra Party | Surya Bahadur K.C. | 8,568 | |
| Others | 745 | ||
| Result | CPN (UML) hold | ||
| Source: Election Commission[4] | |||
1991 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Tul Bahadur Gurung | 24,034 | |
| Nepali Congress | 21,311 | ||
| Result | CPN (UML) gain | ||
| Source: | |||
References
- "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

