Kanchanpur 2 (constituency)
Kanchanpur 2 one of three parliamentary constituencies of Kanchanpur District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
| Kanchanpur 2 | |
|---|---|
| Parliamentary Constituency for the House of Representatives | |
|  | |
|  Assembly segments Kanchanpur 2(A) (red) and Kanchanpur 2(B) (blue) within Kanchanpur District Protected areas in green | |
| Province | Sudurpashchim Province | 
| District | Kanchanpur District | 
| Electorate | 89,791 | 
| Current constituency | |
| Created | 1991 | 
| MP | Nar Bahadur Dhami (NCP) | 
| Sudurpashchim MPA 2(A) | Mohan Dutta Joshi (NCP) | 
| Sudurpashchim MPA 2(B) | Lal Bahadur Khadka (NCP) | 
Incorporated areas
    
Kanchanpur 2 incorporates Krishnapur Municipality, Shuklaphanta Municipality and wards 1–7, 9 and 10 of Bedkot Municipality.
Assembly segments
    
It encompasses the following Sudurpashchim Provincial Assembly segment
- Kanchanpur 2(A)
- Kanchanpur 2(B)
Members of Parliament
    
    Parliament/Constituent Assembly
    
Provincial Assembly
    
| 2(A)
 | 2(B)
 
 | ||||||||||||||||||||||||||||
Election results
    
    
2017 legislative elections
    
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Nar Bahadur Dhami | 33,220 | |
| Nepali Congress | Narayan Prakash Saud | 24,893 | |
| Others | 1,411 | ||
| Invalid votes | 3,257 | ||
| Result | Maoist Centre gain | ||
| Source: Election Commission | |||
2017 Nepalese provincial elections
    
| 2(A)
 | 2(B)
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Constituent Assembly election
    
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Narayan Prakash Saud | 13,415 | |
| CPN (Unified Marxist–Leninist) | Tara Lama Tamang | 9,676 | |
| UCPN (Maoist) | Amin Prasad Dahit | 8,293 | |
| Madeshi Janadhikar Forum, Nepal (Loktantrik) | Amar Singh Rana | 4,783 | |
| Terai Madhesh Sadbhawana Party Nepal | Ram Autar Rana | 1,331 | |
| Rastriya Prajatantra Party | Bhuwan Raj Bhatta | 1,328 | |
| Others | 3,321 | ||
| Result | Congress gain | ||
| Source: NepalNews[2] | |||
2008 Constituent Assembly election
    
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Maoist) | Devi Lal Chaudhary | 18,284 | |
| Nepali Congress | Narayan Prakash Saud | 11,202 | |
| Rastriya Prajatantra Party | Ram Autar Rana | 5,623 | |
| CPN (Unified Marxist–Leninist) | Maya Ram Chaudhary | 4,643 | |
| CPN (United) | Ram Bahadur Bista | 1,873 | |
| Others | 2,934 | ||
| Invalid votes | 2,942 | ||
| Result | Maoist gain | ||
| Source: Election Commission[3] | |||
1999 legislative elections
    
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Tarini Dutt Chataut | 13,109 | |
| CPN (Unified Marxist–Leninist) | Chandra Lal Chaudhary | 10,282 | |
| Rastriya Prajatantra Party | Binod Bista | 6,047 | |
| CPN (Marxist–Leninist) | Bhoj Raj Joshi | 3,817 | |
| Rastriya Prajatantra Party (Chand) | Nanda Devi Khatri | 2,139 | |
| Others | 1,417 | ||
| Invalid votes | 1,236 | ||
| Result | Congress gain | ||
| Source: Election Commission[4][5] | |||
1994 legislative elections
    
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Bhoj Raj Joshi | 11,863 | |
| Nepali Congress | Tarani Dutt Chataut | 7,203 | |
| Rastriya Prajatantra Party | Binod Bista | 5,260 | |
| Independent | Prem Bahadur Bista | 2,035 | |
| Others | 498 | ||
| Result | CPN (UML) gain | ||
| Source: Election Commission[4] | |||
1991 legislative elections
    
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Tarini Dutt Chataut | 16,923 | |
| CPN (Unified Marxist–Leninist) | 9,802 | ||
| Result | Congress gain | ||
| Source: | |||
References
    
- "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
External links
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.