KAI Commuter Loop Line
KA Commuter line Jatinegara–Bogor or the Jakarta loop line is a commuter rail line in Indonesia, operated by PT Kereta Commuter Indonesia (KCI). The line connects Jatinegara station in East Jakarta and Bogor station in Bogor, West Java. On maps and diagrams, the line is shown using the colour "yellow" ( ). The Jatinegara–Bogor line is the second busiest line in the KA Commuter system.[1] Covering the distance of 69.35 kilometres, it is the longest KA Commuter line, combining the loop-line on Jatinegara–Kampung Bandan–Tanah Abang–Manggarai with Manggarai–Depok–Bogor lines.
Loop Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() A Commuterline train at Sudirman heading to Nambo. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | PT Kereta Api Indonesia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | East Jakarta Central Jakarta North Jakarta West Jakarta South Jakarta Depok Bogor (regency) Bogor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Jatinegara Angke Bogor Depok Nambo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | http://www.krl.co.id/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Commuter rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | KRL Commuterline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | PT Kereta Commuter Indonesia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depot(s) | Bukit Duri (BUD) Depok (DP) Bogor(BOO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | 203 series 205 series Tokyo Metro 05 series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1987 (original) 5 December 2011 (as 'Yellow Line') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 69.352 km (43.093 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,067 mm (3 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The yellow line, especially the loopline corridor between Jatinegara and Manggarai stations is the main trunk line or feeder for KA Commuter line system. It connects to pink line at Kampung Bandan, brown line at Duri, green line at Tanah Abang, and blue line at Jatinegara and Manggarai. The line and stations between Manggarai and Bogor are shared with the red line. There is a branch line connecting Duri in West Jakarta to Nambo station in Bogor Regency, the intersection is located after Citayam.[2]
Stations
The distance table of Commuterline stations.[3]
![]() |
Distance (km) | Transfers/ Notes | Location | |||
---|---|---|---|---|---|---|
From previous
station |
From Jakarta
Termini | |||||
Jatinegara | - | 0.0 | ![]() |
Terminal station | East Jakarta | Jakarta |
Pondok Jati | 1.236 | 1.236 | ![]() |
|||
Kramat | 1.829 | 3.065 | ![]() |
Central Jakarta | ||
Gang Sentiong | 0.973 | 4.038 | ![]() |
|||
Pasar Senen | 1.567 | 5.605 | ![]() |
Normal stop (Bogor/Kampung Bandan-bound)
Pass-through (Jatinegara-bound) M2 Senen (planned)
| ||
Kemayoran | 1.436 | 7.041 | ![]() |
|||
Rajawali | 1.901 | 8.942 | ||||
Kampung Bandan | 1.444 | 10.386 | ![]() ![]() |
Interchange station to ![]() |
North Jakarta | |
Angke | 4.102 | 13.540 | Some services & Nambo branch line start here | West Jakarta | ||
Duri | 1.230 | 14.770 | ![]() |
Interchange station to ![]() | ||
Tanah Abang | 3.632 | 18.402 | ![]() |
Interchange station to ![]() |
Central Jakarta | |
Karet | 2.029 | 20.431 | ||||
BNI City | Railink station | |||||
Sudirman | 0,811 | 21.242 | ![]()
| |||
Mampang | Ghost station | |||||
Manggarai | 3.186 | 24.428 | ![]() ![]() |
Interchange station to ![]() ![]()
|
South Jakarta | |
Tebet | 2.610 | 27.038 | ![]() |
|||
Cawang | 1.301 | 28.339 | ![]() |
| ||
Duren Kalibata | 1.475 | 29.814 | ![]() |
|||
Pasar Minggu Baru | 1.509 | 31.323 | ![]() |
|||
Pasar Minggu | 1.695 | 33.018 | ![]() |
![]() | ||
Tanjung Barat | 3.031 | 36.049 | ![]() |
|||
Lenteng Agung | 2.460 | 38.509 | ![]() |
|||
Universitas Pancasila | 1.029 | 39.538 | ![]() |
|||
Universitas Indonesia | 2.264 | 41.802 | ![]() |
Depok | West Java | |
Pondok Cina | 1.109 | 42.911 | ![]() |
|||
Depok Baru | 2.570 | 45.481 | ![]() |
![]()
| ||
Depok | 1.741 | 47.222 | ![]() |
Some services ends here | ||
Citayam | 5.084 | 52.306 | ![]() |
Interchange to ![]() | ||
Bojong Gede | 5.197 | 57.503 | ![]() |
![]() |
Bogor Regency | |
Cilebut | 4.331 | 61.834 | ![]() |
|||
Bogor | 7.518 | 69.352 | ![]() |
Terminal station
|
Bogor |
Nambo branch line
![]() |
Distance (km) | Transfers/ Notes | Location | |||
---|---|---|---|---|---|---|
From previous
station |
From Jakarta
Termini | |||||
Angke | - | 0.0 | Nambo branch terminus | West Jakarta | Jakarta | |
From Angke to Citayam follows ![]() | ||||||
Branching off ![]() | ||||||
Citayam | 5.084 | 38.766 | ![]() |
Interchange to ![]() Interchange to |
Depok | West Java |
Pondok Rajeg | Ghost station | |||||
Cibinong | 6.740 | 45.506 | ![]() |
Bogor Regency | ||
Gunung Putri | Ghost station | |||||
Nambo | 6.527 | 52.033 | Terminal station |
Proposed extension
Ministry of Transportation have attempted to examine the possibility of extending the line beyond Bogor towards Sukabumi. In February 2021, a tender for feasibility study for Bogor-Lido track electrification was announced by Kemenhub's e-procurement website.[4] In May 2021, a regional office of the ministry posted an update to existing Bogor-Sukabumi double-tracking project, mentioning the possibility of KRL Commuterline extension to Sukabumi.[5]
Rolling stocks
- Former JR East 203 series (8, 10 car per set)
- Former JR East 205 series (8, 10 car per set)
- Tokyo Metro 05 series
- Tokyo Metro 6000 series (8, 10 car per set)
- Tokyo Metro 7000 series
Incidents and accidents
- On Sunday, March 10, 2019, a former Tokyu 8500 series trainset (no. 8612F) travelling as KA 1722 on Jatinegara–Bogor line derailed between Cilebut and Bogor station. KA 1722 crashed, rolled over, and hit the LAA (overhead catenary) pole until it collapsed and the train body dented on the front side. Meanwhile, car no. 8712 and 8912 rolled over. There are no reports of casualties, the four undamaged cars were joined to trainset 8610F to form a 12-car trainset and the rest were written off.[6]
References
- "Komuter Bogor–Jakarta mendominasi KRL". kontan.co.id. Retrieved 2016-04-29.
- "KRL Commuter Line Ditargetkan Beroperasi hingga Cikarang dan Rangkasbitung pada 2016". Kompas.com (in Indonesian). 28 December 2015.
- "Distance Table of the KA Commuter line Stations" (PDF). KRL.co.id.
- "LPSE Kementrian Perhubungan: Informasi Tender". lpse.dephub.go.id. Retrieved 2021-05-27.
- "DitjenPerkeretaapian on Instagram: "Apa kabar #sahabatDJKA, sudah move on ya..dari liburnya? Khusus buat sobat Minker di Bogor, Sukabumi dan sekitarnya sudah menunggu kapan…"". Instagram. Archived from the original on 2021-12-24. Retrieved 2021-05-27.
- "KRL Train Derailed After Being Hit by Huge Electric Pole". TEMPO.co English. 10 March 2019. Retrieved 21 November 2020.
External links
- KRL Jabotabek website (in Indonesian)
- Jabotabek Railnews (in Japanese)
- KRL Jabodetabek (in Japanese)
- KRL-Mania – KRL Jabotabek community site (in Indonesian)